SOCRATES Dropsondes
The NCAR GV was deployed on fourteen research flights over the Southern Ocean for the SOCRATES-2018 field campaign. One hundred eight soundings were collected by the NCAR AVAPS dropsonde system during eleven of those research flights between Jan 19 and Feb 24, 2018.
Flight Summary:
|
Flight # |
Date(d-m-yr) | # of Drops | Notes |
|---|---|---|---|
| RF01 | 15-01-2018 | 0 | Launcher Inoperable |
| RF02 | 19-01-2018 | 7 | Good Mission |
| RF03 | 22-01-2018 | 7 | Good Mission |
| RF04 | 24-01-2018 | 7 | Good Mission |
| RF05 | 25-01-2018 | 5 | Good Mission |
| RF06 | 29-01-2018 | 10 | Good Mission |
| RF07 | 31-01-2018 | 6 | Good Mission |
| RF08 | 03-02-2018 | 0 | Launcher Inoperable |
| RF09 | 04-02-2018 | 0 | Launcher Inoperable |
| RF10 | 07-02-2018 | 10 | Good Mission |
| RF11 | 16-02-2018 | 7 | No Sat Comm |
| RF12 | 17-02-2018 | 14 | Good Mission |
| RF13 | 19-02-2018 | 10 | Good Mission |
| RF14 | 21-02-2018 | 14 | Good Mission |
| RF15 | 24-02-2018 | 12 | Good Mission |
The atmospheric profiles collected by the dropsondes contain the following parameters:
| Field Number | Parameter | Units | Measured/Calculated |
|---|---|---|---|
| 1 | Time | Seconds | ----------------------------- |
| 2 | UTC Hour | Hours | ----------------------------- |
| 3 | UTC Minute | Minutes | ----------------------------- |
| 4 | UTC Second | Seconds | ----------------------------- |
| 5 | Pressure | Hectopascals (hPa) | Measured |
| 6 | Dry-bulb Temperature | Degrees Celcius (C) | Measured |
| 7 | Dewpoint Temperature | Degrees Celcius (C) | Calculated |
| 8 | Relative Humidity | Percent (%) | Measured |
| 9 | U Wind Component | Meters/Second (m/s) | Calculated |
| 10 | V Wind Component | Meters/Second (m/s) | Calculated |
| 11 | Wind Speed | Meters/Second (m/s) | Measured |
| 12 | Wind Direction | Degrees | Measured |
| 13 | Descent Rate | Meters/Second (m/s) | Calculated |
| 14 | Geopotential Altitude | Meters | Calculated |
| 15 | Longitude | Degrees | Measured |
| 16 | Latitude | Degrees | Measured |
| 17 | GPS Altitude | Meters | Measured |
SOCRATES Publications
Data Access
Field Catalog
SOCRATES Data Documentation
Data Set Documentation Guidelines
Data Archive Submission Instructions
SOCRATES GV Operations
SOCRATES-TEST GV Operations
SOCRATES ISS
SOCRATES Meetings & Presentations
SOCRATES Outreach