VOCALS Summary of Instrument Calibration Factors
Summary of Calibration Factors
C-130 - Basic VOCALS Configuration
Project #8-115
Wood et al
C-130 - Basic VOCALS Configuration
Project #8-115
Wood et al
Summary of Calibration Factors
C-130 - Basic VOCALS Configuration
Project #8-115
Wood et al
Pre-Calibration - 9/24/08
Variable | Param Name | C1 | C2 | C3 |
---|---|---|---|---|
Dynamic Pressure-Fuselage L. (hPa) | QCF | 0.391 | 17.232 -.0039 | |
Dynamic Pressure-Radome (hPa) | QCR | -1.626 | 17.304 | -.0051 |
Dynamic Pressure-Fuselage R. (hPa) | QCFR | -0.828 | 13.798 | -.0046 |
Total Temperature-Radome Right (oC) | TTRR | -64.553 | 25.126 | -.1905 |
Total Temperature-Radome Left (oC) | TTRL | -62.603 | 24.727 | -.1260 |
Total Temperature:Heated- Wing (oC) | TTWH | -65.961 | 26.727 | -.3219 |
Remote Surface Temp. Bot. (oC) | RSTB | -47.098 | 8.434 | .1757 |
Remote Surface Temp.-Bot. (oC) | RSTB1 | -53.531 | 10.405 | .0201 |
Remote Surface Temp. Top. (oC) | RSTT | -55.600 | 11.723 | -.0960 |
Downward Shortwave Irrad. (W/m2) | SWT+ | -24.490 | 1071.800 | .3784 |
Upward Shortwave Irrad. (W/m2) | SWB+ | -12.226 | 1077.620 | -.0622 |
Downward Infrared Irrad. (W/m2) | IRT | -1194.000 | 2817.800 | -43.803 |
Upward Infrared Irrad. (W/m2) | IRB | -1074.500 | 2540.160 | 120.528 |
Downward Ultraviolet Irrad. (W/m2) | UVT+ | -1.064 | 45.091 | -.0029 |
Upward Ultraviolet Irrad. (W/m2) | UVB+ | -0.056 | 16.225 | .0000 |
Vertical Press. Diff. Radome(mb) | ADIFR | -0.016 | 6.934 | .0055 |
Horizontal Press. Diff. Radome(mb) | BDIFR | -0.032 | 5.138 | .0001 |
Cabin Pressure (hPa) | PCAB | -1.194 | 108.496 | -.0272 |
CN Inlet Pressure (hPa) | PCN | 9.254 | 106.036 | -.0205 |
CN Flow Rate (slpm) | FCN | 0.000 | 0.232 | .0000 |
Dew Point Sensor Bottom (C) | DPB | 0.0 | 1.0 | .0 |
Dew Point Sensor Top (C) | DPT | 0.0 | 1.0 | .0 |
+ Corrected for systematic offset
Post Calibration - 12/01/08
Variable | Param Name | C1 | C2 | C3__ |
---|---|---|---|---|
Dynamic Pressure-Fuselage L. (hPa) | QCF | 0.643 | 17.202 | -.0038 |
Dynamic Pressure-Radome (hPa) | QCR | -1.116 | 17.317 | -.0065 |
Dynamic Pressure-Fuselage R. (hPa) | QCFR | -0.420 | 13.790 | -.0052 |
Total Temperature-Radome Right (oC) | TTRR | -64.356 | 25.088 | -.1832 |
Total Temperature-Radome Left (oC) | TTRL | -62.515 | 24.662 | -.1249 |
Total Temperature: Heated- Wing(oC) | TTWH* | -66.238 | 26.785 | -.3330 |
Remote Surface Temp. Bot. (oC) | RSTB | -51.418 | 9.723 | .0546 |
Remote Surface Temp.-Bot. (oC) | RSTB1 | -52.796 | 10.006 | .0370 |
Remote Surface Temp. Top. (oC) | RSTT | -55.457 | 10.332 | .0413 |
Downward Shortwave Irrad. (W/m2) | SWT | -28.677 | 1068.777 | .3254 |
Upward Shortwave Irrad. (W/m2) | SWB | -12.441 | 1079.100 | .0880 |
Downward Infrared Irrad. (W/m2) | IRT# | -1194.000 | 2817.896 | -43.803 |
Upward Infrared Irrad. (W/m2) | IRB | -1065.462 | 2544.200 | 125.080 |
Downward Ultraviolet Irrad. (W/m2) | UVT | -1.174 | 44.979 | -.0041 |
Upward Ultraviolet Irrad. (W/m2) | UVB | -0.109 | 16.172 | .0045 |
Vertical Press. Diff. Radome(mb) | ADIFR | -0.027 | 6.926 | .0059 |
Horizontal Press. Diff. Radome(mb) | BDIFR | -0.113 | 5.131 | .0000 |
Cabin Pressure (hPa) | PCAB | -1.864 | 108.310 | -.0277 |
CN Inlet Pressure (hPa) | PCN | 9.495 | 105.796 | -.0117 |
Dew Point Sensor Bottom (C) | DPB# | -0.720 | 1.057 | -.0003 |
Dew Point Sensor Top (C) | DPT# | -0.392 | 1.006 | -.0005 |
IR Dome Temperature Top (C) | DTT | 58.300 | -25.966 | 3.2060 |
IR Dome Temperature Bottom (C) | DTB | 58.400 | -26.190 | 3.2520 |
IR Sink Temperature Top (C) | STT | 58.200 | -26.173 | 3.2580 |
IR Sink Temperature Bottom (C) | STB | 58.600 | -26.228 | 3.2560 |
# Post cal used in final processing.
Calibration Maneuvers -
RAF uses sets of in-flight maneuvers specifically designed to help evaluate the performance of the 3-D wind measurement system on the aircraft. Sets of maneuvers were flown on one test flight and one research flight: TF01, RF10 and RF11 respectively. In each case the variations observed fell within acceptable limits.
PMS - 1-D Probe Bin Sizes
The SPPP100, SPP200, SPP300 and CDP probes were used on the project. The minimum droplet size (microns) for each sampling bin are listed below:
SPP100* (Range 0) | SPP200 | SPP300 | CDP | |
---|---|---|---|---|
bin#1 | 2.275 um | 0.108 um | 0.20 um | 1.0 um |
bin#2 | 3.45 | 0.122 | 0.26 | 2.18 |
bin#3 | 4.625 | 0.134 | 0.320 | 3.36 |
bin#4 | 5.80 | 0.143 | 0.38 | 4.54 |
bin#5 | 6.975 | 0.152 | 0.44 | 5.72 |
bin#6 | 8.15 | 0.160 | 0.50 | 6.90 |
bin#7 | 9.325 | 0.168 | 0.56 | 8.08 |
bin#8 | 10.50 | 0.176 | 0.62 | 9.26 |
bin#9 | 11.675 | 0.185 | 0.68 | 10.44 |
bin#10 | 12.85 | 0.197 | 0.80 | 11.62 |
bin#11 | 14.025 | 0.210 | 1.75 | 12.80 |
bin#12 | 15.20 | 0.227 | 2.70 | 13.98 |
bin#13 | 16.375 | 0.247 | 3.65 | 15.16 |
bin#14 | 17.55 | 0.273 | 4.60 | 16.34 |
bin#15 | 18.725 | 0.303 | 5.55 | 17.52 |
bin#16 | 19.90 | 0.339 | 6.50 | 18.70 |
bin#17 | 21.075 | 0.426 | 7.45 | 19.88 |
bin#18 | 22.25 | 0.570 | 8.40 | 21.06 |
bin#19 | 23.425 | 0.721 | 9.35 | 22.24 |
bin#20 | 24.60 | 0.880 | 10.30 | 23.42 |
bin#21 | 25.775 | 1.047 | 11.25 | 24.60 |
bin#22 | 26.95 | 1.222 | 12.20 | 25.78 |
bin#23 | 28.125 | 1.405 | 13.15 | 26.96 |
bin#24 | 29.30 | 1.596 | 14.10 | 28.14 |
bin#25 | 30.475 | 1.794 | 15.05 | 29.32 |
bin#26 | 31.65 | 2.001 | 16.00 | 30.50 |
bin#27 | 32.825 | 2.215 | 16.95 | 31.68 |
bin#28 | 34.00 | 2.437 | 17.90 | 32.86 |
bin#29 | 35.175 | 2.667 | 18.85 | 34.04 |
bin#30 | 36.35 | 2.905 | 19.80 | 35.22 |
bin#31 | 37.525 | 3.151 | 20.75 | 36.40 |
*Probe 109 values. Probe swapped after rf10. Probe 122 substituted.