Example Production Output netCDF File Header (Low Rate)
netcdf HIPPO-4rf01 {
dimensions:
	Time = 21046 ;
	sps1 = 1 ;
	Vector64 = 64 ;
	Vector31 = 31 ;
	Vector100 = 100 ;
	Vector128 = 128 ;
	Vector129 = 129 ;
	interarrival_endpoints = 41 ;
variables:
	int Time(Time) ;
		Time:long_name = "time of measurement" ;
		Time:standard_name = "time" ;
		Time:units = "seconds since 2011-06-14 16:03:15 +0000" ;
		Time:strptime_format = "seconds since %F %T %z" ;
	float A1DC_LWO(Time, sps1, Vector64) ;
		A1DC_LWO:_FillValue = -32767.f ;
		A1DC_LWO:units = "count" ;
		A1DC_LWO:long_name = "Fast 2DC Raw Accumulation, entire-in (per cell)" ;
		A1DC_LWO:actual_range = 0.f, 536.f ;
		A1DC_LWO:Category = "PMS Probe" ;
		A1DC_LWO:SerialNumber = "F2DC003" ;
		A1DC_LWO:SampledRate = 1 ;
		A1DC_LWO:DataQuality = "Good" ;
		A1DC_LWO:Resolution = 25 ;
		A1DC_LWO:nDiodes = 64 ;
		A1DC_LWO:ResponseTime = 0.4f ;
		A1DC_LWO:ArmDistance = 61.f ;
		A1DC_LWO:HistogramNote = "Zeroth data bin is an unused legacy placeholder." ;
		A1DC_LWO:ParticleAcceptMethod = "Entire In" ;
	float ACDP_LWI(Time, sps1, Vector31) ;
		ACDP_LWI:_FillValue = -32767.f ;
		ACDP_LWI:units = "count" ;
		ACDP_LWI:long_name = "CDP Raw Accumulation (per cell)" ;
		ACDP_LWI:actual_range = 0.f, 9950.f ;
		ACDP_LWI:Category = "PMS Probe" ;
		ACDP_LWI:SerialNumber = "CDP016" ;
		ACDP_LWI:SampledRate = 10 ;
		ACDP_LWI:DataQuality = "Good" ;
	float ADIFR(Time) ;
		ADIFR:_FillValue = -32767.f ;
		ADIFR:units = "hPa" ;
		ADIFR:long_name = "Vertical Differential Pressure, Radome" ;
		ADIFR:actual_range = -29.31634f, 8.288841f ;
		ADIFR:Category = "Uncorr\'d Raw" ;
		ADIFR:SampledRate = 50 ;
		ADIFR:DataQuality = "Good" ;
	float AUHSAS_RWI(Time, sps1, Vector100) ;
		AUHSAS_RWI:_FillValue = -32767.f ;
		AUHSAS_RWI:units = "count" ;
		AUHSAS_RWI:long_name = "UHSAS Raw Count Histogram" ;
		AUHSAS_RWI:actual_range = 0.f, 49.f ;
		AUHSAS_RWI:Category = "PMS Probe" ;
		AUHSAS_RWI:SerialNumber = "UHSAS001" ;
		AUHSAS_RWI:SampledRate = 10 ;
		AUHSAS_RWI:DataQuality = "Good" ;
	float BDIFR(Time) ;
		BDIFR:_FillValue = -32767.f ;
		BDIFR:units = "hPa" ;
		BDIFR:long_name = "Horizontal Differential Pressure, Radome" ;
		BDIFR:actual_range = -8.043634f, 6.12328f ;
		BDIFR:Category = "Analog" ;
		BDIFR:SampledRate = 50 ;
		BDIFR:DataQuality = "Good" ;
		BDIFR:CalibrationCoefficients = -0.0020365f, 0.99689f, 2.3366e-07f ;
	float BLATA(Time) ;
		BLATA:_FillValue = -32767.f ;
		BLATA:units = "G" ;
		BLATA:long_name = "IRS Body Latitudal Acceleration" ;
		BLATA:valid_range = -10.f, 10.f ;
		BLATA:actual_range = -0.8947969f, 0.6590426f ;
		BLATA:Category = "Aircraft State" ;
		BLATA:SampledRate = 50 ;
		BLATA:DataQuality = "Good" ;
	float BLONGA(Time) ;
		BLONGA:_FillValue = -32767.f ;
		BLONGA:units = "G" ;
		BLONGA:long_name = "IRS Body Longitudal Acceleration" ;
		BLONGA:valid_range = -10.f, 10.f ;
		BLONGA:actual_range = -2.201446f, 3.042478f ;
		BLONGA:Category = "Aircraft State" ;
		BLONGA:SampledRate = 50 ;
		BLONGA:DataQuality = "Good" ;
	float BNORMA(Time) ;
		BNORMA:_FillValue = -32767.f ;
		BNORMA:units = "G" ;
		BNORMA:long_name = "IRS Body Normal Acceleration" ;
		BNORMA:valid_range = -10.f, 10.f ;
		BNORMA:actual_range = -2.154773f, 2.894094f ;
		BNORMA:Category = "Aircraft State" ;
		BNORMA:SampledRate = 50 ;
		BNORMA:DataQuality = "Good" ;
	float GGALT(Time) ;
		GGALT:_FillValue = -32767.f ;
		GGALT:units = "m" ;
		GGALT:long_name = "Reference GPS Altitude (MSL)" ;
		GGALT:standard_name = "altitude" ;
		GGALT:actual_range = 30.184f, 12521.03f ;
		GGALT:Category = "Position" ;
		GGALT:SampledRate = 5 ;
		GGALT:DataQuality = "Good" ;
	float GGALT_GMN(Time) ;
		GGALT_GMN:_FillValue = -32767.f ;
		GGALT_GMN:units = "m" ;
		GGALT_GMN:long_name = "Reference GPS Altitude (MSL)" ;
		GGALT_GMN:standard_name = "altitude" ;
		GGALT_GMN:actual_range = 31.6f, 12550.4f ;
		GGALT_GMN:Category = "Position" ;
		GGALT_GMN:SampledRate = 1 ;
		GGALT_GMN:TimeLag = -500 ;
		GGALT_GMN:TimeLagUnits = "milliseconds" ;
		GGALT_GMN:DataQuality = "Good" ;
	float GGLAT(Time) ;
		GGLAT:_FillValue = -32767.f ;
		GGLAT:units = "degree_N" ;
		GGLAT:long_name = "Reference GPS Latitude" ;
		GGLAT:standard_name = "latitude" ;
		GGLAT:valid_range = -90.f, 90.f ;
		GGLAT:actual_range = 39.90203f, 61.16989f ;
		GGLAT:Category = "Position" ;
		GGLAT:SampledRate = 5 ;
		GGLAT:DataQuality = "Good" ;
		GGLAT:coordinate_system = "WGS84" ;
	float GGLAT_GMN(Time) ;
		GGLAT_GMN:_FillValue = -32767.f ;
		GGLAT_GMN:units = "degree_N" ;
		GGLAT_GMN:long_name = "Reference GPS Latitude" ;
		GGLAT_GMN:standard_name = "latitude" ;
		GGLAT_GMN:valid_range = -90.f, 90.f ;
		GGLAT_GMN:actual_range = 39.90202f, 61.16989f ;
		GGLAT_GMN:Category = "Position" ;
		GGLAT_GMN:SampledRate = 1 ;
		GGLAT_GMN:TimeLag = -500 ;
		GGLAT_GMN:TimeLagUnits = "milliseconds" ;
		GGLAT_GMN:DataQuality = "Good" ;
	float GGLON(Time) ;
		GGLON:_FillValue = -32767.f ;
		GGLON:units = "degree_E" ;
		GGLON:long_name = "Reference GPS Longitude" ;
		GGLON:standard_name = "longitude" ;
		GGLON:valid_range = -180.f, 180.f ;
		GGLON:actual_range = -150.4907f, -104.7773f ;
		GGLON:Category = "Position" ;
		GGLON:SampledRate = 5 ;
		GGLON:DataQuality = "Good" ;
		GGLON:modulus_range = -180.f, 180.f ;
		GGLON:coordinate_system = "WGS84" ;
	float GGLON_GMN(Time) ;
		GGLON_GMN:_FillValue = -32767.f ;
		GGLON_GMN:units = "degree_E" ;
		GGLON_GMN:long_name = "Reference GPS Longitude" ;
		GGLON_GMN:standard_name = "longitude" ;
		GGLON_GMN:valid_range = -180.f, 180.f ;
		GGLON_GMN:actual_range = -150.4908f, -104.7772f ;
		GGLON_GMN:Category = "Position" ;
		GGLON_GMN:SampledRate = 1 ;
		GGLON_GMN:TimeLag = -500 ;
		GGLON_GMN:TimeLagUnits = "milliseconds" ;
		GGLON_GMN:DataQuality = "Good" ;
		GGLON_GMN:modulus_range = -180.f, 180.f ;
	float GGNSAT(Time) ;
		GGNSAT:_FillValue = -32767.f ;
		GGNSAT:units = "number" ;
		GGNSAT:long_name = "Reference GPS number of satellites tracked" ;
		GGNSAT:actual_range = 7.f, 12.f ;
		GGNSAT:Category = "Raw" ;
		GGNSAT:SampledRate = 5 ;
		GGNSAT:DataQuality = "Good" ;
	float GGNSAT_GMN(Time) ;
		GGNSAT_GMN:_FillValue = -32767.f ;
		GGNSAT_GMN:units = "count" ;
		GGNSAT_GMN:long_name = "Reference GPS number of satellites tracked" ;
		GGNSAT_GMN:actual_range = 0.f, 11.f ;
		GGNSAT_GMN:Category = "Raw" ;
		GGNSAT_GMN:SampledRate = 1 ;
		GGNSAT_GMN:DataQuality = "Good" ;
	float GGQUAL(Time) ;
		GGQUAL:_FillValue = -32767.f ;
		GGQUAL:units = "none" ;
		GGQUAL:long_name = "Reference GPS Qual, 0=inval,1=GPS,2=DGPS,5=OMNISTAR" ;
		GGQUAL:actual_range = 5.f, 5.f ;
		GGQUAL:Category = "Raw" ;
		GGQUAL:SampledRate = 5 ;
		GGQUAL:DataQuality = "Good" ;
	float GGQUAL_GMN(Time) ;
		GGQUAL_GMN:_FillValue = -32767.f ;
		GGQUAL_GMN:units = "none" ;
		GGQUAL_GMN:long_name = "Reference GPS Qual, 0=inval,1=GPS,2=DGPS" ;
		GGQUAL_GMN:actual_range = 0.f, 2.f ;
		GGQUAL_GMN:Category = "Raw" ;
		GGQUAL_GMN:SampledRate = 1 ;
		GGQUAL_GMN:DataQuality = "Good" ;
	float GGSPD(Time) ;
		GGSPD:_FillValue = -32767.f ;
		GGSPD:units = "m/s" ;
		GGSPD:long_name = "Reference GPS Ground Speed" ;
		GGSPD:actual_range = 6.636377f, 251.6738f ;
		GGSPD:Category = "Raw" ;
		GGSPD:SampledRate = 5 ;
		GGSPD:DataQuality = "Good" ;
	float GGSPD_GMN(Time) ;
		GGSPD_GMN:_FillValue = -32767.f ;
		GGSPD_GMN:units = "m/s" ;
		GGSPD_GMN:long_name = "Reference GPS Ground Speed" ;
		GGSPD_GMN:actual_range = 0.f, 306.8154f ;
		GGSPD_GMN:Category = "Raw" ;
		GGSPD_GMN:SampledRate = 1 ;
		GGSPD_GMN:TimeLag = -2000 ;
		GGSPD_GMN:TimeLagUnits = "milliseconds" ;
		GGSPD_GMN:DataQuality = "Good" ;
	float GGSTATUS(Time) ;
		GGSTATUS:_FillValue = -32767.f ;
		GGSTATUS:units = "none" ;
		GGSTATUS:long_name = "Reference GPS rcvr status: 1=OK(A), 0=warning(V)" ;
		GGSTATUS:actual_range = 1.f, 1.f ;
		GGSTATUS:Category = "Raw" ;
		GGSTATUS:SampledRate = 5 ;
		GGSTATUS:DataQuality = "Good" ;
	float GGSTATUS_GMN(Time) ;
		GGSTATUS_GMN:_FillValue = -32767.f ;
		GGSTATUS_GMN:units = "none" ;
		GGSTATUS_GMN:long_name = "Reference GPS rcvr status: 1=OK(A), 0=warning(V)" ;
		GGSTATUS_GMN:actual_range = 0.f, 1.f ;
		GGSTATUS_GMN:Category = "Raw" ;
		GGSTATUS_GMN:SampledRate = 1 ;
		GGSTATUS_GMN:DataQuality = "Good" ;
	float GGTRK(Time) ;
		GGTRK:_FillValue = -32767.f ;
		GGTRK:units = "degree_T" ;
		GGTRK:long_name = "Reference GPS Track Angle" ;
		GGTRK:valid_range = 0.f, 360.f ;
		GGTRK:actual_range = 0.06f, 28013.96f ;
		GGTRK:Category = "Aircraft State" ;
		GGTRK:SampledRate = 5 ;
		GGTRK:DataQuality = "Good" ;
		GGTRK:modulus_range = 0.f, 360.f ;
	float GGTRK_GMN(Time) ;
		GGTRK_GMN:_FillValue = -32767.f ;
		GGTRK_GMN:units = "degree_T" ;
		GGTRK_GMN:long_name = "Reference GPS Track Angle" ;
		GGTRK_GMN:valid_range = 0.f, 360.f ;
		GGTRK_GMN:actual_range = 0.f, 360.f ;
		GGTRK_GMN:Category = "Aircraft State" ;
		GGTRK_GMN:SampledRate = 1 ;
		GGTRK_GMN:TimeLag = -2000 ;
		GGTRK_GMN:TimeLagUnits = "milliseconds" ;
		GGTRK_GMN:DataQuality = "Good" ;
		GGTRK_GMN:modulus_range = 0.f, 360.f ;
	float GGVEW(Time) ;
		GGVEW:_FillValue = -32767.f ;
		GGVEW:units = "m/s" ;
		GGVEW:long_name = "Reference GPS Ground Speed Vector, East Component" ;
		GGVEW:actual_range = -245.0979f, 187.6181f ;
		GGVEW:Category = "Aircraft State" ;
		GGVEW:SampledRate = 5 ;
		GGVEW:DataQuality = "Good" ;
	float GGVEW_GMN(Time) ;
		GGVEW_GMN:_FillValue = -32767.f ;
		GGVEW_GMN:units = "m/s" ;
		GGVEW_GMN:long_name = "Reference GPS Ground Speed Vector, East Component" ;
		GGVEW_GMN:actual_range = -301.3809f, 187.6122f ;
		GGVEW_GMN:Category = "Aircraft State" ;
		GGVEW_GMN:SampledRate = 1 ;
		GGVEW_GMN:TimeLag = -2000 ;
		GGVEW_GMN:TimeLagUnits = "milliseconds" ;
		GGVEW_GMN:DataQuality = "Good" ;
	float GGVNS(Time) ;
		GGVNS:_FillValue = -32767.f ;
		GGVNS:units = "m/s" ;
		GGVNS:long_name = "Reference GPS Ground Speed Vector, North Component" ;
		GGVNS:actual_range = -142.7657f, 230.8354f ;
		GGVNS:Category = "Aircraft State" ;
		GGVNS:SampledRate = 5 ;
		GGVNS:DataQuality = "Good" ;
	float GGVNS_GMN(Time) ;
		GGVNS_GMN:_FillValue = -32767.f ;
		GGVNS_GMN:units = "m/s" ;
		GGVNS_GMN:long_name = "Reference GPS Ground Speed Vector, North Component" ;
		GGVNS_GMN:actual_range = -160.5698f, 230.8421f ;
		GGVNS_GMN:Category = "Aircraft State" ;
		GGVNS_GMN:SampledRate = 1 ;
		GGVNS_GMN:TimeLag = -2000 ;
		GGVNS_GMN:TimeLagUnits = "milliseconds" ;
		GGVNS_GMN:DataQuality = "Good" ;
	float GSF(Time) ;
		GSF:_FillValue = -32767.f ;
		GSF:units = "m/s" ;
		GSF:long_name = "IRS Aircraft Ground Speed" ;
		GSF:standard_name = "platform_speed_wrt_ground" ;
		GSF:actual_range = 6.259987f, 251.4629f ;
		GSF:Category = "Aircraft State" ;
		GSF:SampledRate = 25 ;
		GSF:DataQuality = "Good" ;
	float PALT_A(Time) ;
		PALT_A:_FillValue = -32767.f ;
		PALT_A:units = "m" ;
		PALT_A:long_name = "ADC Pressure Altitude" ;
		PALT_A:standard_name = "altitude" ;
		PALT_A:actual_range = 13.44684f, 12200.79f ;
		PALT_A:Category = "Position" ;
		PALT_A:SampledRate = 16 ;
		PALT_A:DataQuality = "Good" ;
	float PCAB(Time) ;
		PCAB:_FillValue = -32767.f ;
		PCAB:units = "mbar" ;
		PCAB:long_name = "Interior Cabin Static Pressure" ;
		PCAB:standard_name = "air_pressure" ;
		PCAB:actual_range = 420.7587f, 507.3836f ;
		PCAB:Category = "Analog" ;
		PCAB:SampledRate = 10 ;
		PCAB:DataQuality = "Good" ;
		PCAB:CalibrationCoefficients = -3.6019f, 108.75f, -0.016294f ;
	float PDUMPPL(Time) ;
		PDUMPPL:_FillValue = -32767.f ;
		PDUMPPL:units = "hPa" ;
		PDUMPPL:long_name = "Pressure of instrument exhaust duct, left" ;
		PDUMPPL:actual_range = 151.6145f, 1044.996f ;
		PDUMPPL:Category = "Analog" ;
		PDUMPPL:SampledRate = 10 ;
		PDUMPPL:DataQuality = "Good" ;
		PDUMPPL:CalibrationCoefficients = 2.3148f, 103.16f, 0.044565f ;
	float PDUMPPR(Time) ;
		PDUMPPR:_FillValue = -32767.f ;
		PDUMPPR:units = "hPa" ;
		PDUMPPR:long_name = "Pressure of instrument exhaust duct, right" ;
		PDUMPPR:actual_range = 164.9717f, 1001.717f ;
		PDUMPPR:Category = "Analog" ;
		PDUMPPR:SampledRate = 10 ;
		PDUMPPR:DataQuality = "Good" ;
		PDUMPPR:CalibrationCoefficients = -2.67546f, 103.442f, 0.017507f ;
	float PITCH(Time) ;
		PITCH:_FillValue = -32767.f ;
		PITCH:units = "degree" ;
		PITCH:long_name = "IRS Aircraft Pitch Angle" ;
		PITCH:standard_name = "platform_pitch_angle" ;
		PITCH:valid_range = -180.f, 180.f ;
		PITCH:actual_range = -2.572647f, 20.32356f ;
		PITCH:Category = "Analog" ;
		PITCH:SampledRate = 50 ;
		PITCH:TimeLag = -180 ;
		PITCH:TimeLagUnits = "milliseconds" ;
		PITCH:DataQuality = "Good" ;
		PITCH:CalibrationCoefficients = 0.41f, 1.f ;
	float PLWC(Time) ;
		PLWC:_FillValue = -32767.f ;
		PLWC:units = "W" ;
		PLWC:long_name = "Raw PMS-King Liquid Water Content Output" ;
		PLWC:actual_range = 5.747162f, 22.74082f ;
		PLWC:Category = "Analog" ;
		PLWC:SampledRate = 100 ;
		PLWC:DataQuality = "Good" ;
		PLWC:CalibrationCoefficients = 2.f, 10.f ;
	float PSF(Time) ;
		PSF:_FillValue = -32767.f ;
		PSF:units = "hPa" ;
		PSF:long_name = "Raw Static Pressure, Fuselage" ;
		PSF:standard_name = "air_pressure" ;
		PSF:actual_range = 188.8444f, 1011.741f ;
		PSF:Category = "Uncorr\'d Raw" ;
		PSF:SampledRate = 50 ;
		PSF:DataQuality = "Good" ;
	float PS_A(Time) ;
		PS_A:_FillValue = -32767.f ;
		PS_A:units = "hPa" ;
		PS_A:long_name = "ADC Static Pressure" ;
		PS_A:actual_range = 187.274f, 1011.626f ;
		PS_A:Category = "Raw" ;
		PS_A:SampledRate = 8 ;
		PS_A:DataQuality = "Good" ;
	float QCF(Time) ;
		QCF:_FillValue = -32767.f ;
		QCF:units = "hPa" ;
		QCF:long_name = "Raw Dynamic Pressure, Fuselage" ;
		QCF:actual_range = -0.02765971f, 159.1146f ;
		QCF:Category = "Analog" ;
		QCF:SampledRate = 50 ;
		QCF:DataQuality = "Good" ;
		QCF:CalibrationCoefficients = -0.075274f, 1.0003f, 1.905e-06f ;
	float QCR(Time) ;
		QCR:_FillValue = -32767.f ;
		QCR:units = "hPa" ;
		QCR:long_name = "Raw Dynamic Pressure, Radome" ;
		QCR:actual_range = -0.03692096f, 158.9459f ;
		QCR:Category = "Analog" ;
		QCR:SampledRate = 50 ;
		QCR:DataQuality = "Good" ;
		QCR:CalibrationCoefficients = -0.1894f, 1.0006f, 1.2664e-06f ;
	float QC_A(Time) ;
		QC_A:_FillValue = -32767.f ;
		QC_A:units = "hPa" ;
		QC_A:long_name = "ADC Impact Pressure" ;
		QC_A:actual_range = 0.752248f, 164.2351f ;
		QC_A:Category = "Raw" ;
		QC_A:SampledRate = 8 ;
		QC_A:DataQuality = "Good" ;
	float RICE(Time) ;
		RICE:_FillValue = -32767.f ;
		RICE:units = "V" ;
		RICE:long_name = "Raw Icing-Rate Indicator" ;
		RICE:actual_range = 0.3731155f, 5.282804f ;
		RICE:Category = "Uncorr\'d Raw" ;
		RICE:SampledRate = 100 ;
		RICE:DataQuality = "Good" ;
	float ROLL(Time) ;
		ROLL:_FillValue = -32767.f ;
		ROLL:units = "degree" ;
		ROLL:long_name = "IRS Aircraft Roll Angle" ;
		ROLL:standard_name = "platform_roll_angle" ;
		ROLL:valid_range = -180.f, 180.f ;
		ROLL:actual_range = -28.38581f, 28.53442f ;
		ROLL:Category = "Aircraft State" ;
		ROLL:SampledRate = 50 ;
		ROLL:TimeLag = -180 ;
		ROLL:TimeLagUnits = "milliseconds" ;
		ROLL:DataQuality = "Good" ;
	float TAS_A(Time) ;
		TAS_A:_FillValue = -32767.f ;
		TAS_A:units = "m/s" ;
		TAS_A:long_name = "ADC True Air Speed" ;
		TAS_A:actual_range = 0.f, 251.2073f ;
		TAS_A:Category = "Raw" ;
		TAS_A:SampledRate = 16 ;
		TAS_A:DataQuality = "Good" ;
	float TCAB(Time) ;
		TCAB:_FillValue = -32767.f ;
		TCAB:units = "deg_C" ;
		TCAB:long_name = "Cabin Temperature at ADS Rack Location" ;
		TCAB:actual_range = 16.99223f, 29.27914f ;
		TCAB:Category = "Analog" ;
		TCAB:SampledRate = 10 ;
		TCAB:DespikeSlope = 1.f ;
		TCAB:DataQuality = "Good" ;
		TCAB:CalibrationCoefficients = 0.f, 100.f ;
	float TCABL4(Time) ;
		TCABL4:_FillValue = -32767.f ;
		TCABL4:units = "deg_C" ;
		TCABL4:long_name = "Cabin Temperature at AEROSOL Rack Location" ;
		TCABL4:actual_range = 17.04118f, 27.82296f ;
		TCABL4:Category = "Analog" ;
		TCABL4:SampledRate = 10 ;
		TCABL4:DataQuality = "Good" ;
		TCABL4:CalibrationCoefficients = 0.f, 100.f ;
	float THDG(Time) ;
		THDG:_FillValue = -32767.f ;
		THDG:units = "degree_T" ;
		THDG:long_name = "IRS Aircraft True Heading Angle" ;
		THDG:standard_name = "platform_orientation" ;
		THDG:valid_range = 0.f, 360.f ;
		THDG:actual_range = 0.001785278f, 359.9995f ;
		THDG:Category = "Analog" ;
		THDG:SampledRate = 25 ;
		THDG:DataQuality = "Good" ;
		THDG:CalibrationCoefficients = 0.f, 1.f ;
		THDG:modulus_range = 0.f, 360.f ;
	float TT_A(Time) ;
		TT_A:_FillValue = -32767.f ;
		TT_A:units = "deg_C" ;
		TT_A:long_name = "ADC Total Air Temperature" ;
		TT_A:actual_range = -27.58678f, 23.6017f ;
		TT_A:Category = "Raw" ;
		TT_A:SampledRate = 2 ;
		TT_A:TimeLag = -2000 ;
		TT_A:TimeLagUnits = "milliseconds" ;
		TT_A:DataQuality = "Good" ;
	float VEW(Time) ;
		VEW:_FillValue = -32767.f ;
		VEW:units = "m/s" ;
		VEW:long_name = "IRS Ground Speed Vector, East Component" ;
		VEW:actual_range = -245.3703f, 187.3911f ;
		VEW:Category = "Aircraft State" ;
		VEW:SampledRate = 13 ;
		VEW:DataQuality = "Good" ;
	float VNS(Time) ;
		VNS:_FillValue = -32767.f ;
		VNS:units = "m/s" ;
		VNS:long_name = "IRS Ground Speed Vector, North Component" ;
		VNS:actual_range = -143.0848f, 230.9186f ;
		VNS:Category = "Aircraft State" ;
		VNS:SampledRate = 13 ;
		VNS:DataQuality = "Good" ;
	float VSPD(Time) ;
		VSPD:_FillValue = -32767.f ;
		VSPD:units = "m/s" ;
		VSPD:long_name = "IRS Vertical Speed" ;
		VSPD:actual_range = -16.91568f, 26.90105f ;
		VSPD:Category = "Aircraft State" ;
		VSPD:SampledRate = 50 ;
		VSPD:DataQuality = "Good" ;
	float VSPD_G(Time) ;
		VSPD_G:_FillValue = -32767.f ;
		VSPD_G:units = "m/s" ;
		VSPD_G:long_name = "Avionics GPS Vertical Velocity" ;
		VSPD_G:actual_range = -17.11272f, 27.82181f ;
		VSPD_G:Category = "Analog" ;
		VSPD_G:SampledRate = 50 ;
		VSPD_G:TimeLag = -500 ;
		VSPD_G:TimeLagUnits = "milliseconds" ;
		VSPD_G:DataQuality = "Preliminary" ;
		VSPD_G:CalibrationCoefficients = -0.06f, 1.02f ;
	float AKRD(Time) ;
		AKRD:_FillValue = -32767.f ;
		AKRD:units = "degree" ;
		AKRD:long_name = "Attack Angle, Radome Diff. Pressure" ;
		AKRD:actual_range = -1.619837f, 9.157535f ;
		AKRD:Category = "Aircraft State" ;
		AKRD:DataQuality = "Good" ;
		AKRD:Dependencies = "3 ADIFR QCXC XMACH2" ;
	float ALTX(Time) ;
		ALTX:_FillValue = -32767.f ;
		ALTX:units = "m" ;
		ALTX:long_name = "Altitude, Reference (MSL)" ;
		ALTX:standard_name = "altitude" ;
		ALTX:actual_range = 30.184f, 12521.03f ;
		ALTX:Category = "Position" ;
		ALTX:DataQuality = "Good" ;
		ALTX:Dependencies = "1 GGALT" ;
	float ATX(Time) ;
		ATX:_FillValue = -32767.f ;
		ATX:units = "deg_C" ;
		ATX:long_name = "Ambient Temperature, Reference" ;
		ATX:standard_name = "air_temperature" ;
		ATX:actual_range = -54.96766f, 20.81559f ;
		ATX:Category = "Atmos. State" ;
		ATX:DataQuality = "Good" ;
		ATX:Dependencies = "1 AT_A" ;
	float C1DC_LWO(Time, sps1, Vector64) ;
		C1DC_LWO:_FillValue = -32767.f ;
		C1DC_LWO:units = "#/L" ;
		C1DC_LWO:long_name = "2D-C Concentration, 260X Emulation (per cell)" ;
		C1DC_LWO:actual_range = 0.f, 62.52028f ;
		C1DC_LWO:Category = "PMS Probe" ;
		C1DC_LWO:SerialNumber = "F2DC003" ;
		C1DC_LWO:DataQuality = "Good" ;
		C1DC_LWO:Dependencies = "3 A1DC_LWO TASX DT1DC_LWO" ;
		C1DC_LWO:EffectiveAreaWidth = 0.f, 1.55f, 1.525f, 1.5f, 1.475f, 1.45f, 1.425f, 1.4f, 1.375f, 1.35f, 1.325f, 1.3f, 1.275f, 1.25f, 1.225f, 1.2f, 1.175f, 1.15f, 1.125f, 1.1f, 1.075f, 1.05f, 1.025f, 1.f, 0.975f, 0.95f, 0.925f, 0.9f, 0.875f, 0.85f, 0.825f, 0.8f, 0.775f, 0.75f, 0.725f, 0.7f, 0.675f, 0.65f, 0.625f, 0.6f, 0.575f, 0.55f, 0.525f, 0.5f, 0.475f, 0.45f, 0.425f, 0.4f, 0.375f, 0.35f, 0.325f, 0.3f, 0.275f, 0.25f, 0.225f, 0.2f, 0.175f, 0.15f, 0.125f, 0.1f, 0.075f, 0.05f, 0.025f, 0.f ;
		C1DC_LWO:DepthOfField = 0.f, 1.422593f, 5.807093f, 13.15409f, 23.46359f, 36.73559f, 52.97009f, 61.f, 61.f, 61.f, 61.f, 61.f, 61.f, 61.f, 61.f, 61.f, 61.f, 61.f, 61.f, 61.f, 61.f, 61.f, 61.f, 61.f, 61.f, 61.f, 61.f, 61.f, 61.f, 61.f, 61.f, 61.f, 61.f, 61.f, 61.f, 61.f, 61.f, 61.f, 61.f, 61.f, 61.f, 61.f, 61.f, 61.f, 61.f, 61.f, 61.f, 61.f, 61.f, 61.f, 61.f, 61.f, 61.f, 61.f, 61.f, 61.f, 61.f, 61.f, 61.f, 61.f, 61.f, 61.f, 61.f, 61.f ;
		C1DC_LWO:FirstBin = 3 ;
		C1DC_LWO:LastBin = 63 ;
		C1DC_LWO:CellSizes = 12.5f, 37.5f, 62.5f, 87.5f, 112.5f, 137.5f, 162.5f, 187.5f, 212.5f, 237.5f, 262.5f, 287.5f, 312.5f, 337.5f, 362.5f, 387.5f, 412.5f, 437.5f, 462.5f, 487.5f, 512.5f, 537.5f, 562.5f, 587.5f, 612.5f, 637.5f, 662.5f, 687.5f, 712.5f, 737.5f, 762.5f, 787.5f, 812.5f, 837.5f, 862.5f, 887.5f, 912.5f, 937.5f, 962.5f, 987.5f, 1012.5f, 1037.5f, 1062.5f, 1087.5f, 1112.5f, 1137.5f, 1162.5f, 1187.5f, 1212.5f, 1237.5f, 1262.5f, 1287.5f, 1312.5f, 1337.5f, 1362.5f, 1387.5f, 1412.5f, 1437.5f, 1462.5f, 1487.5f, 1512.5f, 1537.5f, 1562.5f, 1587.5f ;
		C1DC_LWO:CellSizeUnits = "micrometers" ;
		C1DC_LWO:CellSizeNote = "CellSizes are end points." ;
		C1DC_LWO:HistogramNote = "Zeroth data bin is an unused legacy placeholder." ;
		C1DC_LWO:Density = 1.f ;
		C1DC_LWO:PLWfactor = 1.e-09f ;
		C1DC_LWO:DBZfactor = 1000.f ;
	float CCDP_LWI(Time, sps1, Vector31) ;
		CCDP_LWI:_FillValue = -32767.f ;
		CCDP_LWI:units = "#/cm3" ;
		CCDP_LWI:long_name = "CDP Concentration (per cell)" ;
		CCDP_LWI:actual_range = 0.f, 322.0904f ;
		CCDP_LWI:Category = "PMS Probe" ;
		CCDP_LWI:SerialNumber = "CDP016" ;
		CCDP_LWI:DataQuality = "Good" ;
		CCDP_LWI:Dependencies = "2 ACDP_LWI TASX" ;
		CCDP_LWI:FirstBin = 1 ;
		CCDP_LWI:LastBin = 30 ;
		CCDP_LWI:CellSizes = 1.875f, 2.91f, 3.94f, 4.98f, 6.01f, 7.045f, 8.08f, 9.11f, 10.15f, 11.18f, 12.215f, 13.25f, 15.01f, 16.775f, 18.54f, 20.3f, 22.06f, 23.825f, 25.59f, 27.35f, 29.11f, 30.875f, 32.64f, 34.4f, 36.16f, 37.925f, 39.69f, 41.45f, 43.21f, 44.975f, 46.75f ;
		CCDP_LWI:CellSizeUnits = "micrometers" ;
		CCDP_LWI:CellSizeNote = "CellSizes are end points." ;
