Post-T-TRH
Post calibration check for CME04
Temperature sensors checked over the range of -10C to 40C
| Tower:height | Sensor | mean error |
| (Sensor - Tref) | ||
| Willow:17m | TRH007 | 0.038 |
| Willow:10m | TRH001 | 0.041 |
| Willow:6m | TRH204 | -0.016 |
| Willow:2m | TRH008 | 0.053 |
| Willow:1m | TRH703 | -0.047 |
| Pine:30m | TRH704 | 0.022 |
| Pine:10m | TRH101 | 0.019 |
| Pine:6m | TRH104 | 0.050 |
| Pine:2m | TRH701 | 0.033 |
| Pine:1m | TRH004 | 0.004 |
| Aspen:30m | TRH005 | 0.030 |
| Aspen:10m | TRH006 | 0.022 |
| Aspen:6m | TRH003 | -0.100 |
| Aspen:2m | TRH702 | 0.017 |
| Aspen:1m | TRH502 | 0.015 |
CME04 Publications
Data Access
Facilities & Instruments