Post-RH-TRH
Post calibration check for CME04
Humidity sensors checked over the range of 10% to 90% at 15C
| Tower:height | Sensor | mean error |
| (Sensor - Tref) | ||
| Willow:17m | TRH007 | 0.352 |
| Willow:10m | TRH001 | 0.342 |
| Willow:6m | TRH204 | 0.212 |
| Willow:2m | TRH008 | 0.029 |
| Willow:1m | TRH703 | -0.353 |
| Pine:30m | TRH704 | -0.195 |
| Pine:10m | TRH101 | -0.744 |
| Pine:6m | TRH104 | 2.012 |
| Pine:2m | TRH701 | 0.165 |
| Pine:1m | TRH004 | -0.419 |
| Aspen:30m | TRH005 | -0.306 |
| Aspen:10m | TRH006 | 0.860 |
| Aspen:6m | TRH003 | -0.806 |
| Aspen:2m | TRH702 | -0.348 |
| Aspen:1m | TRH502 | -0.241 |
CME04 Publications
Data Access
Facilities & Instruments