Sample NetCDF Header

netcdf RF01.19810606.143527_165211 {
dimensions:
	Time = 8205 ;
	sps20 = 20 ;
	sps25 = 25 ;
variables:
	int Time(Time) ;
		Time:long_name = "time of measurement" ;
		Time:units = "seconds since 1981-06-06 00:00:00 +0000" ;
		Time:strptime_format = "seconds since %F %T %z" ;
		Time:standard_name = "time" ;
	float TPTIME(Time) ;
		TPTIME:long_name = "UNALTERED TAPE TIME (SEC) AFTER MIDNIGHT" ;
		TPTIME:units = "s" ;
		TPTIME:actual_range = 52527.f, 60731.f ;
		TPTIME:SampledRate = 1 ;
		TPTIME:_FillValue = -32767.f ;
	float TMLAG(Time) ;
		TMLAG:long_name = "LTN-51 ARINC TIME LAG (SEC)" ;
		TMLAG:units = "s" ;
		TMLAG:actual_range = 0.6800003f, 0.7900009f ;
		TMLAG:SampledRate = 1 ;
		TMLAG:_FillValue = -32767.f ;
	float EVMRKS(Time) ;
		EVMRKS:long_name = "EVENT MARKER WORD" ;
		EVMRKS:units = "unk" ;
		EVMRKS:actual_range = 0.f, 32.f ;
		EVMRKS:SampledRate = 1 ;
		EVMRKS:_FillValue = -32767.f ;
	float FZV(Time) ;
		FZV:long_name = "FIXED ZERO VOLTAGE (VDC)" ;
		FZV:units = "Vdc" ;
		FZV:actual_range = 0.f, 0.004997253f ;
		FZV:SampledRate = 1 ;
		FZV:_FillValue = -32767.f ;
	float MO3(Time) ;
		MO3:long_name = "MEAN OZONE    (VDC)" ;
		MO3:units = "Vdc" ;
		MO3:actual_range = 0.01200104f, 7.302002f ;
		MO3:SampledRate = 1 ;
		MO3:_FillValue = -32767.f ;
	float O3RXP(Time) ;
		O3RXP:long_name = "RX CHAMBER PRESSURE (O3RXP)(TORR)" ;
		O3RXP:units = "TORR" ;
		O3RXP:actual_range = 0.3420029f, 6.713997f ;
		O3RXP:SampledRate = 1 ;
		O3RXP:_FillValue = -32767.f ;
	float O3RXT(Time) ;
		O3RXT:long_name = "RX CHAMBER TEMPERATURE (O3RXT)(DEG C)" ;
		O3RXT:units = "DEG C" ;
		O3RXT:actual_range = 34.049f, 41.884f ;
		O3RXT:SampledRate = 1 ;
		O3RXT:_FillValue = -32767.f ;
	float O3PMT(Time) ;
		O3PMT:long_name = "O3 PMT TEMPERATURE (O3PMT) (DEG C)" ;
		O3PMT:units = "DEG C" ;
		O3PMT:actual_range = 0.04000092f, 4.480003f ;
		O3PMT:SampledRate = 1 ;
		O3PMT:_FillValue = -32767.f ;
	float CHS1(Time) ;
		CHS1:long_name = "COOLER TEMPERATURE (CHS1) (DEG C)" ;
		CHS1:units = "DEG C" ;
		CHS1:actual_range = 39.618f, 46.439f ;
		CHS1:SampledRate = 1 ;
		CHS1:_FillValue = -32767.f ;
	float O3F25(Time, sps25) ;
		O3F25:long_name = "O3F25 (FAST OZONE VOLTAGE) (25HZ)" ;
		O3F25:units = "Vdc" ;
		O3F25:actual_range = -0.01699829f, 9.997002f ;
		O3F25:SampledRate = 25 ;
		O3F25:_FillValue = -32767.f ;
	float LAT(Time, sps20) ;
		LAT:long_name = "RAW INS LATITUDE (DEG)" ;
		LAT:units = "degree_N" ;
		LAT:Category = "Position" ;
		LAT:standard_name = "latitude" ;
		LAT:valid_range = -90.f, 90.f ;
		LAT:actual_range = 46.379f, 46.903f ;
		LAT:SampledRate = 20 ;
		LAT:_FillValue = -32767.f ;
	float LON(Time, sps20) ;
		LON:long_name = "RAW INS LONGITUDE (DEG)" ;
		LON:units = "degree_E" ;
		LON:Category = "Position" ;
		LON:standard_name = "longitude" ;
		LON:valid_range = -180.f, 180.f ;
		LON:actual_range = -105.892f, -104.822f ;
		LON:SampledRate = 20 ;
		LON:_FillValue = -32767.f ;
	float THI(Time, sps20) ;
		THI:long_name = "AIRCRAFT TRUE HEADING (ARINC) (DEG)" ;
		THI:units = "degree" ;
		THI:actual_range = 0.0009994507f, 359.998f ;
		THI:SampledRate = 20 ;
		THI:_FillValue = -32767.f ;
	float ALPHA(Time, sps20) ;
		ALPHA:long_name = "INS WANDER ANGLE (DEG)" ;
		ALPHA:units = "degree" ;
		ALPHA:actual_range = 0.1800003f, 0.9589996f ;
		ALPHA:SampledRate = 20 ;
		ALPHA:_FillValue = -32767.f ;
	float XVI(Time, sps20) ;
		XVI:long_name = "RAW INS GROUND SPD X COMPONENT (M/S)" ;
		XVI:units = "m/s" ;
		XVI:actual_range = -92.97699f, 94.09601f ;
		XVI:SampledRate = 20 ;
		XVI:_FillValue = -32767.f ;
	float YVI(Time, sps20) ;
		YVI:long_name = "RAW INS GROUND SPD Y COMPONENT (M/S)" ;
		YVI:units = "m/s" ;
		YVI:actual_range = -101.766f, 81.15399f ;
		YVI:SampledRate = 20 ;
		YVI:_FillValue = -32767.f ;
	float GSF(Time, sps20) ;
		GSF:long_name = "RAW INS GROUND SPEED (M/S)" ;
		GSF:units = "m/s" ;
		GSF:actual_range = 34.79601f, 108.164f ;
		GSF:SampledRate = 20 ;
		GSF:_FillValue = -32767.f ;
	float PITCH(Time, sps20) ;
		PITCH:long_name = "AIRCRAFT PITCH ATTITUDE ANGLE (DEG)" ;
		PITCH:units = "degree" ;
		PITCH:actual_range = -7.397003f, 12.082f ;
		PITCH:SampledRate = 20 ;
		PITCH:_FillValue = -32767.f ;
	float ROLL(Time, sps20) ;
		ROLL:long_name = "AIRCRAFT ROLL ATTITUDE ANGLE (DEG)" ;
		ROLL:units = "degree" ;
		ROLL:actual_range = -41.441f, 40.69501f ;
		ROLL:SampledRate = 20 ;
		ROLL:_FillValue = -32767.f ;
	float THF(Time, sps20) ;
		THF:long_name = "AIRCRAFT TRUE HEADING (YAW) (DEG)" ;
		THF:units = "degree" ;
		THF:actual_range = 0.f, 360.f ;
		THF:SampledRate = 20 ;
		THF:_FillValue = -32767.f ;
	float VZI(Time, sps20) ;
		VZI:long_name = "RAW INS VERTICAL VELOCITY (M/S)" ;
		VZI:units = "m/s" ;
		VZI:actual_range = -0.9790039f, 43.47699f ;
		VZI:SampledRate = 20 ;
		VZI:_FillValue = -32767.f ;
	float QCW(Time, sps20) ;
		QCW:long_name = "RAW DYNAMIC PRESSURE (WING) (MB)" ;
		QCW:units = "hPa" ;
		QCW:actual_range = 8.718002f, 46.592f ;
		QCW:SampledRate = 20 ;
		QCW:_FillValue = -32767.f ;
	float QCG(Time, sps20) ;
		QCG:long_name = "RAW DYNAMIC PRESSURE (GUST PROBE)(MB)" ;
		QCG:units = "hPa" ;
		QCG:actual_range = 8.337997f, 42.32201f ;
		QCG:SampledRate = 20 ;
		QCG:_FillValue = -32767.f ;
	float QCWC(Time, sps20) ;
		QCWC:long_name = "CORRECTED DYNAMIC PRESR (WING)  (MB)" ;
		QCWC:units = "hPa" ;
		QCWC:actual_range = 8.718002f, 44.888f ;
		QCWC:SampledRate = 20 ;
		QCWC:_FillValue = -32767.f ;
	float QCGC(Time, sps20) ;
		QCGC:long_name = "CORRECTED DYNAMIC PRESR (GUST PROBE)(MB)" ;
		QCGC:units = "hPa" ;
		QCGC:actual_range = 8.337997f, 46.409f ;
		QCGC:SampledRate = 20 ;
		QCGC:_FillValue = -32767.f ;
	float PSF(Time, sps20) ;
		PSF:long_name = "RAW STATIC PRESSURE (FUSELAGE) (MB)" ;
		PSF:units = "hPa" ;
		PSF:actual_range = 609.495f, 914.695f ;
		PSF:SampledRate = 20 ;
		PSF:_FillValue = -32767.f ;
	float PSB(Time, sps20) ;
		PSB:long_name = "RAW STATIC PRESSURE (BOOM) (MB)" ;
		PSB:units = "hPa" ;
		PSB:actual_range = 614.424f, 916.846f ;
		PSB:SampledRate = 20 ;
		PSB:_FillValue = -32767.f ;
	float PSFC(Time, sps20) ;
		PSFC:long_name = "CORRECTED STATIC PRESR (FUSELAGE) (MB)" ;
		PSFC:units = "hPa" ;
		PSFC:actual_range = 609.836f, 914.329f ;
		PSFC:SampledRate = 20 ;
		PSFC:_FillValue = -32767.f ;
	float PSBC(Time, sps20) ;
		PSBC:long_name = "CORRECTED STATIC PRESSURE (BOOM) (MB)" ;
		PSBC:units = "hPa" ;
		PSBC:actual_range = 612.223f, 914.538f ;
		PSBC:SampledRate = 20 ;
		PSBC:_FillValue = -32767.f ;
	float HP(Time, sps20) ;
		HP:long_name = "NACA PRESSURE ALTITUDE (M)" ;
		HP:units = "m" ;
		HP:actual_range = 855.8f, 4050.5f ;
		HP:SampledRate = 20 ;
		HP:_FillValue = -32767.f ;
	float HGM(Time, sps20) ;
		HGM:long_name = "GEOMETRIC (RADIO) ALTITUDE (M)" ;
		HGM:units = "m" ;
		HGM:actual_range = 1.237f, 757.755f ;
		HGM:SampledRate = 20 ;
		HGM:_FillValue = -32767.f ;
	float TTB(Time, sps20) ;
		TTB:long_name = "TOTAL TEMPERATURE (BOOM ROSEMOUNT) (C)" ;
		TTB:units = "deg_C" ;
		TTB:actual_range = 2.836998f, 29.73399f ;
		TTB:SampledRate = 20 ;
		TTB:_FillValue = -32767.f ;
	float TTRF(Time, sps20) ;
		TTRF:long_name = "TOTAL TEMPERATURE (REVERSE FLOW) (C)" ;
		TTRF:units = "deg_C" ;
		TTRF:actual_range = 2.084999f, 28.403f ;
		TTRF:SampledRate = 20 ;
		TTRF:_FillValue = -32767.f ;
	float TTKP(Time, sps20) ;
		TTKP:long_name = "TOTAL TEMPERATURE (FAST RESPONSE) (C)" ;
		TTKP:units = "deg_C" ;
		TTKP:actual_range = 1.972f, 28.722f ;
		TTKP:SampledRate = 20 ;
		TTKP:_FillValue = -32767.f ;
	float ATB(Time, sps20) ;
		ATB:long_name = "AMBIENT TEMPERATURE (BOOM ROSEMOUNT)(C)" ;
		ATB:units = "deg_C" ;
		ATB:actual_range = -0.001998901f, 28.65401f ;
		ATB:SampledRate = 20 ;
		ATB:_FillValue = -32767.f ;
	float ATRF(Time, sps20) ;
		ATRF:long_name = "AMBIENT TEMPERATURE (REVERSE-FLOW) (C)" ;
		ATRF:units = "deg_C" ;
		ATRF:actual_range = -0.03900146f, 27.676f ;
		ATRF:SampledRate = 20 ;
		ATRF:_FillValue = -32767.f ;
	float ATKP(Time, sps20) ;
		ATKP:long_name = "AMBIENT TEMP (FAST RESPONSE)  (C)" ;
		ATKP:units = "deg_C" ;
		ATKP:actual_range = -0.4629974f, 27.843f ;
		ATKP:SampledRate = 20 ;
		ATKP:_FillValue = -32767.f ;
	float PRT5(Time, sps20) ;
		PRT5:long_name = "RADIOMET.SURF.TEMP(PRT-5)(8-12 MICM)(C)" ;
		PRT5:units = "deg_C" ;
		PRT5:actual_range = 13.02f, 48.82899f ;
		PRT5:SampledRate = 20 ;
		PRT5:_FillValue = -32767.f ;
	float DPRB(Time, sps20) ;
		DPRB:long_name = "DEW/FROST POINT TEMP ( E-G+G)(RT-BOT)(C)" ;
		DPRB:units = "deg_C" ;
		DPRB:actual_range = -47.447f, 13.053f ;
		DPRB:SampledRate = 20 ;
		DPRB:_FillValue = -32767.f ;
	float DPRT(Time, sps20) ;
		DPRT:long_name = "DEW/FROST POINT TEMP( E- G+G)(RT-TOP)(C)" ;
		DPRT:units = "deg_C" ;
		DPRT:actual_range = -29.645f, 26.937f ;
		DPRT:SampledRate = 20 ;
		DPRT:_FillValue = -32767.f ;
	float DPRBC(Time, sps20) ;
		DPRBC:long_name = "DEWPOINT TEMPERATURE ( E-G+G)(RT-BOT)(C)" ;
		DPRBC:units = "deg_C" ;
		DPRBC:actual_range = -51.461f, 13.053f ;
		DPRBC:SampledRate = 20 ;
		DPRBC:_FillValue = -32767.f ;
	float DPRTC(Time, sps20) ;
		DPRTC:long_name = "DEWPOINT TEMPERATURE(E- G+G )(RT-TOP)(C)" ;
		DPRTC:units = "deg_C" ;
		DPRTC:actual_range = -32.698f, 26.937f ;
		DPRTC:SampledRate = 20 ;
		DPRTC:_FillValue = -32767.f ;
	float RHOTDB(Time, sps20) ;
		RHOTDB:long_name = "ABSOLUTE HUMIDITY ( E-G+G)(RT-BOT)(G/M3)" ;
		RHOTDB:units = "gram/m3" ;
		RHOTDB:actual_range = 0.04100037f, 11.001f ;
		RHOTDB:SampledRate = 20 ;
		RHOTDB:_FillValue = -32767.f ;
	float RHOTDT(Time, sps20) ;
		RHOTDT:long_name = "ABSOLUTE HUMIDITY( E- G+G)(RT-TOP)(G/M3)" ;
		RHOTDT:units = "gram/m3" ;
		RHOTDT:actual_range = 0.3079987f, 26.114f ;
		RHOTDT:SampledRate = 20 ;
		RHOTDT:_FillValue = -32767.f ;
	float VLA(Time, sps20) ;
		VLA:long_name = "RAW LYMAN ALPHA HYGROMETER OUTPUT (VDC)" ;
		VLA:units = "Vdc" ;
		VLA:actual_range = -7.822998f, -2.338997f ;
		VLA:SampledRate = 20 ;
		VLA:_FillValue = -32767.f ;
	float TASW(Time, sps20) ;
		TASW:long_name = "AIRCRAFT TRUE AIRSPEED (WING) (M/S)" ;
		TASW:units = "m/s" ;
		TASW:actual_range = 0.0009994507f, 100.892f ;
		TASW:SampledRate = 20 ;
		TASW:_FillValue = -32767.f ;
	float TASG(Time, sps20) ;
		TASG:long_name = "AIRCRAFT TRUE AIRSPEED (GUST) (M/S)" ;
		TASG:units = "m/s" ;
		TASG:actual_range = 0.0009994507f, 101.442f ;
		TASG:SampledRate = 20 ;
		TASG:_FillValue = -32767.f ;
	float LWC(Time, sps20) ;
		LWC:long_name = "RAW J-W LIQUID WATER CONTENT (G/M3)" ;
		LWC:units = "gram/m3" ;
		LWC:actual_range = -0.1969986f, 0.6740036f ;
		LWC:SampledRate = 20 ;
		LWC:_FillValue = -32767.f ;
	float LWCC(Time, sps20) ;
		LWCC:long_name = "CORRCTD J-W LIQUID WATER CONTENT (G/M3)" ;
		LWCC:units = "gram/m3" ;
		LWCC:actual_range = -0.2099991f, 159.779f ;
		LWCC:SampledRate = 20 ;
		LWCC:_FillValue = -32767.f ;
	float AFIXL(Time, sps20) ;
		AFIXL:long_name = "ATTACK ANGLE ( LEFT FIXED VANE) (DEG)" ;
		AFIXL:units = "degree" ;
		AFIXL:actual_range = -0.9309998f, 7.959999f ;
		AFIXL:SampledRate = 20 ;
		AFIXL:_FillValue = -32767.f ;
	float AFIXR(Time, sps20) ;
		AFIXR:long_name = "ATTACK ANGLE (RIGHT FIXED VANE) (DEG)" ;
		AFIXR:units = "degree" ;
		AFIXR:actual_range = -1.219002f, 8.001999f ;
		AFIXR:SampledRate = 20 ;
		AFIXR:_FillValue = -32767.f ;
	float BFIXT(Time, sps20) ;
		BFIXT:long_name = "SIDESLIP ANGLE (TOP FIXED VANE)  (DEG)" ;
		BFIXT:units = "degree" ;
		BFIXT:actual_range = -4.896004f, 7.861f ;
		BFIXT:SampledRate = 20 ;
		BFIXT:_FillValue = -32767.f ;
	float BFIXB(Time, sps20) ;
		BFIXB:long_name = "SIDESLIP ANGLE (BOTTOM FIXED VANE) (DEG)" ;
		BFIXB:units = "degree" ;
		BFIXB:actual_range = -4.848999f, 7.797997f ;
		BFIXB:SampledRate = 20 ;
		BFIXB:_FillValue = -32767.f ;
	float UI(Time, sps20) ;
		UI:long_name = "WIND VECTOR EAST GUST COMPONENT (M/S)" ;
		UI:units = "m/s" ;
		UI:actual_range = -0.5829926f, 23.89101f ;
		UI:SampledRate = 20 ;
		UI:_FillValue = -32767.f ;
	float VI(Time, sps20) ;
		VI:long_name = "WIND VECTOR NORTH GUST COMPONENT (M/S)" ;
		VI:units = "m/s" ;
		VI:actual_range = -12.007f, 7.164993f ;
		VI:SampledRate = 20 ;
		VI:_FillValue = -32767.f ;
	float WI(Time, sps20) ;
		WI:long_name = "WIND VECTOR VERTICAL GUST COMP (H) (M/S)" ;
		WI:units = "m/s" ;
		WI:actual_range = -5.835999f, 7.160004f ;
		WI:SampledRate = 20 ;
		WI:_FillValue = -32767.f ;
	float UX(Time, sps20) ;
		UX:long_name = "WIND VECTOR LNGTDNL GUST COMPONENT (M/S)" ;
		UX:units = "m/s" ;
		UX:actual_range = -21.593f, 18.457f ;
		UX:SampledRate = 20 ;
		UX:_FillValue = -32767.f ;
	float VY(Time, sps20) ;
		VY:long_name = "WIND VECTOR LATERAL GUST COMPONENT (M/S)" ;
		VY:units = "m/s" ;
		VY:actual_range = -18.786f, 18.088f ;
		VY:SampledRate = 20 ;
		VY:_FillValue = -32767.f ;
	float WDRCTN(Time, sps20) ;
		WDRCTN:long_name = "HORIZONTAL WIND DIRECTION (BOOM) (DEG)" ;
		WDRCTN:units = "degree" ;
		WDRCTN:actual_range = 0.302002f, 359.952f ;
		WDRCTN:SampledRate = 20 ;
		WDRCTN:_FillValue = -32767.f ;
	float WSPD(Time, sps20) ;
		WSPD:long_name = "HORIZONTAL WIND SPEED (BOOM) (M/S)" ;
		WSPD:units = "m/s" ;
		WSPD:actual_range = 0.0009994507f, 23.895f ;
		WSPD:SampledRate = 20 ;
		WSPD:_FillValue = -32767.f ;
	float VEW(Time, sps20) ;
		VEW:long_name = "RAW INS GROUND SPD EAST COMP (M/S)" ;
		VEW:units = "m/s" ;
		VEW:actual_range = -81.23801f, 101.744f ;
		VEW:SampledRate = 20 ;
		VEW:_FillValue = -32767.f ;
	float VNS(Time, sps20) ;
		VNS:long_name = "RAW INS GROUND SPD NORTH COMP (M/S)" ;
		VNS:units = "m/s" ;
		VNS:actual_range = -92.612f, 93.93201f ;
		VNS:SampledRate = 20 ;
		VNS:_FillValue = -32767.f ;
	float DEI(Time, sps20) ;
		DEI:long_name = "DISTANCE EAST OF SUNDAY CREEK (KM)" ;
		DEI:units = "km" ;
		DEI:actual_range = 3.080017f, 85.03003f ;
		DEI:SampledRate = 20 ;
		DEI:_FillValue = -32767.f ;
	float DNI(Time, sps20) ;
		DNI:long_name = "DISTANCE NORTH OF SUNDAY CREEK (KM)" ;
		DNI:units = "km" ;
		DNI:actual_range = -6.159973f, 52.45996f ;
		DNI:SampledRate = 20 ;
		DNI:_FillValue = -32767.f ;
	float CGAC(Time, sps20) ;
		CGAC:long_name = "AIRCRAFT C.G. ACCELERATION (M/S2)" ;
		CGAC:units = "m/s2" ;
		CGAC:actual_range = -5.943001f, 7.419998f ;
		CGAC:SampledRate = 20 ;
		CGAC:_FillValue = -32767.f ;
	float WP3(Time, sps20) ;
		WP3:long_name = "DAMPED AIRCRAFT VERT VELOCITY (M/S)" ;
		WP3:units = "m/s" ;
		WP3:actual_range = -14.143f, 12.807f ;
		WP3:SampledRate = 20 ;
		WP3:_FillValue = -32767.f ;
	float HI3(Time, sps20) ;
		HI3:long_name = "PRESSURE-DAMPED INERTIAL ALTITUDE (M)" ;
		HI3:units = "m" ;
		HI3:actual_range = 858.2f, 4049.5f ;
		HI3:SampledRate = 20 ;
		HI3:_FillValue = -32767.f ;
	float RHUM(Time, sps20) ;
		RHUM:long_name = "RELATIVE HUMIDITY (PER CENT)" ;
		RHUM:units = "%" ;
		RHUM:actual_range = 0.6480026f, 124.401f ;
		RHUM:SampledRate = 20 ;
		RHUM:_FillValue = -32767.f ;
	float TLCL(Time, sps20) ;
		TLCL:long_name = "TEMPERATURE AT LCL  (C)" ;
		TLCL:units = "deg_C" ;
		TLCL:actual_range = -58.643f, 11.026f ;
		TLCL:SampledRate = 20 ;
		TLCL:_FillValue = -32767.f ;
	float PLCL(Time, sps20) ;
		PLCL:long_name = "PRESSURE AT LCL  (MB)" ;
		PLCL:units = "hPa" ;
		PLCL:actual_range = 259.249f, 784.427f ;
		PLCL:SampledRate = 20 ;
		PLCL:_FillValue = -32767.f ;
	float MIXR(Time, sps20) ;
		MIXR:long_name = "WATER VAPOR MIXING RATIO  (G/KG)" ;
		MIXR:units = "g/kg" ;
		MIXR:actual_range = 0.05200195f, 10.795f ;
		MIXR:SampledRate = 20 ;
		MIXR:_FillValue = -32767.f ;
	float ETHETA(Time, sps20) ;
		ETHETA:long_name = "EQUIVALENT POTENTIAL TEMPERATURE (K)" ;
		ETHETA:units = "deg_K" ;
		ETHETA:actual_range = 311.97f, 338.384f ;
		ETHETA:SampledRate = 20 ;
		ETHETA:_FillValue = -32767.f ;
	float THETA(Time, sps20) ;
		THETA:long_name = "POTENTIAL TEMPERATURE (K)" ;
		THETA:units = "deg_K" ;
		THETA:actual_range = 303.97f, 316.107f ;
		THETA:SampledRate = 20 ;
		THETA:_FillValue = -32767.f ;
	float SPHUM(Time, sps20) ;
		SPHUM:long_name = "SPECIFIC HUMIDITY (G/KG)" ;
		SPHUM:units = "g/kg" ;
		SPHUM:actual_range = 0.05200195f, 10.68f ;
		SPHUM:SampledRate = 20 ;
		SPHUM:_FillValue = -32767.f ;
	float VTHETA(Time, sps20) ;
		VTHETA:long_name = "VIRTUAL POTENTIAL TEMPERATURE (K)" ;
		VTHETA:units = "deg_K" ;
		VTHETA:actual_range = 304.896f, 316.123f ;
		VTHETA:SampledRate = 20 ;
		VTHETA:_FillValue = -32767.f ;

// global attributes:
		:institution = "NCAR Research Aviation Facility" ;
		:Address = "P.O. Box 3000, Boulder, CO 80307-3000" ;
		:creator_url = "http://www.eol.ucar.edu" ;
		:Conventions = "NCAR-RAF/nimbus" ;
		:ConventionsURL = "http://www.eol.ucar.edu/raf/Software/netCDF.html" ;
		:ConventionsVersion = "1.3" ;
		:Metadata_Conventions = "Unidata Dataset Discovery v1.0" ;
		:standard_name_vocabulary = "CF-1.0" ;
		:time_coordinate = "Time" ;
		:Phone = "(303) 497-1030" ;
		:ProcessorURL = "https://github.com/ncareol/GENPRO" ;
		:ProcessorRevision = "8ff1ae2e-dirty" ;
		:Categories = "Position,Thermodynamic,Aircraft State,Atmos. State" ;
		:geospatial_vertical_positive = "up" ;
		:date_created = "2016-08-09T18:25:20 +0000" ;
		:Platform = "N304D" ;
		:wind_field = "WSPD WDRCTN WI" ;
		:time_coverage_start = "1981-06-06T14:35:27 +0000" ;
		:time_coverage_end = "1981-06-06T16:52:11 +0000" ;
		:TimeInterval = "14:35:27-16:52:11" ;
		:FlightDate = "06/06/1981" ;
		:geospatial_lat_min = 46.379f ;
		:geospatial_lat_max = 46.903f ;
		:latitude_coordinate = "LAT" ;
		:geospatial_lon_min = -105.892f ;
		:geospatial_lon_max = -104.822f ;
		:longitude_coordinate = "LON" ;
		:zaxis_coordinate = "HP" ;
		:geospatial_vertical_units = "m" ;
		:geospatial_vertical_min = 855.8f ;
		:geospatial_vertical_max = 4050.5f ;
		:DESCRIPTION = " 491-01 CCOPE 06JUN1981 14/30/06" ;
		:CYCLE_TIME = 1.f ;
		:FlightNumber = "RF01" ;
		:ProjectName = "Ozone Conservation and Flux Studies" ;
		:converted_from = "G50480" ;
}