N304D Sample LRT NetCDF header

netcdf RF21.19810707.132342_142546 {
dimensions:
	Time = 3725 ;
variables:
	int Time(Time) ;
		Time:long_name = "time of measurement" ;
		Time:units = "seconds since 1981-07-07 00:00:00 +0000" ;
		Time:strptime_format = "seconds since %F %T %z" ;
		Time:standard_name = "time" ;
	float TPTIME(Time) ;
		TPTIME:long_name = "UNALTERED TAPE TIME (SEC) AFTER MIDNIGHT" ;
		TPTIME:units = "s" ;
		TPTIME:actual_range = 48222.f, 51946.f ;
		TPTIME:SampledRate = 1 ;
		TPTIME:_FillValue = -32767.f ;
	float TMLAG(Time) ;
		TMLAG:long_name = "LTN-51 ARINC TIME LAG (SEC)" ;
		TMLAG:units = "s" ;
		TMLAG:actual_range = 0.3300018f, 0.3799973f ;
		TMLAG:SampledRate = 1 ;
		TMLAG:_FillValue = -32767.f ;
	float EVMRKS(Time) ;
		EVMRKS:long_name = "EVENT MARKER WORD" ;
		EVMRKS:units = "unk" ;
		EVMRKS:actual_range = 0.f, 0.f ;
		EVMRKS:SampledRate = 1 ;
		EVMRKS:_FillValue = -32767.f ;
	float EV1(Time) ;
		EV1:long_name = "EVENT MARK (MAIN CONTROL PANEL)" ;
		EV1:units = "unk" ;
		EV1:actual_range = 0.f, 0.f ;
		EV1:SampledRate = 1 ;
		EV1:_FillValue = -32767.f ;
	float EV2(Time) ;
		EV2:long_name = "EVENT MARK (HAND-HELD DISPLAY)" ;
		EV2:units = "unk" ;
		EV2:actual_range = 0.f, 0.f ;
		EV2:SampledRate = 1 ;
		EV2:_FillValue = -32767.f ;
	float FZV(Time) ;
		FZV:long_name = "FIXED ZERO VOLTAGE (VDC)" ;
		FZV:units = "Vdc" ;
		FZV:actual_range = 0.f, 0.001998901f ;
		FZV:SampledRate = 1 ;
		FZV:_FillValue = -32767.f ;
	float LAT(Time) ;
		LAT:long_name = "RAW INS LATITUDE (DEG)" ;
		LAT:units = "degree_N" ;
		LAT:Category = "Position" ;
		LAT:standard_name = "latitude" ;
		LAT:valid_range = -90.f, 90.f ;
		LAT:actual_range = 45.536f, 46.44299f ;
		LAT:SampledRate = 1 ;
		LAT:_FillValue = -32767.f ;
	float LON(Time) ;
		LON:long_name = "RAW INS LONGITUDE (DEG)" ;
		LON:units = "degree_E" ;
		LON:Category = "Position" ;
		LON:standard_name = "longitude" ;
		LON:valid_range = -180.f, 180.f ;
		LON:actual_range = -105.93f, -104.729f ;
		LON:SampledRate = 1 ;
		LON:_FillValue = -32767.f ;
	float THI(Time) ;
		THI:long_name = "AIRCRAFT TRUE HEADING (ARINC) (DEG)" ;
		THI:units = "degree" ;
		THI:actual_range = 67.85899f, 322.971f ;
		THI:SampledRate = 1 ;
		THI:_FillValue = -32767.f ;
	float ALPHA(Time) ;
		ALPHA:long_name = "INS WANDER ANGLE (DEG)" ;
		ALPHA:units = "degree" ;
		ALPHA:actual_range = 3.507004f, 4.367996f ;
		ALPHA:SampledRate = 1 ;
		ALPHA:_FillValue = -32767.f ;
	float XVI(Time) ;
		XVI:long_name = "RAW INS GROUND SPD X COMPONENT (M/S)" ;
		XVI:units = "m/s" ;
		XVI:actual_range = -78.948f, 83.58801f ;
		XVI:SampledRate = 1 ;
		XVI:_FillValue = -32767.f ;
	float YVI(Time) ;
		YVI:long_name = "RAW INS GROUND SPD Y COMPONENT (M/S)" ;
		YVI:units = "m/s" ;
		YVI:actual_range = -91.25299f, 80.302f ;
		YVI:SampledRate = 1 ;
		YVI:_FillValue = -32767.f ;
	float GSF(Time) ;
		GSF:long_name = "RAW INS GROUND SPEED (M/S)" ;
		GSF:units = "m/s" ;
		GSF:actual_range = 34.17599f, 103.083f ;
		GSF:SampledRate = 1 ;
		GSF:_FillValue = -32767.f ;
	float PITCH(Time) ;
		PITCH:long_name = "AIRCRAFT PITCH ATTITUDE ANGLE (DEG)" ;
		PITCH:units = "degree" ;
		PITCH:actual_range = -11.735f, 11.561f ;
		PITCH:SampledRate = 1 ;
		PITCH:_FillValue = -32767.f ;
	float ROLL(Time) ;
		ROLL:long_name = "AIRCRAFT ROLL ATTITUDE ANGLE (DEG)" ;
		ROLL:units = "degree" ;
		ROLL:actual_range = -25.917f, 28.75f ;
		ROLL:SampledRate = 1 ;
		ROLL:_FillValue = -32767.f ;
	float THF(Time) ;
		THF:long_name = "AIRCRAFT TRUE HEADING (YAW) (DEG)" ;
		THF:units = "degree" ;
		THF:actual_range = 67.916f, 322.929f ;
		THF:SampledRate = 1 ;
		THF:_FillValue = -32767.f ;
	float VZI(Time) ;
		VZI:long_name = "RAW INS VERTICAL VELOCITY (M/S)" ;
		VZI:units = "m/s" ;
		VZI:actual_range = -19.69901f, 11.51599f ;
		VZI:SampledRate = 1 ;
		VZI:_FillValue = -32767.f ;
	float QCW(Time) ;
		QCW:long_name = "RAW DYNAMIC PRESSURE (WING) (MB)" ;
		QCW:units = "hPa" ;
		QCW:actual_range = 10.516f, 46.562f ;
		QCW:SampledRate = 1 ;
		QCW:_FillValue = -32767.f ;
	float QCG(Time) ;
		QCG:long_name = "RAW DYNAMIC PRESSURE (GUST PROBE)(MB)" ;
		QCG:units = "hPa" ;
		QCG:actual_range = 1.259003f, 43.241f ;
		QCG:SampledRate = 1 ;
		QCG:_FillValue = -32767.f ;
	float QCWC(Time) ;
		QCWC:long_name = "CORRECTED DYNAMIC PRESR (WING)  (MB)" ;
		QCWC:units = "hPa" ;
		QCWC:actual_range = 11.19f, 44.86f ;
		QCWC:SampledRate = 1 ;
		QCWC:_FillValue = -32767.f ;
	float QCGC(Time) ;
		QCGC:long_name = "CORRECTED DYNAMIC PRESR (GUST PROBE)(MB)" ;
		QCGC:units = "hPa" ;
		QCGC:actual_range = 1.259003f, 47.41499f ;
		QCGC:SampledRate = 1 ;
		QCGC:_FillValue = -32767.f ;
	float PSF(Time) ;
		PSF:long_name = "RAW STATIC PRESSURE (FUSELAGE) (MB)" ;
		PSF:units = "hPa" ;
		PSF:actual_range = 597.09f, 911.87f ;
		PSF:SampledRate = 1 ;
		PSF:_FillValue = -32767.f ;
	float PSB(Time) ;
		PSB:long_name = "RAW STATIC PRESSURE (BOOM) (MB)" ;
		PSB:units = "hPa" ;
		PSB:actual_range = 599.742f, 912.995f ;
		PSB:SampledRate = 1 ;
		PSB:_FillValue = -32767.f ;
	float PSFC(Time) ;
		PSFC:long_name = "CORRECTED STATIC PRESR (FUSELAGE) (MB)" ;
		PSFC:units = "hPa" ;
		PSFC:actual_range = 597.409f, 911.544f ;
		PSFC:SampledRate = 1 ;
		PSFC:_FillValue = -32767.f ;
	float PSBC(Time) ;
		PSBC:long_name = "CORRECTED STATIC PRESSURE (BOOM) (MB)" ;
		PSBC:units = "hPa" ;
		PSBC:actual_range = 597.646f, 911.398f ;
		PSBC:SampledRate = 1 ;
		PSBC:_FillValue = -32767.f ;
	float HP(Time) ;
		HP:long_name = "NACA PRESSURE ALTITUDE (M)" ;
		HP:units = "m" ;
		HP:actual_range = 884.2f, 4234.7f ;
		HP:SampledRate = 1 ;
		HP:_FillValue = -32767.f ;
	float HGM(Time) ;
		HGM:long_name = "GEOMETRIC (RADIO) ALTITUDE (M)" ;
		HGM:units = "m" ;
		HGM:actual_range = 1.642998f, 757.651f ;
		HGM:SampledRate = 1 ;
		HGM:_FillValue = -32767.f ;
	float TTB(Time) ;
		TTB:long_name = "TOTAL TEMPERATURE (BOOM ROSEMOUNT) (C)" ;
		TTB:units = "deg_C" ;
		TTB:actual_range = 7.320999f, 33.23801f ;
		TTB:SampledRate = 1 ;
		TTB:_FillValue = -32767.f ;
	float TTRF(Time) ;
		TTRF:long_name = "TOTAL TEMPERATURE (REVERSE FLOW) (C)" ;
		TTRF:units = "deg_C" ;
		TTRF:actual_range = 6.238998f, 32.373f ;
		TTRF:SampledRate = 1 ;
		TTRF:_FillValue = -32767.f ;
	float TTKP(Time) ;
		TTKP:long_name = "TOTAL TEMPERATURE (FAST RESPONSE) (C)" ;
		TTKP:units = "deg_C" ;
		TTKP:actual_range = -61.685f, 28.465f ;
		TTKP:SampledRate = 1 ;
		TTKP:_FillValue = -32767.f ;
	float ATB(Time) ;
		ATB:long_name = "AMBIENT TEMPERATURE (BOOM ROSEMOUNT)(C)" ;
		ATB:units = "deg_C" ;
		ATB:actual_range = 4.460999f, 31.931f ;
		ATB:SampledRate = 1 ;
		ATB:_FillValue = -32767.f ;
	float ATRF(Time) ;
		ATRF:long_name = "AMBIENT TEMPERATURE (REVERSE-FLOW) (C)" ;
		ATRF:units = "deg_C" ;
		ATRF:actual_range = 4.252998f, 31.366f ;
		ATRF:SampledRate = 1 ;
		ATRF:_FillValue = -32767.f ;
	float ATKP(Time) ;
		ATKP:long_name = "AMBIENT TEMP (FAST RESPONSE)  (C)" ;
		ATKP:units = "deg_C" ;
		ATKP:actual_range = -64.382f, 27.624f ;
		ATKP:SampledRate = 1 ;
		ATKP:_FillValue = -32767.f ;
	float PRT5(Time) ;
		PRT5:long_name = "RADIOMET.SURF.TEMP(PRT-5)(8-12 MICM)(C)" ;
		PRT5:units = "deg_C" ;
		PRT5:actual_range = 23.681f, 56.015f ;
		PRT5:SampledRate = 1 ;
		PRT5:_FillValue = -32767.f ;
	float DPRB(Time) ;
		DPRB:long_name = "DEW/FROST POINT TEMP ( E-G+G)(RT-BOT)(C)" ;
		DPRB:units = "deg_C" ;
		DPRB:actual_range = -3.469002f, 10.913f ;
		DPRB:SampledRate = 1 ;
		DPRB:_FillValue = -32767.f ;
	float DPRT(Time) ;
		DPRT:long_name = "DEW/FROST POINT TEMP( E- G+G)(RT-TOP)(C)" ;
		DPRT:units = "deg_C" ;
		DPRT:actual_range = -4.264999f, 11.142f ;
		DPRT:SampledRate = 1 ;
		DPRT:_FillValue = -32767.f ;
	float DPRBC(Time) ;
		DPRBC:long_name = "DEWPOINT TEMPERATURE ( E-G+G)(RT-BOT)(C)" ;
		DPRBC:units = "deg_C" ;
		DPRBC:actual_range = -3.913002f, 10.913f ;
		DPRBC:SampledRate = 1 ;
		DPRBC:_FillValue = -32767.f ;
	float DPRTC(Time) ;
		DPRTC:long_name = "DEWPOINT TEMPERATURE(E- G+G )(RT-TOP)(C)" ;
		DPRTC:units = "deg_C" ;
		DPRTC:actual_range = -4.808998f, 11.142f ;
		DPRTC:SampledRate = 1 ;
		DPRTC:_FillValue = -32767.f ;
	float RHOTDB(Time) ;
		RHOTDB:long_name = "ABSOLUTE HUMIDITY ( E-G+G)(RT-BOT)(G/M3)" ;
		RHOTDB:units = "gram/m3" ;
		RHOTDB:actual_range = 3.557999f, 9.265999f ;
		RHOTDB:SampledRate = 1 ;
		RHOTDB:_FillValue = -32767.f ;
	float RHOTDT(Time) ;
		RHOTDT:long_name = "ABSOLUTE HUMIDITY( E- G+G)(RT-TOP)(G/M3)" ;
		RHOTDT:units = "gram/m3" ;
		RHOTDT:actual_range = 3.325996f, 9.551003f ;
		RHOTDT:SampledRate = 1 ;
		RHOTDT:_FillValue = -32767.f ;
	float VLA(Time) ;
		VLA:long_name = "RAW LYMAN ALPHA HYGROMETER OUTPUT (VDC)" ;
		VLA:units = "Vdc" ;
		VLA:actual_range = -3.808998f, -0.6699982f ;
		VLA:SampledRate = 1 ;
		VLA:_FillValue = -32767.f ;
	float TASW(Time) ;
		TASW:long_name = "AIRCRAFT TRUE AIRSPEED (WING) (M/S)" ;
		TASW:units = "m/s" ;
		TASW:actual_range = 46.252f, 100.663f ;
		TASW:SampledRate = 1 ;
		TASW:_FillValue = -32767.f ;
	float TASG(Time) ;
		TASG:long_name = "AIRCRAFT TRUE AIRSPEED (GUST) (M/S)" ;
		TASG:units = "m/s" ;
		TASG:actual_range = 46.24001f, 100.662f ;
		TASG:SampledRate = 1 ;
		TASG:_FillValue = -32767.f ;
	float LWC(Time) ;
		LWC:long_name = "RAW J-W LIQUID WATER CONTENT (G/M3)" ;
		LWC:units = "gram/m3" ;
		LWC:actual_range = -0.09500122f, 0.5139999f ;
		LWC:SampledRate = 1 ;
		LWC:_FillValue = -32767.f ;
	float LWCC(Time) ;
		LWCC:long_name = "CORRCTD J-W LIQUID WATER CONTENT (G/M3)" ;
		LWCC:units = "gram/m3" ;
		LWCC:actual_range = -0.06600189f, 0.3669968f ;
		LWCC:SampledRate = 1 ;
		LWCC:_FillValue = -32767.f ;
	float AFIXL(Time) ;
		AFIXL:long_name = "ATTACK ANGLE ( LEFT FIXED VANE) (DEG)" ;
		AFIXL:units = "degree" ;
		AFIXL:actual_range = -1.664001f, 6.464996f ;
		AFIXL:SampledRate = 1 ;
		AFIXL:_FillValue = -32767.f ;
	float AFIXR(Time) ;
		AFIXR:long_name = "ATTACK ANGLE (RIGHT FIXED VANE) (DEG)" ;
		AFIXR:units = "degree" ;
		AFIXR:actual_range = -1.515999f, 6.259003f ;
		AFIXR:SampledRate = 1 ;
		AFIXR:_FillValue = -32767.f ;
	float BFIXT(Time) ;
		BFIXT:long_name = "SIDESLIP ANGLE (TOP FIXED VANE)  (DEG)" ;
		BFIXT:units = "degree" ;
		BFIXT:actual_range = -1.862f, 4.069f ;
		BFIXT:SampledRate = 1 ;
		BFIXT:_FillValue = -32767.f ;
	float BFIXB(Time) ;
		BFIXB:long_name = "SIDESLIP ANGLE (BOTTOM FIXED VANE) (DEG)" ;
		BFIXB:units = "degree" ;
		BFIXB:actual_range = -1.757004f, 4.223999f ;
		BFIXB:SampledRate = 1 ;
		BFIXB:_FillValue = -32767.f ;
	float UI1(Time) ;
		UI1:long_name = "WIND VECTOR EAST GUST COMPONENT (M/S)" ;
		UI1:units = "m/s" ;
		UI1:actual_range = 1.298996f, 13.687f ;
		UI1:SampledRate = 1 ;
		UI1:_FillValue = -32767.f ;
	float VI1(Time) ;
		VI1:long_name = "WIND VECTOR NORTH GUST COMPONENT (M/S)" ;
		VI1:units = "m/s" ;
		VI1:actual_range = -13.05f, 19.239f ;
		VI1:SampledRate = 1 ;
		VI1:_FillValue = -32767.f ;
	float WI1(Time) ;
		WI1:long_name = "WIND VECTOR VERTICAL GUST COMP (H) (M/S)" ;
		WI1:units = "m/s" ;
		WI1:actual_range = -2.750999f, 5.208f ;
		WI1:SampledRate = 1 ;
		WI1:_FillValue = -32767.f ;
	float UX1(Time) ;
		UX1:long_name = "WIND VECTOR LNGTDNL GUST COMPONENT (M/S)" ;
		UX1:units = "m/s" ;
		UX1:actual_range = -17.964f, 14.847f ;
		UX1:SampledRate = 1 ;
		UX1:_FillValue = -32767.f ;
	float VY1(Time) ;
		VY1:long_name = "WIND VECTOR LATERAL GUST COMPONENT (M/S)" ;
		VY1:units = "m/s" ;
		VY1:actual_range = -17.795f, 20.433f ;
		VY1:SampledRate = 1 ;
		VY1:_FillValue = -32767.f ;
	float WDRCTN(Time) ;
		WDRCTN:long_name = "HORIZONTAL WIND DIRECTION (BOOM) (DEG)" ;
		WDRCTN:units = "degree" ;
		WDRCTN:actual_range = 184.925f, 341.486f ;
		WDRCTN:SampledRate = 1 ;
		WDRCTN:_FillValue = -32767.f ;
	float WSPD(Time) ;
		WSPD:long_name = "HORIZONTAL WIND SPEED (BOOM) (M/S)" ;
		WSPD:units = "m/s" ;
		WSPD:actual_range = 4.124001f, 20.514f ;
		WSPD:SampledRate = 1 ;
		WSPD:_FillValue = -32767.f ;
	float VEW(Time) ;
		VEW:long_name = "RAW INS GROUND SPD EAST COMP (M/S)" ;
		VEW:units = "m/s" ;
		VEW:actual_range = -79.642f, 92.289f ;
		VEW:SampledRate = 1 ;
		VEW:_FillValue = -32767.f ;
	float VNS(Time) ;
		VNS:long_name = "RAW INS GROUND SPD NORTH COMP (M/S)" ;
		VNS:units = "m/s" ;
		VNS:actual_range = -80.73499f, 87.11499f ;
		VNS:SampledRate = 1 ;
		VNS:_FillValue = -32767.f ;
	float DEI(Time) ;
		DEI:long_name = "DISTANCE EAST OF SUNDAY CREEK (KM)" ;
		DEI:units = "km" ;
		DEI:actual_range = 0.460022f, 93.88f ;
		DEI:SampledRate = 1 ;
		DEI:_FillValue = -32767.f ;
	float DNI(Time) ;
		DNI:long_name = "DISTANCE NORTH OF SUNDAY CREEK (KM)" ;
		DNI:units = "km" ;
		DNI:actual_range = -99.53003f, 1.429993f ;
		DNI:SampledRate = 1 ;
		DNI:_FillValue = -32767.f ;
	float CGAC(Time) ;
		CGAC:long_name = "AIRCRAFT C.G. ACCELERATION (M/S2)" ;
		CGAC:units = "m/s2" ;
		CGAC:actual_range = -1.917999f, 2.053001f ;
		CGAC:SampledRate = 1 ;
		CGAC:_FillValue = -32767.f ;
	float WP3(Time) ;
		WP3:long_name = "DAMPED AIRCRAFT VERT VELOCITY (M/S)" ;
		WP3:units = "m/s" ;
		WP3:actual_range = -11.173f, 7.989998f ;
		WP3:SampledRate = 1 ;
		WP3:_FillValue = -32767.f ;
	float HI3(Time) ;
		HI3:long_name = "PRESSURE-DAMPED INERTIAL ALTITUDE (M)" ;
		HI3:units = "m" ;
		HI3:actual_range = 878.7f, 4234.4f ;
		HI3:SampledRate = 1 ;
		HI3:_FillValue = -32767.f ;
	float RHUM(Time) ;
		RHUM:long_name = "RELATIVE HUMIDITY (PER CENT)" ;
		RHUM:units = "%" ;
		RHUM:actual_range = 26.68f, 72.32401f ;
		RHUM:SampledRate = 1 ;
		RHUM:_FillValue = -32767.f ;
	float TLCL(Time) ;
		TLCL:long_name = "TEMPERATURE AT LCL  (C)" ;
		TLCL:units = "deg_C" ;
		TLCL:actual_range = -5.709999f, 8.056f ;
		TLCL:SampledRate = 1 ;
		TLCL:_FillValue = -32767.f ;
	float PLCL(Time) ;
		PLCL:long_name = "PRESSURE AT LCL  (MB)" ;
		PLCL:units = "hPa" ;
		PLCL:actual_range = 520.123f, 703.635f ;
		PLCL:SampledRate = 1 ;
		PLCL:_FillValue = -32767.f ;
	float MIXR(Time) ;
		MIXR:long_name = "WATER VAPOR MIXING RATIO  (G/KG)" ;
		MIXR:units = "g/kg" ;
		MIXR:actual_range = 4.776001f, 9.635002f ;
		MIXR:SampledRate = 1 ;
		MIXR:_FillValue = -32767.f ;
	float ETHETA(Time) ;
		ETHETA:long_name = "EQUIVALENT POTENTIAL TEMPERATURE (K)" ;
		ETHETA:units = "deg_K" ;
		ETHETA:actual_range = 335.63f, 344.166f ;
		ETHETA:SampledRate = 1 ;
		ETHETA:_FillValue = -32767.f ;
	float THETA(Time) ;
		THETA:long_name = "POTENTIAL TEMPERATURE (K)" ;
		THETA:units = "deg_K" ;
		THETA:actual_range = 310.138f, 322.423f ;
		THETA:SampledRate = 1 ;
		THETA:_FillValue = -32767.f ;
	float SPHUM(Time) ;
		SPHUM:long_name = "SPECIFIC HUMIDITY (G/KG)" ;
		SPHUM:units = "g/kg" ;
		SPHUM:actual_range = 4.753998f, 9.542999f ;
		SPHUM:SampledRate = 1 ;
		SPHUM:_FillValue = -32767.f ;
	float VTHETA(Time) ;
		VTHETA:long_name = "VIRTUAL POTENTIAL TEMPERATURE (K)" ;
		VTHETA:units = "deg_K" ;
		VTHETA:actual_range = 311.768f, 323.48f ;
		VTHETA:SampledRate = 1 ;
		VTHETA:_FillValue = -32767.f ;

// global attributes:
		:institution = "NCAR Research Aviation Facility" ;
		:Address = "P.O. Box 3000, Boulder, CO 80307-3000" ;
		:creator_url = "http://www.eol.ucar.edu" ;
		:Conventions = "NCAR-RAF/nimbus" ;
		:ConventionsURL = "http://www.eol.ucar.edu/raf/Software/netCDF.html" ;
		:ConventionsVersion = "1.3" ;
		:Metadata_Conventions = "Unidata Dataset Discovery v1.0" ;
		:standard_name_vocabulary = "CF-1.0" ;
		:time_coordinate = "Time" ;
		:Phone = "(303) 497-1030" ;
		:ProcessorURL = "https://github.com/ncareol/GENPRO" ;
		:ProcessorRevision = "8ff1ae2e-dirty" ;
		:Categories = "Position,Thermodynamic,Aircraft State,Atmos. State" ;
		:geospatial_vertical_positive = "up" ;
		:date_created = "2016-08-09T18:26:34 +0000" ;
		:Platform = "N304D" ;
		:wind_field = "WSPD WDRCTN" ;
		:time_coverage_start = "1981-07-07T13:23:42 +0000" ;
		:time_coverage_end = "1981-07-07T14:25:46 +0000" ;
		:TimeInterval = "13:23:42-14:25:46" ;
		:FlightDate = "07/07/1981" ;
		:geospatial_lat_min = 45.536f ;
		:geospatial_lat_max = 46.44299f ;
		:latitude_coordinate = "LAT" ;
		:geospatial_lon_min = -105.93f ;
		:geospatial_lon_max = -104.729f ;
		:longitude_coordinate = "LON" ;
		:zaxis_coordinate = "HP" ;
		:geospatial_vertical_units = "m" ;
		:geospatial_vertical_min = 884.2f ;
		:geospatial_vertical_max = 4234.7f ;
		:DESCRIPTION = " 491-21 CCOPE 07JUL1981 13/17/27" ;
		:CYCLE_TIME = 1.f ;
		:FlightNumber = "RF21" ;
		:ProjectName = "Ozone Conservation and Flux Studies" ;
		:converted_from = "G50511" ;
}