SCP Data Oct 10, 2012

Clickable Table Of Variables
P T RH Ifan Rsw Rlw Spd Dir spd dir
w tc samples.sonic ldiag kh2oV kh2o h2o co2 lidiag Wetness
Tsoil Qsoil Gsoil Cvsoil Vdsm Vmote

Each table cell below contains four values, which are computed from 5 minute means of the indicated variable over the time period shown at the top of the column.

  1. mean of 5 minute means
  2. sd: standard deviation of 5 minute means
  3. nclip: number of 5 minute means that were not within the indicated clip limits
  4. NAs: number of 5 minute means that were NA (missing data)

Color key:

P(mb) 2012 Oct 10 00:00 - 2012 Oct 11 00:00 MST7MDT, clip.limits=(800,1000)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
P.1m Aph3 837 0.46 0 0 836 0.48 0 0 833 0.83 0 0 833 0.063 0 0
P.1m Ap8 838 0.46 0 0 837 0.5  0 0 833 0.83 0 0 833 0.066 0 0
P.1m Ap9 837 0.45 0 0 836 0.48 0 0 833 0.83 0 0 832 0.063 0 0
P.1m Ap10 838 0.45 0 0 836 0.51 0 0 833 0.83 0 0 833 0.065 0 0
P.1m Ap12 838 0.46 0 0 836 0.48 0 0 833 0.83 0 0 833 0.063 0 0
P.1m Ap14 837 0.46 0 0 836 0.48 0 0 833 0.83 0 0 832 0.064 0 0
P.1m M21 838 0.46 0 0 837 0.47 0 0 834 0.84 0 0 833 0.063 0 0
P.3m.C 838 0.45 0 0 837 0.47 0 0 834 0.83 0 0 833 0.061 0 0
P.5m.M 838 0.46 0 0 837 0.48 0 0 834 0.84 0 0 833 0.062 0 0
P.20m.M 836 0.46 0 0 835 0.46 0 0 832 0.82 0 0 831 0.063 0 0
top   previous   next   other created: Dec 1 23:07, 2012

T(degC) 2012 Oct 10 00:00 - 2012 Oct 11 00:00 MST7MDT, clip.limits=(-20,30)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
T.0.5m Ah1 -1.98  0.77 0  0 3.94 5.8 0  0 13.5 0.67 0 0 7.05 1.3 0 0
T.0.5m Ah2 -2.68  0.93 0  0 3.76 6.2 0  0 13.5 0.73 0 0 6.15 1.7 0 0
T.0.5m Aph3 -2.86  0.77 0  0 3.82 6.1 0  0 13.5 0.69 0 0 5.96 1.7 0 0
T.0.5m A4 -1.21  0.3  0  0 4.44 5.2 0  0 13.7 0.68 0 0 7.32 1.2 0 0
T.0.5m Ah5 -2.55  0.69 0  0 3.86 5.9 0  0 13.5 0.72 0 0 5.88 1.6 0 0
T.0.5m Ah6 -2.15  0.93 0  0 3.91 5.9 0  0 13.6 0.69 0 0 6.76 1.2 0 0
T.0.5m A7 -2.51  0.76 0  0 3.76 5.8 0  0 13.3 0.67 0 0 5.73 1.6 0 0
T.0.5m Ap8 -2.51  0.75 0  0 3.68 5.9 0  0 13.2 0.63 0 0 5.71 1.4 0 0
T.0.5m Ap9 -0.43  1.4  0  0 4.51 5.2 0  0 13.6 0.64 0 0 7.94 1.4 0 0
T.0.5m Ap10 -2.26  1.3  0  0 3.67 6   0  0 13.4 0.6  0 0 6.42 1.4 0 0
T.0.5m Ars11 -2.33  0.91 0  0 3.77 5.9 0  0 13.4 0.59 0 0 5.83 1.4 0 0
T.0.5m Ap12 -1.95  0.79 0  0 3.97 5.7 0  0 13.4 0.66 0 0 6.09 1.3 0 0
T.0.5m A13 -1.73  0.79 0  0 4.05 5.7 0  0 13.4 0.67 0 0 6.37 1.2 0 0
T.0.5m Ap14 -1.85  0.76 0  0 3.95 5.7 0  0 13.4 0.7  0 0 6.48 1   0 0
T.0.5m A15 -1.84  1.4  0  0 3.82 6.1 0  0 13.5 0.63 0 0 6.48 1.5 0 0
T.0.5m A16 -2.25  1.1  0  0 3.65 5.9 0  0 13.3 0.6  0 0 5.84 1.5 0 0
T.0.5m A17 -2.12  1.2  0  0 3.73 5.9 0  0 13.4 0.64 0 0 5.79 1.4 0 0
T.0.5m A18 -2.4   0.96 0  0 3.64 6.1 0  0 13.4 0.63 0 0 5.88 1.5 0 0
T.0.5m A19 -2.04  1.1  0  6 3.74 6.1 0  0 13.6 0.62 0 0 6.25 1.3 0 0
T.0.5m C20 -2.36  1.2  0  0 3.55 6   0  0 13.4 0.52 0 0 5.97 1.5 0 0
T.0.5m M21 -2.09  0.96 0  0 3.78 5.7 0  0 13.3 0.56 0 0 6.13 1.4 0 0
T.1m.C -2.29  1.1  0  0 3.28 5.8 0  0 12.9 0.48 0 0 6.12 1.5 0 0
T.1.5m.C -1.8   1    0  0 3.44 5.5 0  0 12.9 0.51 0 0 6.65 1.6 0 0
T.1.5m.M -1.71  0.84 0  0 3.78 5.4 0  0 13   0.55 0 0 6.62 1.3 0 0
T.2m Ah1 -0.678 0.53 0  0 4.16 4.5 0  0 12.7 0.56 0 0 8.15 1.2 0 0
T.2m Ah2 -1.57  0.62 0  0 3.81 5.1 0  0 12.8 0.52 0 0 7.5  1.4 0 0
T.2m Aph3 -1.99  0.69 0  0 3.7  5.3 0  0 12.8 0.54 0 0 7.04 1.4 0 0
T.2m A4  0.261 0.69 0  0 4.58 3.8 0  0 12.6 0.6  0 0 8.04 1.2 0 0
T.2m Ah5 -1.82  0.61 0  0 3.83 5.2 0  0 12.9 0.53 0 0 7    1.4 0 0
T.2m Ah6 -1.11  0.9  0  0 3.92 4.9 0  0 12.8 0.59 0 0 7.9  1.3 0 0
T.2m A7 -1.8   0.81 0  0 3.61 5.4 0  0 12.8 0.55 0 0 6.8  1.4 0 0
T.2m Ap8 -1.79  0.65 0  0 3.63 5.3 0  0 12.7 0.55 0 0 6.59 1.4 0 0
T.2m Ap9  0.984 1.3  0  0 5.25 4   0  0 13.4 0.61 0 0 9.27 1.4 0 0
T.2m Ap10 -1.47  1.2  0  0 3.51 5.3 0  0 12.6 0.59 0 0 7.3  1.4 0 0
T.2m Ars11 -1.81  0.75 0  0 3.57 5.2 0  0 12.6 0.54 0 0 6.56 1.3 0 0
T.2m Ap12 -1.38  0.59 0  0 3.74 5   0  0 12.7 0.54 0 0 7.14 1.4 0 0
T.2m A13 -1.03  0.59 0  0 3.87 4.9 0  0 12.7 0.51 0 0 7.61 1.3 0 0
T.2m Ap14 -0.776 0.53 0  0 4.1  4.6 0  0 12.7 0.53 0 0 8.02 1.3 0 0
T.2m A15 -1.02  1.3  0  0 3.61 5.3 0  0 12.7 0.57 0 0 7.46 1.5 0 0
T.2m A16 -1.69  1    0  0 3.5  5.4 0  0 12.7 0.53 0 0 6.72 1.5 0 0
T.2m A17 -1.85  1.1  0  0 3.28 5.4 0  0 12.5 0.54 0 0 6.29 1.4 0 0
T.2m A18 -1.37  0.88 0  0 3.71 5.3 0  0 12.8 0.56 0 0 7.14 1.5 0 0
T.2m A19        0 72 7.1  2.9 0 26 12.8 0.49 0 0 7.3  1.5 0 0
T.2.5m.C -1.23  0.95 0  0 4.14 5.5 0  0 13.4 0.51 0 0 7.4  1.7 0 0
T.2.5m.M -1.39  0.73 0  0 3.78 5.1 0  0 12.7 0.57 0 0 6.95 1.3 0 0
T.3m.M -1.51  0.7  0  0 3.67 5.1 0  0 12.6 0.6  0 0 6.97 1.3 0 0
T.4m.M -1.37  0.65 0  0 3.63 5   0  0 12.5 0.62 0 0 7.19 1.3 0 0
T.6m.M -1.08  0.64 0  0 3.62 4.8 0  0 12.4 0.66 0 0 7.65 1.4 0 0
T.8m.M -0.587 0.71 0  0 3.88 4.5 0  0 12.4 0.7  0 0 8.18 1.5 0 0
T.15m.M  1.56  1    0  0 4.7  3.3 0  0 12.2 0.75 0 0 9.34 1.5 0 0
top   previous   next   other created: Dec 1 23:07, 2012

RH(%) 2012 Oct 10 00:00 - 2012 Oct 11 00:00 MST7MDT, clip.limits=(0,105)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
RH.0.5m Ah1  91.5 0.75 0  0 78.5 16 0  0 45.9 2.6 0 0 66.6 4.4 0 0
RH.0.5m Ah2  91.3 0.61 0  0 78.3 16 0  0 45.3 2.7 0 0 70.5 5.9 0 0
RH.0.5m Aph3  95.5 0.69 0  0 81.9 16 0  0 47.9 2.8 0 0 75.3 6.1 0 0
RH.0.5m A4 103   0.77 0  0 87.5 18 0  0 49.8 2.7 0 0 73   4.9 0 0
RH.0.5m Ah5  90.1 0.67 0  0 77.7 15 0  0 46.2 2.7 0 0 71.9 5.1 0 0
RH.0.5m Ah6  91   0.81 0  0 77.8 16 0  0 45.3 2.5 0 0 67.6 4.1 0 0
RH.0.5m A7  98.6 0.78 0  0 85   16 0  0 50.2 2.9 0 0 78.9 6   0 0
RH.0.5m Ap8  95.4 0.68 0  0 81.8 16 0  0 48.4 2.8 0 0 75.2 5.3 0 0
RH.0.5m Ap9  96.4 1.1  0  0 82.7 18 0  0 47.2 2.5 0 0 66.4 5.3 0 0
RH.0.5m Ap10  94.4 0.91 0  0 80.4 17 0  0 46.2 2.4 0 0 70.7 5.5 0 0
RH.0.5m Ars11  98.2 0.64 0  0 83.9 17 0  0 49.1 2.5 0 0 77.2 5.3 0 0
RH.0.5m Ap12  95.4 0.64 0  0 81.6 17 0  0 47.5 2.6 0 0 73.2 4.6 0 0
RH.0.5m A13  93.8 0.68 0  0 80.5 16 0  0 46.9 2.6 0 0 71   4   0 0
RH.0.5m Ap14 103   0.68 0  0 87.2 18 0  0 50   2.9 0 0 76   3.7 0 0
RH.0.5m A15  99.8 0.7  0  0 85   17 0  0 49.5 2.6 0 0 75.5 5.6 0 0
RH.0.5m A16  99.9 0.72 0  0 85.4 17 0  0 50   2.6 0 0 78.2 5.6 0 0
RH.0.5m A17  98   0.7  0  0 83.8 17 0  0 48.4 2.6 0 0 76.6 5.3 0 0
RH.0.5m A18  96.2 0.74 0  0 81.4 17 0  0 47.1 2.4 0 0 73.7 5.3 0 0
RH.0.5m A19 104   0.76 4  6 85.9 19 8  0 50.2 2.5 0 0 78.1 5.3 0 0
RH.0.5m C20  95   0.78 0  0 81.6 16 0  0 47.6 2.2 0 0 74.2 5.5 0 0
RH.0.5m M21  97.4 0.7  0  0 83   17 0  0 48.2 2.5 0 0 74.6 5.1 0 0
RH.1m.C  94.8 0.8  0  0 81.7 15 0  0 48.3 2.3 0 0 72.4 5.5 0 0
RH.1.5m.C  93.3 0.79 0  0 80.8 15 0  0 47.9 2.3 0 0 69.7 5.6 0 0
RH.1.5m.M  92.2 0.75 0  0 79.4 15 0  0 47.2 2.4 0 0 69.1 4.7 0 0
RH.2m Ah1  93.7 1    0  0 81.6 15 0  0 48.5 2.6 0 0 63.3 3.9 0 0
RH.2m Ah2  90.9 0.76 0  0 78.8 14 0  0 47.3 2.4 0 0 64.8 4.8 0 0
RH.2m Aph3 102   0.76 0  0 88   16 0  0 52.3 2.7 0 0 74.5 5.7 0 0
RH.2m A4  95.1 1.4  0  0 83.2 15 0  0 49.3 2.6 0 0 65   4.6 0 0
RH.2m Ah5  90.2 0.73 0  0 78.3 14 0  0 47.5 2.3 0 0 67.1 4.9 0 0
RH.2m Ah6  92   0.92 0  0 80.1 15 0  0 48.1 2.5 0 0 64.5 4.5 0 0
RH.2m A7  98.6 0.86 0  0 85.3 16 0  0 51.1 2.6 0 0 73.4 5.3 0 0
RH.2m Ap8  92.7 0.75 0  0 80.3 15 0  0 48.2 2.5 0 0 69.7 5.1 0 0
RH.2m Ap9  93.6 1.7  0  0 82.3 16 0  0 49   2.6 0 0 62.6 4.9 0 0
RH.2m Ap10  95.9 0.97 0  0 83   15 0  0 49.3 2.7 0 0 68.3 5.3 0 0
RH.2m Ars11  97.5 0.66 0  0 84.1 16 0  0 50.1 2.5 0 0 72.6 5.1 0 0
RH.2m Ap12  98   0.83 0  0 84.6 16 0  0 50.2 2.5 0 0 70   5.3 0 0
RH.2m A13  96.3 0.92 0  0 83.7 16 0  0 49.8 2.4 0 0 67.5 4.7 0 0
RH.2m Ap14  97.2 0.96 0  0 84.5 16 0  0 50.4 2.5 0 0 66.7 4.5 0 0
RH.2m A15 101   0.84 0  0 87   16 0  0 51.9 2.7 0 0 71.6 5.9 0 0
RH.2m A16 100   0.86 0  0 86.5 16 0  0 51.7 2.6 0 0 74.6 6   0 0
RH.2m A17  98.1 0.8  0  0 84.9 16 0  0 50.7 2.6 0 0 73.5 5.2 0 0
RH.2m A18  94.1 0.85 0  0 81.4 15 0  0 49   2.5 0 0 68.9 5.2 0 0
RH.2m A19        0 72 77.8 16 0 26 50.4 2.4 0 0 70.6 6.1 0 0
RH.2.5m.C  93.4 0.95 0  0 79.7 16 0  0 47.1 2.3 0 0 67.9 6.2 0 0
RH.2.5m.M  95.6 0.78 0  0 82.7 15 0  0 49.4 2.5 0 0 70.2 4.9 0 0
RH.3m.M  95.3 0.76 0  0 82.3 16 0  0 48.9 2.6 0 0 69.1 4.9 0 0
RH.4m.M  91.8 0.78 0  0 79.7 14 0  0 47.8 2.6 0 0 66   4.8 0 0
RH.6m.M  94.1 0.87 0  0 81.8 15 0  0 48.8 2.8 0 0 65.5 5   0 0
RH.8m.M  98.8 1.1  0  0 86.7 15 0  0 52.4 3   0 0 67.7 5.3 0 0
RH.15m.M  91.4 2.1  0  0 81.9 14 0  0 49.4 3   0 0 58.2 4.8 0 0
top   previous   next   other created: Dec 1 23:08, 2012

Ifan(mA) 2012 Oct 10 00:00 - 2012 Oct 11 00:00 MST7MDT, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Ifan.0.5m Ah1 35.7 0.3  0  0 37.5 2.1  0  0 37   0.72 0 0 35   0.54 0 0
Ifan.0.5m Ah2 35.2 0.27 0  0 37.2 2    0  0 34.9 0.25 0 0 33.5 1    0 0
Ifan.0.5m Aph3 32.7 0.22 0  0 33.8 1.7  0  0 33.1 1.1  0 0 30.8 0.82 0 0
Ifan.0.5m A4 32.2 0.26 0  0 35.2 2.4  0  0 34.8 0.81 0 0 31.9 0.57 0 0
Ifan.0.5m Ah5 36.5 0.29 0  0 38   2    0  0 35.1 0.29 0 0 34.6 0.88 0 0
Ifan.0.5m Ah6 32.9 0.28 0  0 35.1 1.4  0  0 33.1 0.93 0 0 30.9 0.38 0 0
Ifan.0.5m A7 31.4 0.22 0  0 34.3 2    0  0 33.3 0.95 0 0 30.6 0.61 0 0
Ifan.0.5m Ap8 34.6 0.24 0  0 37.2 2    0  0 36.3 0.31 0 0 33.4 0.65 0 0
Ifan.0.5m Ap9 31.3 0.32 0  0 34.1 2.1  0  0 33.6 0.9  0 0 30.6 0.49 0 0
Ifan.0.5m Ap10 29.7 0.35 0  0 32.2 1.7  0  0 31.4 0.66 0 0 28.9 0.81 0 0
Ifan.0.5m Ars11 37.2 0.28 0  0 35.7 1.5  0  0 33.2 0.16 0 0 34.8 0.35 0 0
Ifan.0.5m Ap12 29.6 0.28 0  0 32.5 2.1  0  0 31.9 0.42 0 0 28.8 0.84 0 0
Ifan.0.5m A13 31.3 0.3  0  0 34.3 2.1  0  0 33.4 0.26 0 0 30.3 0.79 0 0
Ifan.0.5m Ap14 29.3 0.23 0  0 31.8 1.8  0  0 31.3 0.38 0 0 28.9 0.67 0 0
Ifan.0.5m A15 28.1 0.31 0  0 31.4 2.3  0  0 31.2 1.4  0 0 27.2 0.35 0 0
Ifan.0.5m A16 27.2 0.63 0  0 30.3 2    0  0 29.4 0.27 0 0 27   0.74 0 0
Ifan.0.5m A17 30   0.34 0  0 32.1 1.9  0  0 30   0.24 0 0 29.1 0.87 0 0
Ifan.0.5m A18 28.5 0.35 0  0 31.1 1.9  0  0 29.6 0.27 0 0 27.7 0.74 0 0
Ifan.0.5m A19 27.9 0.18 0  6 31.4 2.3  0  0 31.3 0.69 0 0 28.1 0.73 0 0
Ifan.0.5m C20 35.1 0.35 0  0 33.1 1.9  0  0 29.9 0.22 0 0 31.8 0.48 0 0
Ifan.0.5m M21 32   0.36 0  0 30.1 1.8  0  0 27.3 0.19 0 0 28.8 0.36 0 0
Ifan.1m.C 41.9 0.65 0  0 39.3 2.9  0  0 35   0.31 0 0 37.9 0.7  0 0
Ifan.1.5m.C 28.7 0.17 0  0 27.3 1.1  0  0 25.2 0.43 0 0 26.3 0.31 0 0
Ifan.1.5m.M 30.6 0.15 0  0 29.1 1.4  0  0 26.7 0.17 0 0 28.4 0.33 0 0
Ifan.2m Ah1 32.8 0.25 0  0 34.1 1.9  0  0 33.4 0.78 0 0 31.2 0.39 0 0
Ifan.2m Ah2 33.2 0.55 0  0 35.3 2.1  0  0 33.2 0.24 0 0 31.9 0.55 0 0
Ifan.2m Aph3 32.1 0.23 0  0 34.5 1.7  0  0 33.6 1.2  0 0 30.8 0.48 0 0
Ifan.2m A4 32.3 0.38 0  0 35.2 2.6  0  0 34.8 0.86 0 0 31.6 0.55 0 0
Ifan.2m Ah5 38   0.14 0  0 39.7 2.2  0  0 36.6 0.36 0 0 35.8 0.71 0 0
Ifan.2m Ah6 32.6 0.23 0  0 35.1 1.8  0  0 33.5 1.1  0 0 30.9 0.39 0 0
Ifan.2m A7 28.8 0.23 0  0 31.3 1.7  0  0 30.2 0.89 0 0 27.6 0.47 0 0
Ifan.2m Ap8 31.8 0.25 0  0 34.1 1.8  0  0 33   0.3  0 0 30.4 0.46 0 0
Ifan.2m Ap9 32   0.21 0  0 35   2.5  0  0 34.8 0.96 0 0 31.5 0.52 0 0
Ifan.2m Ap10 28.9 0.27 0  0 31.8 2    0  0 31.2 0.75 0 0 28.3 0.69 0 0
Ifan.2m Ars11 35.5 0.14 0  0 34.5 1    0  0 32.6 0.15 0 0 33.6 0.26 0 0
Ifan.2m Ap12 30.8 0.32 0  0 34.2 2.6  0  0 34.1 0.57 0 0 30.1 0.72 0 0
Ifan.2m A13 32   0.4  0  0 35.2 2.4  0  0 34.4 0.33 0 0 30.8 0.73 0 0
Ifan.2m Ap14 29.3 0.3  0  0 31.6 2    0  0 30.7 0.41 0 0 28   0.47 0 0
Ifan.2m A15 32.5 0.25 0  0 36.1 2.5  0  0 35.9 1.5  0 0 31.3 0.35 0 0
Ifan.2m A16 29.2 0.26 0  0 32.9 2.5  0  0 32.1 0.32 0 0 28.8 0.85 0 0
Ifan.2m A17 30.6 0.24 0  0 33.7 2.5  0  0 32.3 0.2  0 0 30.3 0.92 0 0
Ifan.2m A18 28.6 0.33 0  0 31.9 2.3  0  0 30.8 0.32 0 0 28.2 0.72 0 0
Ifan.2m A19        0 72 35.3 0.96 0 26 33.1 0.82 0 0 29.9 0.7  0 0
Ifan.2.5m.C 37.7 0.93 0  0 35.9 2    0  0 32.9 0.98 0 0 33.6 0.69 0 0
Ifan.2.5m.M 35.1 0.36 0  0 32.8 2.1  0  0 29.4 0.15 0 0 31.3 0.51 0 0
Ifan.3m.M 38.9 0.4  0  0 36.5 2.5  0  0 32.5 0.24 0 0 35.1 0.6  0 0
Ifan.4m.M 32.2 0.3  0  0 30.1 2    0  0 26.6 0.24 0 0 28.5 0.47 0 0
Ifan.6m.M 42.6 0.18 0  0 40.4 1.9  0  0 37.2 0.21 0 0 38.8 0.47 0 0
Ifan.8m.M 48.1 0.34 0  0 45.6 2.5  0  0 41.1 0.35 0 0 43.1 0.79 0 0
Ifan.15m.M 50.6 0.49 0  0 49   1.4  0  0 45.6 0.33 0 0 47   0.58 0 0
top   previous   next   other created: Dec 1 23:08, 2012

Rsw(W/m^2) 2012 Oct 10 00:00 - 2012 Oct 11 00:00 MST7MDT, clip.limits=(-10,1500)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Rsw.in -2.53  0.37 0 0 335   260 0 0 433   220 0 0 -1.5   4.6 0 0
Rsw.out -0.127 0.98 0 0  66.9  52 0 0  82.2  44 0 0 -0.801 2.4 0 0
top   previous   next   other created: Dec 1 23:08, 2012

Rlw(W/m^2) 2012 Oct 10 00:00 - 2012 Oct 11 00:00 MST7MDT, clip.limits=(50,800)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Rlw.in 299 4.8 0 0 274 18 0 0 277  5 0 0 296 22   0 0
Rlw.out 301 3.7 0 0 360 56 0 0 423 28 0 0 338  5.9 0 0
top   previous   next   other created: Dec 1 23:08, 2012

Spd(m/s) 2012 Oct 10 00:00 - 2012 Oct 11 00:00 MST7MDT, clip.limits=(0,30)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Spd.0.5m Ah1 0.878 0.23 0 0 1.07  0.59 0 0 1.98 0.66 0 0 0.825 0.31 0 0
Spd.0.5m Ah2 0.853 0.19 0 0 0.956 0.4  0 0 1.59 0.55 0 0 0.792 0.28 0 0
Spd.0.5m Aph3 1.05  0.2  0 0 0.993 0.34 0 0 1.59 0.55 0 0 0.704 0.28 0 0
Spd.0.5m Ah5 0.869 0.22 0 0 0.912 0.39 0 0 1.69 0.55 0 0 0.542 0.28 0 0
Spd.0.5m Ah6 0.96  0.43 0 0 1.02  0.68 0 0 2    0.74 0 0 0.671 0.41 0 0
Spd.0.5m C20 0.514 0.48 0 0 0.878 0.59 0 0 1.81 0.63 0 0 0.553 0.3  0 0
Spd.6m.M 1.42  0.48 0 0 1.4   0.56 0 0 2.47 0.72 0 0 1.05  0.55 0 0
Spd.8m.M 1.48  0.61 0 0 1.4   0.6  0 0 2.56 0.76 0 0 1.15  0.63 0 0
Spd.15m.M 2     0.88 0 0 1.48  0.68 0 0 2.78 0.75 0 0 1.74  0.76 0 0
top   previous   next   other created: Dec 1 23:08, 2012

Dir(deg) 2012 Oct 10 00:00 - 2012 Oct 11 00:00 MST7MDT, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Dir.0.5m Ah1 324 13 0 0 271 57 0 0 179 19 0 0 299 53 0 0
Dir.0.5m Ah2 311 13 0 0 264 55 0 0 169 18 0 0 296 51 0 0
Dir.0.5m Aph3 296 14 0 0 262 48 0 0 169 19 0 0 271 59 0 0
Dir.0.5m Ah5 313 12 0 0 258 73 0 0 165 13 0 0 268 88 0 0
Dir.0.5m Ah6 316 33 0 0 258 66 0 0 178 14 0 0 277 65 0 0
Dir.0.5m C20 253 76 0 0 250 56 0 0 173 19 0 0 238 71 0 0
Dir.6m.M 294 16 0 0 261 46 0 0 174 18 0 0 266 62 0 0
Dir.8m.M 304 17 0 0 264 49 0 0 173 18 0 0 270 62 0 0
Dir.15m.M 320 54 0 0 270 54 0 0 176 16 0 0 282 53 0 0
top   previous   next   other created: Dec 1 23:08, 2012

spd(m/s) 2012 Oct 10 00:00 - 2012 Oct 11 00:00 MST7MDT, clip.limits=(0,30)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
spd.0.5m.M 0.965 0.31 0 0 1.06  0.43 0  0 1.79 0.61 0 0 0.686 0.35 0 0
spd.1m Ah1 1.18  0.24 0 0 1.27  0.62 0  0 2.19 0.71 0 0 1.05  0.36 0 0
spd.1m Ah2 1.19  0.17 0 0 1.22  0.48 0  0 1.97 0.67 0 0 1.06  0.35 0 0
spd.1m Aph3 1.36  0.18 0 0 1.24  0.4  0  0 1.76 0.63 0 0 0.957 0.39 0 0
spd.1m A4 1.7   0.22 0 0 1.52  0.61 0  0 2.21 0.76 0 0 1.03  0.58 0 0
spd.1m Ah5 1.28  0.26 0 0 1.27  0.48 0  0 1.94 0.71 0 0 0.831 0.44 0 0
spd.1m Ah6 1.3   0.53 0 0 1.25  0.78 0  0 2.39 0.86 0 0 0.86  0.52 0 0
spd.1m A7 1.04  0.35 0 0 1.22  0.53 0  0 1.89 0.68 0 0 0.818 0.45 0 0
spd.1m Ap8 1.01  0.24 0 0 1.16  0.49 0  0 1.99 0.69 0 0 0.709 0.3  0 0
spd.1m Ap9 1.77  0.79 0 0 1.31  0.65 0  0 2.34 0.76 0 0 1.03  0.64 0 0
spd.1m Ap10 1.16  0.53 0 0 1.22  0.52 0  0 2.19 0.71 0 0 0.737 0.41 0 0
spd.1m Ars11 1.09  0.29 0 0 1.18  0.46 0  0 1.93 0.66 0 0 0.787 0.38 0 0
spd.1m Ap12 0.895 0.24 0 0 1.08  0.5  0  0 2.01 0.69 0 0 0.75  0.32 0 0
spd.1m A13 1.06  0.22 0 0 1.16  0.56 0  0 2.08 0.71 0 0 0.88  0.38 0 0
spd.1m Ap14 1.1   0.24 0 0 1.22  0.57 0  0 2.19 0.75 0 0 0.946 0.44 0 0
spd.1m A15 1.39  0.69 0 0 1.34  0.66 0  0 2.4  0.78 0 0 0.923 0.53 0 0
spd.1m A16 0.986 0.37 0 0 1.06  0.5  0  0 1.79 0.64 0 0 0.837 0.49 0 0
spd.1m A17 0.929 0.38 0 0 0.947 0.48 0  0 1.61 0.53 0 0 0.69  0.38 0 0
spd.1m A18 0.868 0.57 0 0 1.16  0.74 0  0 2.24 0.75 0 0 0.798 0.41 0 0
spd.1m A19 0.711 0.44 0 0 1.27  0.74 0  1 1.96 0.65 0 0 0.869 0.49 0 0
spd.1m C20 0.692 0.56 0 0 1.08  0.63 0  0 2.05 0.71 0 0 0.763 0.42 0 0
spd.1m M21 1.12  0.32 0 0 1.18  0.46 0  0 1.92 0.68 0 0 0.805 0.41 0 0
spd.2m.C 0.837 0.66 0 0 1.38  0.65 0 13 2.26 0.74 0 0 0.911 0.52 0 0
spd.2m.M 1.24  0.33 0 0 1.29  0.49 0  0 2.15 0.7  0 0 0.885 0.43 0 0
spd.3m.M 1.35  0.34 0 0 1.36  0.51 0  0 2.25 0.71 0 0 0.953 0.47 0 0
spd.4m.M 1.39  0.36 0 0 1.38  0.52 0  0 2.3  0.72 0 0 0.984 0.49 0 0
spd.5m.M 1.38  0.39 0 0 1.38  0.55 0  0 2.34 0.75 0 0 0.983 0.51 0 0
spd.10m.M 1.64  0.69 0 0 1.46  0.61 0  0 2.62 0.74 0 0 1.32  0.67 0 0
spd.20m.M 1.95  0.9  0 0 1.39  0.75 0  0 2.85 0.75 0 0 2.19  0.72 0 0
top   previous   next   other created: Dec 1 23:08, 2012

dir(deg) 2012 Oct 10 00:00 - 2012 Oct 11 00:00 MST7MDT, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
dir.0.5m.M 267 19 0 0 251 40 0  0 170 21 0 0 241 61 0 0
dir.1m Ah1 324 13 0 0 269 58 0  0 176 20 0 0 292 56 0 0
dir.1m Ah2 313 13 0 0 263 55 0  0 171 17 0 0 298 40 0 0
dir.1m Aph3 295 14 0 0 260 47 0  0 171 19 0 0 266 57 0 0
dir.1m A4 332 70 0 0 279 64 0  0 177 15 0 0 294 84 0 0
dir.1m Ah5 316 10 0 0 266 66 0  0 173 13 0 0 280 78 0 0
dir.1m Ah6 313 35 0 0 257 66 0  0 174 14 0 0 272 63 0 0
dir.1m A7 273 30 0 0 250 41 0  0 172 19 0 0 244 55 0 0
