SCP Data Oct 09, 2012

Clickable Table Of Variables
P T RH Ifan Rsw Rlw Spd Dir spd dir
w tc samples.sonic ldiag kh2oV kh2o h2o co2 lidiag Wetness
Tsoil Qsoil Gsoil Cvsoil Vdsm Vmote

Each table cell below contains four values, which are computed from 5 minute means of the indicated variable over the time period shown at the top of the column.

  1. mean of 5 minute means
  2. sd: standard deviation of 5 minute means
  3. nclip: number of 5 minute means that were not within the indicated clip limits
  4. NAs: number of 5 minute means that were NA (missing data)

Color key:

P(mb) 2012 Oct 09 00:00 - 2012 Oct 10 00:00 MST7MDT, clip.limits=(800,1000)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
P.1m Aph3 830 0.68 0 0 834 0.92 0 0 836 0.44 0 0 838 0.4  0 0
P.1m Ap8 831 0.69 0 0 835 0.91 0 0 836 0.44 0 0 838 0.4  0 0
P.1m Ap9 830 0.69 0 0 834 0.91 0 0 836 0.44 0 0 838 0.41 0 0
P.1m Ap10 831 0.69 0 0 835 0.91 0 0 836 0.44 0 0 838 0.41 0 0
P.1m Ap12 831 0.69 0 0 835 0.92 0 0 836 0.44 0 0 838 0.4  0 0
P.1m Ap14 830 0.69 0 0 834 0.92 0 0 836 0.44 0 0 838 0.4  0 0
P.1m M21 831 0.69 0 0 835 0.92 0 0 836 0.44 0 0 838 0.4  0 0
P.3m.C 831 0.69 0 0 835 0.93 0 0 836 0.44 0 0 838 0.4  0 0
P.5m.M 831 0.69 0 0 835 0.92 0 0 836 0.45 0 0 838 0.4  0 0
P.20m.M 829 0.67 0 0 833 0.93 0 0 834 0.44 0 0 836 0.39 0 0
top   previous   next   other created: Dec 1 23:08, 2012

T(degC) 2012 Oct 09 00:00 - 2012 Oct 10 00:00 MST7MDT, clip.limits=(-20,30)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
T.0.5m Ah1 4.22 1.2 0  0 3.88 2.5 0  0 6.76 0.5  0  0  0.82   1.6 0  0
T.0.5m Ah2 4.16 1.2 0  0 3.84 2.6 0  0 6.81 0.54 0  0 -0.372  1.8 0  0
T.0.5m Aph3 4.25 1.2 0  0 3.81 2.6 0  0 6.84 0.49 0  0 -0.583  1.9 0  0
T.0.5m A4 4.06 1.2 0  0 3.85 2.6 0  0 6.78 0.59 0  0  1.58   1.8 0  0
T.0.5m Ah5 4.17 1.2 0  0 3.74 2.7 0  0 6.79 0.52 0  0 -0.404  1.5 0  0
T.0.5m Ah6 4.07 1.2 0  0 3.65 2.6 0  0 6.6  0.53 0  0  0.595  1.5 0  0
T.0.5m A7 4.19 1.2 0  0 3.67 2.6 0  0 6.67 0.5  0  0 -0.59   1.9 0  0
T.0.5m Ap8 4.22 1.1 0  0 3.66 2.6 0  0 6.7  0.41 0  0 -0.831  1.8 0  0
T.0.5m Ap9 4.5  1.3 0  0 3.84 2.5 0  0 6.79 0.46 0  0  1.87   1.4 0  0
T.0.5m Ap10 4.46 1.3 0  0 3.76 2.6 0  0 6.76 0.45 0  0  0.157  1.9 0  0
T.0.5m Ars11 4.44 1.2 0  0 3.71 2.6 0  1        0 72 -1.01   1.5 0  4
T.0.5m Ap12 4.29 1.2 0  0 3.76 2.5 0  0 6.67 0.46 0  0  0.0865 1.6 0  0
T.0.5m A13 4.26 1.2 0  0 3.81 2.5 0  0 6.68 0.48 0  0  0.449  1.6 0  0
T.0.5m Ap14 4.09 1.2 0  0 3.68 2.5 0  0 6.57 0.48 0  0  0.535  1.7 0  0
T.0.5m A15 4.42 1.4 0  0 3.92 2.6 0  0 6.83 0.55 0  0  0.0645 1.8 0  0
T.0.5m A16 4.31 1.3 0  0 2.9  2.4 0 17        0 72 -0.571  1.8 0  0
T.0.5m A17 4.41 1.3 0  0 3.72 2.6 0  0 6.66 0.43 0  0 -0.874  1.8 0  0
T.0.5m A18 3.94 1.3 0  0 3.74 2.6 0  0 6.68 0.52 0  0 -0.331  1.7 0  0
T.0.5m A19 4.31 1.3 0  0 3.84 2.6 0  1 6.8  0.45 0  0 -0.138  1.8 0  0
T.0.5m C20 4.33 1.3 0  0 3.93 2.5 0  0 6.83 0.46 0  0 -0.595  1.8 0  0
T.0.5m M21 4.63 1.2 0  0 3.82 2.5 0  0 6.75 0.38 0  0 -0.564  1.9 0  0
T.1m.C 4.29 1.3 0  0 3.63 2.3 0  0 6.43 0.34 0  0 -0.48   1.8 0  0
T.1.5m.C 4.59 1.3 0  0 3.81 2.2 0  0 6.5  0.27 0  0  0.212  1.9 0  0
T.1.5m.M 4.82 1.3 0  0 3.8  2.2 0  0 6.56 0.27 0  0  0.0696 1.9 0  0
T.2m Ah1 4.41 1.2 0  0 3.69 2   0  0 6.29 0.29 0  0  2.88   1.3 0  0
T.2m Ah2 4.44 1.2 0  0 3.73 2.1 0  0 6.43 0.3  0  0  1.88   1.7 0  0
T.2m Aph3 4.47 1.2 0  0 3.67 2.2 0  0 6.42 0.3  0  0  1.15   1.9 0  0
T.2m A4 4.31 1.3 0  0 3.56 2.1 0  0 6.25 0.3  0  0  2.72   1.4 0  0
T.2m Ah5 4.51 1.2 0  0 3.71 2.3 0  0 6.51 0.31 0  0  0.976  1.5 0  0
T.2m Ah6 4.58 1.2 0  0 3.7  2.1 0  0 6.36 0.27 0  0  2.12   1.6 0  0
T.2m A7 4.53 1.2 0  0 3.67 2.1 0  0 6.4  0.32 0  0  1.01   1.9 0  0
T.2m Ap8 4.58 1.2 0  0 3.67 2.2 0  0 6.08 0.25 0 69  0.0612 1.7 0  2
T.2m Ap9 5.42 1.4 0  0 4.13 2   0  7        0 72  2.75   1.2 0  2
T.2m Ap10 4.74 1.3 0  0 3.67 2.2 0  0 6.37 0.25 0  0  1.18   1.8 0  0
T.2m Ars11 4.66 1.2 0  0 3.61 2.1 0  0 6.31 0.24 0  0  0.105  1.9 0  0
T.2m Ap12 4.58 1.2 0  0 3.64 2   0  0 6.24 0.24 0  0  1.45   1.7 0  0
T.2m A13 4.59 1.2 0  0 3.68 2   0  0 6.28 0.24 0  0  2.28   1.6 0  0
T.2m Ap14 4.63 1.2 0  0 3.72 2   0  0 6.31 0.24 0  0  2.76   1.5 0  0
T.2m A15 4.81 1.4 0  0 3.81 2.2 0  0 6.46 0.28 0  0  1.22   1.8 0  0
T.2m A16 4.6  1.4 0  0 3.68 2.2 0  0 6.36 0.25 0  0  0.543  2   0  0
T.2m A17 4.42 1.4 0  0 3.38 2.2 0  0 6.08 0.25 0  0 -0.239  2   0  0
T.2m A18 4.71 1.3 0  0 3.91 2.1 0  0 6.55 0.25 0  0  1.2    1.7 0  0
T.2m A19 5.04 1   0 18 5.62 1.7 0 41 6.34 0.25 0  0  1.57   1.7 0 11
T.2.5m.C 5.09 1.3 0  0 4.29 2   0  0 6.91 0.26 0  0  1.17   1.9 0  0
T.2.5m.M 4.93 1.3 0  0 3.83 2   0  0 6.46 0.23 0  0  0.62   1.9 0  0
T.3m.M 4.78 1.3 0  0 3.66 2   0  0 6.26 0.21 0  0  0.642  1.9 0  0
T.4m.M 4.8  1.3 0  0 3.67 1.9 0  0 6.22 0.21 0  0  0.988  1.9 0  0
T.6m.M 4.89 1.4 0  0 3.73 1.7 0  0 6.14 0.21 0  0  1.78   1.7 0  0
T.8m.M 5.06 1.5 0  0 3.91 1.5 0  0 6.19 0.21 0  0  2.7    1.5 0  0
T.15m.M 5.13 1.8 0  0 3.93 1.2 0  0 5.96 0.22 0  0  3.78   1.3 0  0
top   previous   next   other created: Dec 1 23:08, 2012

RH(%) 2012 Oct 09 00:00 - 2012 Oct 10 00:00 MST7MDT, clip.limits=(0,105)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
RH.0.5m Ah1 69.1 14 0  0 81.2 7.1 0  0 63.6 2.2  0  0 83.2 5.6 0  0
RH.0.5m Ah2 68.8 14 0  0 81.1 7.5 0  0 63   2.2  0  0 85.4 4.5 0  0
RH.0.5m Aph3 72.4 15 0  0 85.3 7.7 0  0 66.4 2.3  0  0 90.2 4.7 0  0
RH.0.5m A4 77.4 16 0  0 90.3 8.6 0  0 70.1 2.6  0  0 90.8 7.8 0  0
RH.0.5m Ah5 68.9 13 0  0 80.9 7.2 0  0 63.3 2.3  0  0 85.3 4   0  0
RH.0.5m Ah6 69.1 14 0  0 81.2 7   0  0 63.5 2.5  0  0 83.1 5.4 0  0
RH.0.5m A7 75.2 15 0  0 88.6 7.5 0  0 69.5 2.5  0  0 92.9 4.7 0  0
RH.0.5m Ap8 71.7 14 0  0 84.7 7.7 0  0 65.9 2.2  0  0 89.7 4.8 0  0
RH.0.5m Ap9 71.5 16 0  0 85.5 7.8 0  0 66.5 2.3  0  0 85.4 6.7 0  0
RH.0.5m Ap10 69.1 15 0  0 83   7.9 0  0 64   2.3  0  0 86.2 5.9 0  0
RH.0.5m Ars11 73.1 15 0  0 87.2 7.8 0  1        0 72 93.2 3.6 0  4
RH.0.5m Ap12 71.5 14 0  0 84.6 7.6 0  0 65.9 2.4  0  0 88.3 5.6 0  0
RH.0.5m A13 70.7 14 0  0 83.5 7.3 0  0 65.2 2.4  0  0 86.3 5.8 0  0
RH.0.5m Ap14 76.8 16 0  0 90.4 8.1 0  0 70.5 2.6  0  0 93.6 6.7 0  0
RH.0.5m A15 74.6 16 0  0 88.1 8.4 0  0 68.6 2.6  0  0 92.1 5.6 0  0
RH.0.5m A16 74.4 16 0  0 91.8 5.6 0 17        0 72 93.5 5.3 0  0
RH.0.5m A17 72.5 15 0  0 86.8 7.9 0  0 67.8 2.7  0  0 91.9 5.1 0  0
RH.0.5m A18 72.4 15 0  0 84.5 8.2 0  0 65.5 2.5  0  0 88.6 5.7 0  0
RH.0.5m A19 76.9 16 0  0 90.9 8.5 0  1 70.7 2.7  0  0 95.7 6.4 0  0
RH.0.5m C20 71.1 14 0  0 84   7.6 0  0 65.4 2.5  0  0 88.5 5   0  0
RH.0.5m M21 71.3 15 0  0 85.8 7.8 0  0 66.7 2.4  0  0 90.8 5.6 0  0
RH.1m.C 70.5 15 0  0 84.2 6.9 0  0 66.1 2.6  0  0 87.7 5.2 0  0
RH.1.5m.C 69   15 0  0 82.8 6.4 0  0 65.3 2.7  0  0 85.2 5.7 0  0
RH.1.5m.M 67.4 15 0  0 81.9 6.5 0  0 64.4 2.5  0  0 85   5.8 0  0
RH.2m Ah1 69.8 15 0  0 83.7 6   0  0 66.5 2.5  0  0 80.3 6.6 0  0
RH.2m Ah2 68.1 14 0  0 81.2 6   0  0 64.3 2.4  0  0 80.3 6.3 0  0
RH.2m Aph3 76   16 0  0 91.1 6.9 0  0 71.9 2.8  0  0 92   6.7 0  0
RH.2m A4 71.6 15 0  0 85.5 6.5 0  0 67.4 2.4  0  0 82.1 7.5 0  0
RH.2m Ah5 67.5 14 0  0 80.9 6.1 0  0 63.9 2.4  0  0 82.1 5.3 0  0
RH.2m Ah6 68.6 14 0  0 82.5 5.8 0  0 65.5 2.7  0  0 81   6.7 0  0
RH.2m A7 73.3 15 0  0 88.1 6.4 0  0 69.8 2.7  0  0 89   6.1 0  0
RH.2m Ap8 68.7 14 0  0 82.8 6.2 0  0 72.5 0.76 0 69 86   4.9 0  2
RH.2m Ap9 69.4 15 0  0 85.4 5.5 0  7        0 72 81.7 6.6 0  2
RH.2m Ap10 69.8 16 0  0 85.1 6.6 0  0 67   2.6  0  0 85.7 7   0  0
RH.2m Ars11 71.4 15 0  0 86.6 6.6 0  0 68.3 2.8  0  0 89.8 6.1 0  0
RH.2m Ap12 71.7 15 0  0 86.7 6.3 0  0 68.8 2.8  0  0 87   6.8 0  0
RH.2m A13 70.8 15 0  0 85.8 6   0  0 68.1 2.8  0  0 83.9 7.1 0  0
RH.2m Ap14 71.8 15 0  0 86.7 6   0  0 68.9 2.7  0  0 83.6 7.3 0  0
RH.2m A15 73.7 17 0  0 89.3 7   0  0 70.5 2.7  0  0 90.5 7.2 0  0
RH.2m A16 74   16 0  0 89.1 6.8 0  0 70.7 2.8  0  0 91.1 6.7 0  0
RH.2m A17 72.2 16 0  0 87.5 6.7 0  0 69.4 2.8  0  0 90.6 6.2 0  0
RH.2m A18 69.7 15 0  0 83.7 6.1 0  0 66.4 2.7  0  0 84.6 6.5 0  0
RH.2m A19 65.6 14 0 18 78   8.2 0 41 68.5 2.8  0  0 87.1 6.8 0 11
RH.2.5m.C 68.3 15 0  0 82.1 6.2 0  0 64.8 2.7  0  0 84.3 6.5 0  0
RH.2.5m.M 69.5 15 0  0 84.8 6.3 0  0 66.9 2.7  0  0 87.1 6.4 0  0
RH.3m.M 69.2 15 0  0 84.7 6   0  0 67   2.8  0  0 86.4 6.5 0  0
RH.4m.M 66.8 15 0  0 81.8 5.4 0  0 65   2.8  0  0 82.5 6.4 0  0
RH.6m.M 67.9 16 0  0 83.4 5.2 0  0 66.5 3    0  0 82.7 6.9 0  0
RH.8m.M 71.8 17 0  0 88   4.9 0  0 71   3.1  0  0 85.4 7.1 0  0
RH.15m.M 66.8 17 0  0 82.3 4   0  0 66.9 3.1  0  0 76.9 7.3 0  0
top   previous   next   other created: Dec 1 23:08, 2012

Ifan(mA) 2012 Oct 09 00:00 - 2012 Oct 10 00:00 MST7MDT, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Ifan.0.5m Ah1 34.6 0.59 0  0 35.9 0.57 0  0 36.7 0.35 0  0 35.9 0.49 0  0
Ifan.0.5m Ah2 33   0.35 0  0 36.5 2    0  0 37.6 0.75 0  0 35.6 0.73 0  0
Ifan.0.5m Aph3 31   0.44 0  0 32.1 0.59 0  0 32   0.48 0  0 32.7 0.69 0  0
Ifan.0.5m A4 32.4 0.35 0  0 33.6 0.82 0  0 34.5 0.67 0  0 33   0.38 0  0
Ifan.0.5m Ah5 33.8 0.41 0  0 37.2 1.7  0  0 38.2 0.64 0  0 36.9 0.54 0  0
Ifan.0.5m Ah6 30.7 0.64 0  0 32.4 0.56 0  0 32.8 0.44 0  0 32.7 0.38 0  0
Ifan.0.5m A7 29.9 0.39 0  0 31.4 0.83 0  0 32.3 0.68 0  0 31.8 0.43 0  0
Ifan.0.5m Ap8 33.1 0.29 0  0 36.1 1.9  0  0 38.7 0.96 0  0 35.3 0.42 0  0
Ifan.0.5m Ap9 30.5 0.3  0  0 31.6 0.79 0  0 32.6 0.53 0  0 31.3 0.4  0  0
Ifan.0.5m Ap10 28   0.44 0  0 30   0.93 0  0 31.4 0.83 0  0 30.4 0.44 0  0
Ifan.0.5m Ars11 35.3 0.5  0  0 35.7 0.7  0  1        0 72 36.8 0.44 0  4
Ifan.0.5m Ap12 27.3 0.59 0  0 29.4 0.92 0  0 31.3 0.8  0  0 30.2 0.34 0  0
Ifan.0.5m A13 28.8 0.71 0  0 32.1 1.6  0  0 35.4 0.75 0  0 31.8 0.4  0  0
Ifan.0.5m Ap14 27.2 0.25 0  0 29   0.97 0  0 31.7 0.88 0  0 30.1 0.49 0  0
Ifan.0.5m A15 27   0.43 0  0 28.3 0.81 0  0 28.6 0.71 0  0 28   0.38 0  0
Ifan.0.5m A16 26.1 0.38 0  0 28.3 1.5  0 17        0 72 28.1 0.8  0  0
Ifan.0.5m A17 27.8 0.38 0  0 31.3 2    0  0 32.7 0.79 0  0 30.9 0.51 0  0
Ifan.0.5m A18 26.3 0.3  0  0 29.8 2.1  0  0 31.8 0.46 0  0 29.4 0.32 0  0
Ifan.0.5m A19 25.5 0.44 0  0 27.8 1.9  0  1 30.5 0.82 0  0 28.9 0.54 0  0
Ifan.0.5m C20 32.1 0.76 0  0 32.8 0.98 0  0 31.8 0.18 0  0 34.3 0.77 0  0
Ifan.0.5m M21 29.8 0.42 0  0 30.1 0.89 0  0 28.8 0.16 0  0 31.1 0.84 0  0
Ifan.1m.C 38.3 0.83 0  0 39   1.1  0  0 37.8 0.16 0  0 40.9 0.9  0  0
Ifan.1.5m.C 28.3 0.34 0  0 28   0.55 0  0 27   0.27 0  0 28.3 0.44 0  0
Ifan.1.5m.M 28.9 0.62 0  0 29.8 0.75 0  0 29   0.2  0  0 30.3 0.47 0  0
Ifan.2m Ah1 31   0.52 0  0 32.5 0.43 0  0 33.2 0.41 0  0 32.2 0.32 0  0
Ifan.2m Ah2 30.9 0.61 0  0 35.1 1.9  0  0 36.2 0.77 0  0 33.7 0.4  0  0
Ifan.2m Aph3 30.6 0.46 0  0 31.9 0.54 0  0 32.3 0.47 0  0 31.7 0.55 0  0
Ifan.2m A4 31.1 0.6  0  0 33   0.78 0  0 34.4 0.71 0  0 32.5 0.3  0  0
Ifan.2m Ah5 35.1 0.45 0  0 38.8 1.9  0  0 39.9 0.79 0  0 38   0.46 0  0
Ifan.2m Ah6 30.5 0.58 0  0 32.7 0.6  0  0 33.1 0.6  0  0 32.3 0.36 0  0
Ifan.2m A7 27   0.53 0  0 28.9 0.67 0  0 29.8 0.62 0  0 28.9 0.5  0  0
Ifan.2m Ap8 29.7 0.46 0  0 32.9 1.7  0  0 35.6 0.6  0 69 32.2 0.4  0  2
Ifan.2m Ap9 31.1 0.39 0  0 32.6 0.76 0  7        0 72 32.2 0.33 0  2
Ifan.2m Ap10 27.4 0.41 0  0 29.4 1.1  0  0 31   0.86 0  0 29.4 0.43 0  0
Ifan.2m Ars11 33.5 0.65 0  0 34.4 0.63 0  0 33.9 0.16 0  0 35.2 0.38 0  0
Ifan.2m Ap12 29   0.65 0  0 31.7 1.1  0  0 33.5 0.9  0  0 31.6 0.54 0  0
Ifan.2m A13 29.4 0.77 0  0 33.3 1.7  0  0 36.6 0.9  0  0 32.4 0.43 0  0
Ifan.2m Ap14 26.8 0.61 0  0 29.7 1    0  0 31.1 0.88 0  0 29.3 0.26 0  0
Ifan.2m A15 30.6 0.64 0  0 32.7 0.8  0  0 33.2 0.74 0  0 32.4 0.29 0  0
Ifan.2m A16 27.9 0.35 0  0 31.6 2.5  0  0 34.4 0.85 0  0 30.1 0.49 0  0
Ifan.2m A17 29   0.58 0  0 33.2 2.4  0  0 35   0.87 0  0 31.9 0.61 0  0
Ifan.2m A18 26.5 0.53 0  0 30.8 2.2  0  0 32.7 0.52 0  0 29.6 0.37 0  0
Ifan.2m A19 28.6 0.43 0 18 32.1 1.2  0 41 32.8 0.88 0  0 31.1 0.5  0 11
Ifan.2.5m.C 39.1 1.6  0  0 36.6 0.78 0  0 35.8 1    0  0 36.3 1    0  0
Ifan.2.5m.M 31.4 0.82 0  0 32.5 1.1  0  0 31.3 0.18 0  0 34.1 0.91 0  0
Ifan.3m.M 35.4 0.69 0  0 36.3 0.86 0  0 35.3 0.09 0  0 37.6 0.9  0  0
Ifan.4m.M 29.4 0.62 0  0 30   0.73 0  0 29   0.11 0  0 31   0.8  0  0
Ifan.6m.M 39.5 0.8  0  0 40.5 0.71 0  0 39.6 0.18 0  0 41.4 0.7  0  0
Ifan.8m.M 44.3 1    0  0 45.5 0.98 0  0 44.2 0.16 0  0 46   0.86 0  0
Ifan.15m.M 47.7 1.1  0  0 49.3 0.75 0  0 48.2 0.2  0  0 49.5 0.61 0  0
top   previous   next   other created: Dec 1 23:09, 2012

Rsw(W/m^2) 2012 Oct 09 00:00 - 2012 Oct 10 00:00 MST7MDT, clip.limits=(-10,1500)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Rsw.in -3.2   0.42 0 0 123   98 0 0 149 74 0 0 -2.17  4.4 0 0
Rsw.out -0.524 1.1  0 0  23.5 19 0 0  27 15 0 0 -0.903 2.3 0 0
top   previous   next   other created: Dec 1 23:09, 2012

Rlw(W/m^2) 2012 Oct 09 00:00 - 2012 Oct 10 00:00 MST7MDT, clip.limits=(50,800)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Rlw.in 247 7.4 0 0 297 37 0 0 317 22 0 0 257 19   0 0
Rlw.out 325 5   0 0 344 25 0 0 367 11 0 0 310  8.2 0 0
top   previous   next   other created: Dec 1 23:09, 2012

Spd(m/s) 2012 Oct 09 00:00 - 2012 Oct 10 00:00 MST7MDT, clip.limits=(0,30)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Spd.0.5m Ah1 3.93 1.1  0 0 1.64 0.68 0 0 1.54 0.68 0 0 0.529 0.21 0 0
Spd.0.5m Ah2 3.07 0.97 0 0 1.29 0.49 0 0 1.18 0.49 0 0 0.529 0.17 0 0
Spd.0.5m Aph3 2.9  0.94 0 0 1.41 0.58 0 0 1.39 0.55 0 0 0.632 0.22 0 0
Spd.0.5m Ah5 3.06 1.1  0 0 1.29 0.64 0 0 1.36 0.6  0 0 0.387 0.22 0 0
Spd.0.5m Ah6 4.27 1.4  0 0 1.8  0.88 0 0 1.64 0.77 0 0 0.591 0.25 0 0
Spd.0.5m C20 3.65 1.3  0 0 1.52 0.46 0 0 1.38 0.58 0 0 0.52  0.28 0 0
Spd.6m.M 4.99 1.4  0 0 2.63 1.2  0 0 2.62 1.3  0 0 0.793 0.33 0 0
Spd.8m.M 5.22 1.4  0 0 2.75 1.2  0 0 2.71 1.3  0 0 0.738 0.51 0 0
Spd.15m.M 6.13 1.6  0 0 2.96 1.2  0 0 2.85 1.4  0 0 1.04  0.66 0 0
top   previous   next   other created: Dec 1 23:09, 2012

Dir(deg) 2012 Oct 09 00:00 - 2012 Oct 10 00:00 MST7MDT, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Dir.0.5m Ah1 131   170 0 0 130 110 0 0 57.3 26 0 0 249 110 0 0
Dir.0.5m Ah2 256   150 0 0 148 120 0 0 73.6 55 0 0 282  48 0 0
Dir.0.5m Aph3 220   160 0 0 136 110 0 0 70.2 52 0 0 282  34 0 0
Dir.0.5m Ah5 257   150 0 0 138 120 0 0 74.1 60 0 0 267 100 0 0
Dir.0.5m Ah6  74.6 130 0 0 128 110 0 0 66.1 60 0 0 280  55 0 0
Dir.0.5m C20 189   170 0 0 131 110 0 0 61.3 44 0 0 268  32 0 0
Dir.6m.M 174   170 0 0 132 110 0 0 63.9 40 0 0 248  62 0 0
Dir.8m.M 174   170 0 0 132 110 0 0 62.3 41 0 0 234  80 0 0
Dir.15m.M 175   170 0 0 131 110 0 0 61.9 40 0 0 144  99 0 0
top   previous   next   other created: Dec 1 23:09, 2012

spd(m/s) 2012 Oct 09 00:00 - 2012 Oct 10 00:00 MST7MDT, clip.limits=(0,30)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
spd.0.5m.M 3.46 1.1  0 0 1.8  0.89 0 0 1.91 0.94 0 0 0.509 0.25 0 0
spd.1m Ah1 4.31 1.1  0 0 1.94 0.75 0 0 1.95 0.86 0 0 0.748 0.32 0 0
spd.1m Ah2 3.47 1    0 0 1.68 0.65 0 0 1.66 0.77 0 0 0.799 0.21 0 0
spd.1m Aph3 3.25 0.99 0 0 1.69 0.68 0 0 1.71 0.81 0 0 0.855 0.26 0 0
spd.1m A4 3.94 1.2  0 0 1.82 0.83 0 0 1.87 0.84 0 0 0.773 0.47 0 0
spd.1m Ah5 3.71 1.3  0 0 1.58 0.72 0 0 1.62 0.73 0 0 0.678 0.32 0 0
spd.1m Ah6 4.69 1.5  0 0 2.15 0.95 0 0 2.17 1    0 0 0.805 0.37 0 0
spd.1m A7 3.55 1.1  0 0 1.96 0.8  0 0 1.97 0.99 0 0 0.905 0.25 0 0
spd.1m Ap8 3.61 1.2  0 0 1.86 0.8  0 0 1.96 0.91 0 0 0.599 0.26 0 0
spd.1m Ap9 3.56 1.1  0 0 1.87 0.79 0 0 1.82 0.84 0 0 0.655 0.37 0 0
spd.1m Ap10 3.92 1.2  0 0 1.8  0.8  0 0 1.82 0.83 0 0 0.568 0.23 0 0
spd.1m Ars11 3.82 1.2  0 0 1.97 0.89 0 0 2.11 1    0 0 0.638 0.28 0 0
spd.1m Ap12 4.72 1.5  0 0 2.21 1    0 0 2.21 1.1  0 0 0.534 0.38 0 0
spd.1m A13 4.86 1.5  0 0 2.32 1    0 0 2.33 1.1  0 0 0.695 0.37 0 0
spd.1m Ap14 5.26 1.6  0 0 2.35 1.1  0 0 2.31 1.1  0 0 0.746 0.34 0 0
spd.1m A15 4.54 1.5  0 0 2.25 1    0 0 2.36 1.2  0 0 0.709 0.24 0 0
spd.1m A16 3.38 1.1  0 0 1.92 0.83 0 0 2.02 0.98 0 0 0.817 0.28 0 0
spd.1m A17 3.09 1    0 0 1.74 0.87 0 0 1.93 0.98 0 0 0.554 0.21 0 0
spd.1m A18 3.72 1.2  0 0 2.14 0.93 0 0 2.1  0.98 0 0 0.764 0.36 0 0
spd.1m A19 4.73 1.6  0 0 2.25 0.98 0 0 2.21 1.1  0 0 0.651 0.33 0 0
spd.1m C20 4.06 1.4  0 0 2.11 0.84 0 0 2.13 1    0 0 0.754 0.35 0 0
spd.1m M21 3.85 1.2  0 0 1.98 0.98 0 0 2.1  1.1  0 0 0.632 0.29 0 0
spd.2m.C 4.58 1.5  0 0 2.38 0.94 0 0 2.4  1.1  0 0 0.869 0.4  0 0
spd.2m.M 4.19 1.3  0 0 2.18 1    0 0 2.23 1.1  0 0 0.72  0.32 0 0
spd.3m.M 4.46 1.3  0 0 2.39 1    0 0 2.48 1.2  0 0 0.781 0.35 0 0
spd.4m.M 4.63 1.3  0 0 2.48 1.1  0 0 2.53 1.3  0 0 0.805 0.34 0 0
spd.5m.M 4.79 1.4  0 0 2.48 1.1  0 0 2.4  1.2  0 0 0.81  0.31 0 0
spd.10m.M 5.48 1.4  0 0 2.78 1.2  0 0 2.6  1.3  0 0 0.857 0.57 0 0
spd.20m.M 7.01 1.8  0 0 3.05 1.3  0 0 2.81 1.4  0 0 1.3   0.72 0 0
top   previous   next   other created: Dec 1 23:09, 2012

dir(deg) 2012 Oct 09 00:00 - 2012 Oct 10 00:00 MST7MDT, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
dir.0.5m.M 174   170 0 0 133 110 0 0 65.2 42 0 0 257  51 0 0
dir.1m Ah1 153   170 0 0 133 110 0 0 58.7 25 0 0 225 110 0 0
dir.1m Ah2 227   160 0 0 137 110 0 0 71.4 44 0 0 269  68 0 0
dir.1m Aph3 219   160 0 0 136 110 0 0 76.2 62 0 0 272  48 0 0
dir.1m A4 132   160 0 0 138 120 0 0 67.7 49 0 0 170 130 0 0
dir.1m Ah5 235   160 0 0 145 120 0 0 74.2 60 0 0 289  69 0 0
dir.1m Ah6 127   160 0 0 127 110 0 0 68.2 59 0 0 275  58 0 0
dir.1m A7 166   170 0 0 132 110 0 0 74.6 58 0 0 248  24 0 0
dir.1m Ap8 132   160 0 0 139 110 0 0 70.9 22 0 0 277  54 0 0
dir.1m Ap9 130   160 0 0 138 120 0 0 57.6 21 0 0 232 110 0 0
