SCP Data Oct 24, 2012

Clickable Table Of Variables
P T RH Ifan Rsw Rlw Spd Dir spd dir
w tc samples.sonic ldiag kh2oV kh2o h2o co2 lidiag Wetness
Tsoil Qsoil Gsoil Cvsoil Vdsm Vmote

Each table cell below contains four values, which are computed from 5 minute means of the indicated variable over the time period shown at the top of the column.

  1. mean of 5 minute means
  2. sd: standard deviation of 5 minute means
  3. nclip: number of 5 minute means that were not within the indicated clip limits
  4. NAs: number of 5 minute means that were NA (missing data)

Color key:

P(mb) 2012 Oct 24 00:00 - 2012 Oct 25 00:00 MST7MDT, clip.limits=(800,1000)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
P.1m Aph3 830 0.22 0 0 830 0.57 0 0 828 0.48 0 0 832 1.4 0 0
P.1m Ap8 831 0.22 0 0 830 0.57 0 0 828 0.48 0 0 832 1.4 0 0
P.1m Ap9 830 0.22 0 0 830 0.58 0 0 828 0.48 0 0 832 1.4 0 0
P.1m Ap10 831 0.22 0 0 830 0.57 0 0 828 0.48 0 0 832 1.4 0 0
P.1m Ap12 831 0.21 0 0 830 0.57 0 0 828 0.48 0 0 832 1.4 0 0
P.1m Ap14 830 0.21 0 0 830 0.57 0 0 828 0.47 0 0 832 1.4 0 0
P.1m M21 831 0.21 0 0 831 0.57 0 0 828 0.48 0 0 832 1.4 0 0
P.3m.C 831 0.21 0 0 831 0.57 0 0 828 0.48 0 0 832 1.4 0 0
P.5m.M 831 0.22 0 0 830 0.57 0 0 828 0.48 0 0 832 1.4 0 0
P.20m.M 829 0.21 0 0 829 0.58 0 0 826 0.48 0 0 830 1.4 0 0
top   previous   next   other created: Dec 1 22:55, 2012

T(degC) 2012 Oct 24 00:00 - 2012 Oct 25 00:00 MST7MDT, clip.limits=(-20,30)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
T.0.5m Ah1 4.52 1.2  0 0 6.68 1.1  0 0 4.8  2.1 0 0 -0.558  0.84 0 0
T.0.5m Ah2 4.22 1.7  0 0 6.64 1    0 0 4.79 2.1 0 0 -0.588  0.83 0 0
T.0.5m Aph3 4.21 1.8  0 0 6.72 1.1  0 0 4.85 2.1 0 0 -0.504  0.78 0 0
T.0.5m A4 4.39 1.3  0 0 6.57 1    0 0 4.67 2.1 0 0 -0.694  0.84 0 0
T.0.5m Ah5 4.11 1.9  0 0 6.71 1.1  0 0 4.86 2.1 0 0 -0.555  0.84 0 0
T.0.5m Ah6 4.38 1.3  0 0 6.58 1.1  0 0 4.68 2.1 0 0 -0.723  0.86 0 0
T.0.5m A7 4.11 1.7  0 0 6.62 1.1  0 0 4.76 2.1 0 0 -0.601  0.86 0 0
T.0.5m Ap8 4.01 1.8  0 0 6.59 1    0 0 4.74 2.1 0 0 -0.621  0.86 0 0
T.0.5m Ap9 4.53 1.2  0 0 6.64 1.1  0 0 4.75 2.1 0 0 -0.658  0.9  0 0
T.0.5m Ap10 4.3  1.5  0 0 6.66 1.1  0 0 4.78 2.1 0 0 -0.632  0.88 0 0
T.0.5m Ars11 4.11 1.8  0 0 6.68 1    0 0 4.83 2.1 0 0 -0.531  0.87 0 0
T.0.5m Ap12 4.21 1.6  0 0 6.66 1.1  0 0 4.79 2.1 0 0 -0.594  0.88 0 0
T.0.5m A13 4.3  1.4  0 0 6.64 1.1  0 0 4.75 2.1 0 0 -0.632  0.87 0 0
T.0.5m Ap14 4.28 1.3  0 0 6.5  1.1  0 0 4.61 2.1 0 0 -0.792  0.87 0 0
T.0.5m A15 4.52 1.3  0 0 6.71 1.1  0 0 4.83 2.1 0 0 -0.577  0.86 0 0
T.0.5m A16 4.17 1.7  0 0 6.62 1    0 0 4.8  2   0 0 -0.572  0.87 0 0
T.0.5m A17 4.09 1.8  0 0 6.64 1    0 0 4.8  2.1 0 0 -0.574  0.88 0 0
T.0.5m A18 4.35 1.1  0 0 6.46 1    0 0 4.58 2.1 0 0 -0.854  0.86 0 0
T.0.5m A19 4.42 1.4  0 0 6.69 1.1  0 0 4.84 2.1 0 0 -0.59   0.88 0 0
T.0.5m C20 4.52 1.5  0 0 6.8  1    0 0 4.97 2.1 0 0 -0.443  0.87 0 0
T.0.5m M21 4.3  1.7  0 0 6.75 0.96 0 0 4.9  2   0 0 -0.455  0.88 0 0
T.1m.C 4.45 1.3  0 0 6.47 0.92 0 0 4.67 2   0 0 -0.684  0.9  0 0
T.1.5m.C 4.76 1.2  0 0 6.59 0.83 0 0 4.8  2   0 0 -0.45   0.9  0 0
T.1.5m.M 4.53 1.5  0 0 6.67 0.87 0 0 4.87 2   0 0 -0.363  0.9  0 0
T.2m Ah1 4.65 1    0 0 6.39 0.87 0 0 4.57 2   0 0 -0.626  0.87 0 0
T.2m Ah2 4.59 1.2  0 0 6.46 0.84 0 0 4.64 2   0 0 -0.579  0.87 0 0
T.2m Aph3 4.54 1.3  0 0 6.47 0.85 0 0 4.65 1.9 0 0 -0.562  0.86 0 0
T.2m A4 4.52 1.1  0 0 6.3  0.83 0 0 4.46 2   0 0 -0.734  0.88 0 0
T.2m Ah5 4.53 1.4  0 0 6.56 0.88 0 0 4.76 2   0 0 -0.494  0.88 0 0
T.2m Ah6 4.78 1    0 0 6.52 0.83 0 0 4.68 2   0 0 -0.521  0.89 0 0
T.2m A7 4.64 1.2  0 0 6.5  0.83 0 0 4.68 1.9 0 0 -0.507  0.88 0 0
T.2m Ap8 4.43 1.4  0 0 6.49 0.82 0 0 4.68 1.9 0 0 -0.528  0.89 0 0
T.2m Ap9 5.41 1.1  0 0 7.13 0.83 0 0 5.3  2   0 0  0.0525 0.91 0 0
T.2m Ap10 4.58 1.2  0 0 6.48 0.83 0 0 4.65 2   0 0 -0.558  0.91 0 0
T.2m Ars11 4.38 1.5  0 0 6.42 0.81 0 0 4.62 1.9 0 0 -0.56   0.91 0 0
T.2m Ap12 4.49 1.3  0 0 6.43 0.88 0 0 4.6  2   0 0 -0.622  0.91 0 0
T.2m A13 4.63 1.1  0 0 6.46 0.89 0 0 4.63 2   0 0 -0.584  0.91 0 0
T.2m Ap14 4.74 0.98 0 0 6.47 0.87 0 0 4.63 2   0 0 -0.579  0.91 0 0
T.2m A15 4.79 1    0 0 6.52 0.84 0 0 4.74 1.9 0 0 -0.449  0.9  0 0
T.2m A16 4.51 1.3  0 0 6.45 0.81 0 0 4.67 1.9 0 0 -0.543  0.91 0 0
T.2m A17 4.19 1.4  0 0 6.22 0.84 0 0 4.43 2   0 0 -0.8    0.92 0 0
T.2m A18 4.98 0.88 0 0 6.6  0.82 0 0 4.82 1.9 0 0 -0.428  0.91 0 0
T.2m A19 4.75 1.1  0 0 6.49 0.86 0 0 4.7  2   0 0 -0.558  0.92 0 0
T.2.5m.C 5.24 1    0 0 6.96 0.82 0 0 5.19 1.9 0 0 -0.0168 0.91 0 0
T.2.5m.M 4.67 1.3  0 0 6.58 0.79 0 0 4.8  1.9 0 0 -0.322  0.91 0 0
T.3m.M 4.6  1.3  0 0 6.44 0.76 0 0 4.63 1.9 0 0 -0.524  0.91 0 0
T.4m.M 4.67 1.2  0 0 6.4  0.74 0 0 4.58 1.9 0 0 -0.554  0.92 0 0
T.6m.M 4.79 1    0 0 6.35 0.7  0 0 4.54 1.9 0 0 -0.539  0.93 0 0
T.8m.M 4.99 0.89 0 0 6.4  0.68 0 0 4.6  1.8 0 0 -0.455  0.94 0 0
T.15m.M 5.17 0.62 0 0 6.2  0.63 0 0 4.39 1.8 0 0 -0.59   0.95 0 0
top   previous   next   other created: Dec 1 22:55, 2012

RH(%) 2012 Oct 24 00:00 - 2012 Oct 25 00:00 MST7MDT, clip.limits=(0,105)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
RH.0.5m Ah1 62.3 2.5 0 0 66.4 4.7 0 0 79.6 11   0 0 87.4 1.7 0 0
RH.0.5m Ah2 62.7 4   0 0 66.2 4.6 0 0 79.4 11   0 0 87.7 1.4 0 0
RH.0.5m Aph3 66.6 4.5 0 0 69.4 5   0 0 83.6 11   0 0 93.1 1.4 0 0
RH.0.5m A4 70   3.1 0 0 74.3 5.2 0 0 89.2 12   0 0 99.1 1.4 0 0
RH.0.5m Ah5 63.4 4.4 0 0 66.1 4.7 0 0 78.7 10   0 0 86.5 1.4 0 0
RH.0.5m Ah6 62.2 2.5 0 0 66.2 4.8 0 0 79.4 10   0 0 87.4 1.5 0 0
RH.0.5m A7 69.5 4.2 0 0 72.4 5.2 0 0 85.9 11   0 0 94.5 1.5 0 0
RH.0.5m Ap8 66.2 4.1 0 0 68.9 4.7 0 0 82.2 10   0 0 90.7 1.5 0 0
RH.0.5m Ap9 65.3 2.7 0 0 69.6 5   0 0 83.7 11   0 0 92.6 1.5 0 0
RH.0.5m Ap10 64.1 3.3 0 0 67.5 5   0 0 81.4 11   0 0 90.1 1.5 0 0
RH.0.5m Ars11 68   4.3 0 0 70.7 5   0 0 84.5 11   0 0 93   1.6 0 0
RH.0.5m Ap12 65.5 3.6 0 0 68.7 5.1 0 0 82.3 11   0 0 90.6 1.6 0 0
RH.0.5m A13 64.4 2.9 0 0 68   5   0 0 81.4 11   0 0 89.5 1.5 0 0
RH.0.5m Ap14 69.5 2.9 0 0 73.5 5.4 0 0 88.2 12   0 0 98   1.5 0 0
RH.0.5m A15 67.9 2.8 0 0 72   5.3 0 0 86.5 12   0 0 95.9 1.3 0 0
RH.0.5m A16 69   4.2 0 0 72   4.9 0 0 86   11   0 0 95.4 1.4 0 0
RH.0.5m A17 67.9 4.1 0 0 70.7 5.2 0 0 84.5 11   0 0 93.5 1.5 0 0
RH.0.5m A18 64.7 2   0 0 69.1 4.9 0 0 83.2 11   0 0 92.5 1.3 0 0
RH.0.5m A19 69.9 3.3 0 0 73.7 5.6 0 0 88.5 12   0 0 98.8 1.5 0 0
RH.0.5m C20 64.5 3   0 0 68.4 4.9 0 0 81.9 11   0 0 90.7 1.4 0 0
RH.0.5m M21 66.3 4.1 0 0 69.5 4.7 0 0 83.4 11   0 0 92   1.7 0 0
RH.1m.C 63.7 2.6 0 0 68.5 4.5 0 0 81.6 10   0 0 89.8 1.5 0 0
RH.1.5m.C 62.1 2.3 0 0 67.5 4.2 0 0 80.4  9.9 0 0 88.2 1.6 0 0
RH.1.5m.M 62.4 3.3 0 0 66.7 4.2 0 0 79.4  9.6 0 0 86.7 1.7 0 0
RH.2m Ah1 62.8 2   0 0 68.7 4.2 0 0 81.7  9.9 0 0 88.8 2   0 0
RH.2m Ah2 61.4 2.6 0 0 66.7 4   0 0 79.3  9.6 0 0 86.3 1.7 0 0
RH.2m Aph3 69.2 3.4 0 0 74.4 4.6 0 0 88.5 11   0 0 97.1 1.8 0 0
RH.2m A4 64.3 2.4 0 0 70   4.3 0 0 83.3 10   0 0 91.3 1.7 0 0
RH.2m Ah5 61.5 3.1 0 0 66.2 4.2 0 0 78.4  9.4 0 0 85.5 1.6 0 0
RH.2m Ah6 61.8 2   0 0 67.5 4.2 0 0 80.1  9.4 0 0 87.2 1.7 0 0
RH.2m A7 66.7 2.6 0 0 72.1 4.5 0 0 85.5 10   0 0 93.5 1.7 0 0
RH.2m Ap8 63   3.2 0 0 67.6 4.2 0 0 80.2  9.4 0 0 87.4 1.7 0 0
RH.2m Ap9 63.3 2.2 0 0 69.1 4.3 0 0 82    9.8 0 0 89.7 1.7 0 0
RH.2m Ap10 64.2 2.7 0 0 69.4 4.4 0 0 82.5 10   0 0 90.4 1.7 0 0
RH.2m Ars11 66   3.6 0 0 70.7 4.4 0 0 83.9  9.9 0 0 91.7 1.8 0 0
RH.2m Ap12 65.7 3   0 0 70.6 4.6 0 0 83.8 10   0 0 92   1.8 0 0
RH.2m A13 64.5 2.4 0 0 70   4.6 0 0 83    9.8 0 0 90.7 1.8 0 0
RH.2m Ap14 65   2.1 0 0 70.9 4.5 0 0 84.1  9.8 0 0 91.9 1.8 0 0
RH.2m A15 67.2 2.4 0 0 73.1 4.6 0 0 86.8 10   0 0 95.4 1.7 0 0
RH.2m A16 67.9 3.1 0 0 73.2 4.5 0 0 86.7 10   0 0 94.7 1.6 0 0
RH.2m A17 66.8 3.3 0 0 71.6 4.5 0 0 84.8 10   0 0 92.7 1.6 0 0
RH.2m A18 62.6 1.6 0 0 68.7 4.2 0 0 81.5  9.7 0 0 89.1 1.6 0 0
RH.2m A19 66.2 2.4 0 0 72.1 4.7 0 0 85.6 10   0 0 94.3 1.7 0 0
RH.2.5m.C 61.6 2.1 0 0 67.3 4.2 0 0 79.7  9.3 0 0 87.3 1.6 0 0
RH.2.5m.M 64.4 3   0 0 69.5 4.2 0 0 82.4  9.6 0 0 89.9 1.8 0 0
RH.3m.M 63.6 2.9 0 0 69   4.1 0 0 82    9.5 0 0 89.4 1.8 0 0
RH.4m.M 61.3 2.5 0 0 67   3.9 0 0 79.5  9.1 0 0 86.2 1.8 0 0
RH.6m.M 62.2 2.2 0 0 68.6 3.9 0 0 81.2  9   0 0 88.2 1.8 0 0
RH.8m.M 65.6 1.9 0 0 73   4.1 0 0 85.8  9.1 0 0 92.9 1.9 0 0
RH.15m.M 60.2 1.3 0 0 68.7 3.8 0 0 80.7  8.3 0 0 87   1.9 0 0
top   previous   next   other created: Dec 1 22:55, 2012

Ifan(mA) 2012 Oct 24 00:00 - 2012 Oct 25 00:00 MST7MDT, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Ifan.0.5m Ah1 34.3 0.72 0 0 33.8 0.85 0 0 34.1  0.51 0 0 33.7  0.61 0 0
Ifan.0.5m Ah2 32.2 0.93 0 0 32.7 1.9  0 0 34.6  0.37 0 0 33.1  0.25 0 0
Ifan.0.5m Aph3 30.5 0.89 0 0 29.9 0.48 0 0 32.6 12    0 0  5.46 6.2  0 0
Ifan.0.5m A4 30.9 0.72 0 0 30.6 0.97 0 0 31.2  0.48 0 0 30.6  0.3  0 0
Ifan.0.5m Ah5 33.1 1.1  0 0 33.5 1.9  0 0 35.4  0.31 0 0 34.8  0.35 0 0
Ifan.0.5m Ah6 31.1 0.67 0 0 30.5 0.62 0 0 30.9  0.4  0 0 31.2  0.53 0 0
Ifan.0.5m A7 29.4 0.73 0 0 29.1 0.84 0 0 29.6  0.42 0 0 29.5  0.74 0 0
Ifan.0.5m Ap8 32.1 0.76 0 0 32.4 1.5  0 0 33.6  0.46 0 0 32.5  0.28 0 0
Ifan.0.5m Ap9 28.7 0.64 0 0 28.4 0.8  0 0 29    0.27 0 0 29.8  0.22 0 0
Ifan.0.5m Ap10 26.2 0.72 0 0 26.1 1.2  0 0 27.2  0.31 0 0 27    0.29 0 0
Ifan.0.5m Ars11 33.4 0.58 0 0 32.7 0.16 0 0 33.4  0.58 0 0 34.9  0.56 0 0
Ifan.0.5m Ap12 27.7 0.73 0 0 27.5 1    0 0 28.5  0.38 0 0 28.2  0.38 0 0
Ifan.0.5m A13 28.1 0.6  0 0 28.4 1.4  0 0 30    0.27 0 0 29.2  0.27 0 0
Ifan.0.5m Ap14 26.2 0.56 0 0 26.2 1.1  0 0 27.7  0.28 0 0 27.3  0.33 0 0
Ifan.0.5m A15 26   0.56 0 0 25.7 0.73 0 0 25.9  0.29 0 0 26.3  0.41 0 0
Ifan.0.5m A16 25.5 0.64 0 0 25.7 1.5  0 0 27.7  0.36 0 0 26.8  0.25 0 0
Ifan.0.5m A17 29.6 0.84 0 0 30.3 2.2  0 0 32.4  0.4  0 0 30.9  0.54 0 0
Ifan.0.5m A18 25.9 0.59 0 0 27   2.2  0 0 28.9  0.66 0 0 27.6  0.18 0 0
Ifan.0.5m A19 25.9 0.55 0 0 25.8 1.1  0 0 26.6  0.47 0 0 25    0.3  0 0
Ifan.0.5m C20 31.6 0.41 0 0 30.4 0.66 0 0 30.3  0.75 0 0 32.5  0.93 0 0
Ifan.0.5m M21 29.3 0.6  0 0 28.6 0.17 0 0 29.3  0.66 0 0 30.5  0.34 0 0
Ifan.1m.C 38.1 0.56 0 0 36.9 0.94 0 0 37.2  1.2  0 0 40.4  0.82 0 0
Ifan.1.5m.C 27.1 0.76 0 0 25.9 0.71 0 0 26.2  0.95 0 0 27.9  0.86 0 0
Ifan.1.5m.M 26.6 0.45 0 0 26   0.18 0 0 26.4  0.53 0 0 28    0.28 0 0
Ifan.2m Ah1 31.1 0.63 0 0 30.3 0.42 0 0 30.5  0.24 0 0 31.1  0.3  0 0
Ifan.2m Ah2 32   0.78 0 0 32.5 1.6  0 0 33.9  0.46 0 0 32.5  0.33 0 0
Ifan.2m Aph3 30.3 0.67 0 0 29.6 0.31 0 0 29.3  0.3  0 0 29.9  0.53 0 0
Ifan.2m A4 30.7 0.74 0 0 30.4 0.85 0 0 30.4  0.72 0 0 29.8  0.51 0 0
Ifan.2m Ah5 33.7 1.1  0 0 33.9 1.8  0 0 35.8  0.28 0 0 35    0.3  0 0
Ifan.2m Ah6 30.3 0.58 0 0 29.8 0.47 0 0 29.7  0.31 0 0 30.2  0.26 0 0
Ifan.2m A7 26.5 0.69 0 0 25.9 0.6  0 0 26.2  0.41 0 0 26.2  0.46 0 0
Ifan.2m Ap8 29.6 0.61 0 0 29.9 1.2  0 0 30.9  0.45 0 0 29.9  0.29 0 0
Ifan.2m Ap9 29.7 0.68 0 0 29.1 0.54 0 0 29.2  0.33 0 0 30    0.25 0 0
Ifan.2m Ap10 26.2 0.65 0 0 25.8 0.82 0 0 26.6  0.25 0 0 26.3  0.16 0 0
Ifan.2m Ars11 33.2 0.37 0 0 32.6 0.28 0 0 32.7  0.44 0 0 33.5  0.54 0 0
Ifan.2m Ap12 28.4 0.61 0 0 28.3 0.94 0 0 29.2  0.3  0 0 28.5  0.26 0 0
Ifan.2m A13 28.9 0.56 0 0 29.4 1.6  0 0 30.9  0.64 0 0 29.4  0.55 0 0
Ifan.2m Ap14 26.5 0.66 0 0 26.2 1    0 0 27    0.35 0 0 26.4  0.37 0 0
Ifan.2m A15 30.4 0.59 0 0 30.1 0.59 0 0 29.8  0.32 0 0 29.9  0.64 0 0
Ifan.2m A16 26.2 0.55 0 0 26.9 1.8  0 0 29    0.37 0 0 27.3  0.36 0 0
Ifan.2m A17 27.5 0.75 0 0 28.1 1.8  0 0 29.8  0.32 0 0 28.6  0.42 0 0
Ifan.2m A18 26.3 0.52 0 0 27.4 2.2  0 0 28.8  0.81 0 0 27.2  0.26 0 0
Ifan.2m A19 27.7 0.62 0 0 27.5 0.96 0 0 28.2  0.42 0 0 27.7  0.26 0 0
Ifan.2.5m.C 34.9 0.77 0 0 34.8 1.6  0 0 38.3  1.5  0 0 42    0.95 0 0
Ifan.2.5m.M 32.6 0.85 0 0 31.3 0.43 0 0 31.7  0.84 0 0 34    0.84 0 0
Ifan.3m.M 35.2 0.56 0 0 34.6 0.32 0 0 35.5  0.74 0 0 37.9  0.4  0 0
Ifan.4m.M 29.1 0.67 0 0 28.2 0.19 0 0 29.1  0.79 0 0 31.4  0.26 0 0
Ifan.6m.M 40.6 0.5  0 0 39.5 0.72 0 0 39.8  0.92 0 0 41.9  0.74 0 0
Ifan.8m.M 44.4 0.7  0 0 43   0.8  0 0 43.7  1.3  0 0 46.8  0.77 0 0
Ifan.15m.M 48.6 0.36 0 0 47.7 0.78 0 0 47.9  0.82 0 0 50.2  0.87 0 0
top   previous   next   other created: Dec 1 22:55, 2012

Rsw(W/m^2) 2012 Oct 24 00:00 - 2012 Oct 25 00:00 MST7MDT, clip.limits=(-10,1500)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Rsw.in -1.86  1.7 0 0 80.2 74 0 0 52.8  35   0 0 -0.421  0.27 0 0
Rsw.out -0.293 1.9 0 0 15.4 14 0 0  8.13  6.7 0 0  0.0762 0.54 0 0
top   previous   next   other created: Dec 1 22:55, 2012

Rlw(W/m^2) 2012 Oct 24 00:00 - 2012 Oct 25 00:00 MST7MDT, clip.limits=(50,800)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Rlw.in 301 33 0 0 327  2.5 0 0 327  5.7 0 0 303 7.8 0 0
Rlw.out 332 11 0 0 357 13   0 0 346 13   0 0 313 3.8 0 0
top   previous   next   other created: Dec 1 22:55, 2012

Spd(m/s) 2012 Oct 24 00:00 - 2012 Oct 25 00:00 MST7MDT, clip.limits=(0,30)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Spd.0.5m Ah1 1.15  0.51 0 0 1.56 1.3 0 0 3.57 0.93 0 0  6.58 4.5  11 10
Spd.0.5m Ah2 0.936 0.42 0 0 1.5  1.4 0 0 3.1  0.73 0 0  5.33 0.66 59  0
Spd.0.5m Aph3 0.949 0.39 0 0 1.7  1.5 0 0 3.32 0.73 0 0  4.65 0.88 50  0
Spd.0.5m Ah5 0.818 0.36 0 0 1.49 1.3 0 0 3.07 0.69 0 0  4.19 2.2  26  0
Spd.0.5m Ah6 1.06  0.45 0 0 1.64 1.3 0 0 3.88 1.2  0 0  8.03 5.4  62  0
Spd.0.5m C20 1.15  0.59 0 0 1.65 1.6 0 0 3.69 0.9  0 0  7.41 2.5  56  0
Spd.6m.M 1.66  0.67 0 0 2.33 1.8 0 0 5.19 0.73 0 0  9.17 3.8  49  0
Spd.8m.M 1.87  0.76 0 0 2.36 1.8 0 0 5.38 0.81 0 0  9.15 4.3  54  0
Spd.15m.M 2.42  1.1  0 0 2.47 1.9 0 0 5.83 1    0 0 10.5  5.7  34  0
top   previous   next   other created: Dec 1 22:55, 2012

Dir(deg) 2012 Oct 24 00:00 - 2012 Oct 25 00:00 MST7MDT, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Dir.0.5m Ah1 186 130 0 0 129 100 0 0  70.7 43 0 0 176 140 0 10
Dir.0.5m Ah2 210 120 0 0 121  99 0 0  80.2 64 0 0 226  53 0  0
Dir.0.5m Aph3 200 130 0 0 119  99 0 0  79.3 64 0 0 170  98 0  0
Dir.0.5m Ah5 216 130 0 0 123  93 0 0 104   94 0 0 211 130 0  0
Dir.0.5m Ah6 179 130 0 0 115 100 0 0  66.6 40 0 0 134  65 0  0
Dir.0.5m C20 192 120 0 0 136  98 0 0  71.4 53 0 0 278  30 0  0
Dir.6m.M 202 120 0 0 131 100 0 0  71.9 52 0 0 180  96 0  0
Dir.8m.M 207 120 0 0 130 100 0 0  71.2 52 0 0 170  70 0  0
Dir.15m.M 208 130 0 0 126 100 0 0  71.1 53 0 0 179 110 0  0
top   previous   next   other created: Dec 1 22:55, 2012

spd(m/s) 2012 Oct 24 00:00 - 2012 Oct 25 00:00 MST7MDT, clip.limits=(0,30)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
spd.0.5m.M 0.913 0.39 0 0 1.38 0.89 0 0 3.2  0.86 0  0 5.06 1.3  0  1
spd.1m Ah1 1.4   0.51 0 0 1.59 1.2  0 0 3.92 0.82 0  0 5.92 1.4  0  0
spd.1m Ah2 1.23  0.45 0 0 1.53 1.2  0 0 3.36 0.5  0  0 4.76 1.2  0  0
spd.1m Aph3 1.11  0.43 0 0 1.6  1.3  0 0 3.38 0.62 0  0 4.58 1.2  0  2
spd.1m A4 1.2   0.4  0 0 1.5  1.1  0 0 3.65 0.93 0  0 5.35 1.2  0  0
spd.1m Ah5 1.1   0.48 0 0 1.65 1.3  0 0 3.54 0.8  0  0 5.86 2.7  0 34
spd.1m Ah6 1.35  0.46 0 0 1.76 1.2  0 0 4.27 1.2  0  0 6.39 1.5  0  0
spd.1m A7 1.19  0.46 0 0 1.85 1.4  0 0 3.9  0.74 0  0 5.2  1.5  0  0
spd.1m Ap8 1.06  0.44 0 0 1.68 1.3  0 0 3.85 0.66 0  0 5.06 1.2  0  0
spd.1m Ap9 1.17  0.44 0 0 1.78 1.4  0 0 3.85 0.94 0  0 5.2  1.2  0  0
spd.1m Ap10 1.1   0.46 0 0 1.57 1.1  0 0 3.55 0.85 0  0 5.31 1.3  0  0
spd.1m Ars11 1.08  0.46 0 0 1.68 1.2  0 0 3.81 0.71 0  0 5.2  1.2  0  0
spd.1m Ap12 1.25  0.48 0 0 1.69 1.1  0 0 4.1  1.3  0  0 6.37 1.5  0  0
spd.1m A13 1.39  0.5  0 0 1.75 1.2  0 0 4.36 1.3  0  0 6.56 1.7  0  0
spd.1m Ap14 1.46  0.58 0 0 1.75 1.2  0 0 4.36 1.5  0  0 6.9  1.6  0  0
spd.1m A15 1.38  0.57 0 0 2.01 1.6  0 0 4.48 1.5  0  2 5.72 1.5  0  5
spd.1m A16 1.17  0.44 0 0 1.68 1.3  0 0 3.68 0.6  0  0 4.75 1.1  0  0
spd.1m A17 0.915 0.34 0 0 1.46 1.1  0 0 3.22 0.59 0  0 3.04 1.6  0 16
spd.1m A18 1.25  0.52 0 0 1.86 1.5  0 0 3.65 0.84 0 10 4.64 0.98 0 24
spd.1m A19 1.47  0.71 0 0 1.68 1.2  0 0 3.79 1.2  0  9 6.44 1.5  0  3
spd.1m C20 1.37  0.62 0 0 1.68 1.3  0 0 3.85 1.6  0  4 5.56 1.2  0  7
spd.1m M21 1.03  0.46 0 0 1.43 0.89 0 0 3.45 1    0  0 5.34 1.2  0  0
spd.2m.C 1.54  0.68 0 0 1.89 1.5  0 0 4.08 0.69 0 19 6.26 1.4  0  5
spd.2m.M 1.21  0.5  0 0 1.74 1.2  0 0 4.01 1.1  0  0 5.74 1.4  0  0
spd.3m.M 1.41  0.55 0 0 1.97 1.4  0 0 4.48 0.78 0  0 6.08 1.5  0  0
spd.4m.M 1.49  0.59 0 0 1.99 1.4  0 0 4.62 0.85 0  0 6.31 1.5  0  0
spd.5m.M 1.51  0.63 0 0 1.9  1.3  0 0 4.49 1    0  0 6.5  1.5  0  0
spd.10m.M 1.94  0.88 0 0 2.08 1.4  0 0 4.93 1.2  0  0 7.21 1.6  0  0
spd.20m.M 2.69  1.2  0 0 2.2  1.4  0 0 5.57 1.7  0  0 8.58 2    0  0
top   previous   next   other created: Dec 1 22:55, 2012

dir(deg) 2012 Oct 24 00:00 - 2012 Oct 25 00:00 MST7MDT, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
dir.0.5m.M 202 120 0 0 129  94 0 0  72.8 51 0  0 141   160 0  1
dir.1m Ah1 186 130 0 0 123 100 0 0  73.4 54 0  0 117   160 0  0
dir.1m Ah2 204 130 0 0 123  97 0 0  72.6 43 0  0 186   170 0  0
dir.1m Aph3 206 120 0 0 131 100 0 0  78.3 63 0  0 152   170 0  2
