SCP Data Oct 18, 2012

Clickable Table Of Variables
P T RH Ifan Rsw Rlw Spd Dir spd dir
w tc samples.sonic ldiag kh2oV kh2o h2o co2 lidiag Wetness
Tsoil Qsoil Gsoil Cvsoil Vdsm Vmote

Each table cell below contains four values, which are computed from 5 minute means of the indicated variable over the time period shown at the top of the column.

  1. mean of 5 minute means
  2. sd: standard deviation of 5 minute means
  3. nclip: number of 5 minute means that were not within the indicated clip limits
  4. NAs: number of 5 minute means that were NA (missing data)

Color key:

P(mb) 2012 Oct 18 00:00 - 2012 Oct 19 00:00 MST7MDT, clip.limits=(800,1000)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
P.1m Aph3 834 0.2  0 0 834 0.19 0 0 833 0.4  0 0 835 0.44 0 0
P.1m Ap8 834 0.21 0 0 835 0.19 0 0 834 0.4  0 0 835 0.44 0 0
P.1m Ap9 834 0.21 0 0 834 0.2  0 0 833 0.39 0 0 835 0.44 0 0
P.1m Ap10 834 0.21 0 0 835 0.2  0 0 833 0.39 0 0 835 0.44 0 0
P.1m Ap12 834 0.21 0 0 835 0.2  0 0 833 0.39 0 0 835 0.44 0 0
P.1m Ap14 834 0.21 0 0 834 0.19 0 0 833 0.4  0 0 835 0.44 0 0
P.1m M21 834 0.21 0 0 835 0.2  0 0 834 0.4  0 0 835 0.44 0 0
P.3m.C 834 0.21 0 0 835 0.2  0 0 834 0.39 0 0 835 0.43 0 0
P.5m.M 834 0.21 0 0 835 0.2  0 0 834 0.39 0 0 835 0.44 0 0
P.20m.M 832 0.21 0 0 833 0.2  0 0 832 0.39 0 0 833 0.42 0 0
top   previous   next   other created: Dec 1 23:00, 2012

T(degC) 2012 Oct 18 00:00 - 2012 Oct 19 00:00 MST7MDT, clip.limits=(-20,30)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
T.0.5m Ah1 -0.567  1.4 0 0 6.84 5.1 0  0 16.4 1.1  0  0 6.22 2.2 0 0
T.0.5m Ah2 -0.843  1.6 0 0 6.82 5.2 0  0 16.4 1.1  0  0 6.05 2.3 0 0
T.0.5m Aph3 -0.806  1.7 0 0 6.9  5.1 0  0 16.6 1.2  0  0 6.12 2.3 0 0
T.0.5m A4 -0.813  1.5 0 0 6.76 5.2 0  0 16.6 1.1  0  0 5.94 2.3 0 0
T.0.5m Ah5 -0.986  1.7 0 0 6.83 5.2 0  0 16.4 1.2  0  0 5.96 2.4 0 0
T.0.5m Ah6 -0.932  1.6 0 0 6.78 5.2 0  0 16.3 1.1  0  0 6.02 2.3 0 0
T.0.5m A7 -0.881  1.7 0 0 6.86 5.2 0  0 16.5 1.1  0  0 6.06 2.2 0 0
T.0.5m Ap8 -1.12   2   0 0 3.72 3.4 0 25 15.7 1.4  0 47 6.09 2.5 0 0
T.0.5m Ap9 -0.144  1.3 0 0 6.88 5.1 0  0 16.6 1.1  0  0 6.57 2.6 0 0
T.0.5m Ap10 -0.513  1.4 0 0 6.83 5.2 0  0 16.6 1.1  0  0 6.37 2.6 0 0
T.0.5m Ars11 -0.848  1.8 0 0 6.8  5.2 0  0 16.5 1.1  0  0 6.29 2.6 0 0
T.0.5m Ap12 -0.832  1.6 0 0 6.73 5.1 0  0 16.3 1.1  0  0 6.23 2.5 0 0
T.0.5m A13 -0.886  1.6 0 0 6.74 5.1 0  0 16.2 1.1  0  0 6.17 2.5 0 0
T.0.5m Ap14 -1.01   1.6 0 0 6.57 5.1 0  0 16.1 1.1  0  0 6.07 2.4 0 0
T.0.5m A15 -0.252  1.3 0 0 6.96 5.1 0  0 16.6 1.1  0  0 6.35 2.4 0 0
T.0.5m A16 -0.217  1.4 0 0 6.84 5   0  0 16.4 1.1  0  0 6.26 2.4 0 0
T.0.5m A17 -0.405  1.6 0 0 6.47 5   0  4 16.3 1.1  0  5 6.3  2.6 0 0
T.0.5m A18 -0.817  1.5 0 0 6.74 5.3 0  0 16.4 1.2  0  0 5.73 2.3 0 0
T.0.5m A19 -0.334  1.4 0 0 6.73 5   0  0 16.2 1    0  0 6.18 2.3 0 0
T.0.5m C20 -0.307  1.5 0 0 6.95 5.1 0  0 16.5 1    0  0 6.23 2.3 0 0
T.0.5m M21 -0.471  1.7 0 0 6.84 5   0  0 16.5 1    0  0 6.55 2.6 0 0
T.1m.C -0.362  1.4 0 0 6.64 4.9 0  0 16.1 0.97 0  0 6.26 2.4 0 0
T.1.5m.C  0.0456 1.4 0 0 6.8  4.7 0  0 16.2 0.93 0  0 6.63 2.4 0 0
T.1.5m.M -0.127  1.6 0 0 6.8  4.8 0  0 16.2 0.94 0  0 6.86 2.6 0 0
T.2m Ah1 -0.284  1.3 0 0 6.54 4.7 0  0 15.9 0.92 0  0 6.57 2.3 0 0
T.2m Ah2 -0.401  1.5 0 0 6.6  4.8 0  0 16   0.96 0  0 6.52 2.4 0 0
T.2m Aph3 -0.4    1.5 0 0 6.62 4.7 0  0 16   0.97 0  0 6.55 2.3 0 0
T.2m A4 -0.468  1.4 0 0 6.43 4.8 0  0 15.9 0.96 0  0 6.4  2.4 0 0
T.2m Ah5 -0.412  1.6 0 0 6.67 4.8 0  0 16.1 0.96 0  0 6.53 2.4 0 0
T.2m Ah6 -0.288  1.5 0 0 6.69 4.7 0  0 16   0.92 0  0 6.72 2.4 0 0
T.2m A7 -0.356  1.5 0 0 6.68 4.7 0  0 16.1 0.97 0  0 6.61 2.3 0 0
T.2m Ap8 -0.475  1.7 0 0 3.84 3.1 0 25 15.8 1.1  0 47 6.67 2.5 0 0
T.2m Ap9  0.766  1.3 0 0 7.34 4.6 0  0 16.8 0.96 0  0 7.6  2.6 0 0
T.2m Ap10 -0.112  1.4 0 0 6.61 4.7 0  0 16   0.94 0  0 6.8  2.6 0 0
T.2m Ars11 -0.367  1.6 0 0 6.56 4.7 0  0 15.9 0.92 0  0 6.73 2.6 0 0
T.2m Ap12 -0.358  1.5 0 0 6.5  4.7 0  0 15.8 0.91 0  0 6.75 2.6 0 0
T.2m A13 -0.281  1.5 0 0 6.54 4.7 0  0 15.8 0.92 0  0 6.81 2.5 0 0
T.2m Ap14 -0.23   1.5 0 0 6.53 4.6 0  0 15.8 0.91 0  0 6.85 2.5 0 0
T.2m A15  0.23   1.3 0 0 6.78 4.6 0  0 16.1 0.93 0  0 6.88 2.5 0 0
T.2m A16  0.123  1.3 0 0 6.68 4.6 0  0 16   0.93 0  0 6.68 2.5 0 0
T.2m A17 -0.214  1.5 0 0 6.41 4.6 0  0 15.8 0.92 0  0 6.53 2.6 0 0
T.2m A18  0.0905 1.4 0 0 6.82 4.7 0  0 16.1 0.93 0  0 6.7  2.4 0 0
T.2m A19  0.0804 1.4 0 0 6.56 4.6 0  0 15.8 0.9  0  0 6.69 2.4 0 0
T.2.5m.C  0.518  1.4 0 0 7.27 4.7 0  0 16.6 0.91 0  0 7.15 2.4 0 0
T.2.5m.M  0.076  1.5 0 0 6.68 4.6 0  0 15.9 0.9  0  0 6.99 2.6 0 0
T.3m.M -0.0494 1.5 0 0 6.51 4.5 0  0 15.8 0.89 0  0 6.93 2.6 0 0
T.4m.M  0.0245 1.5 0 0 6.51 4.5 0  0 15.8 0.89 0  0 7    2.6 0 0
T.6m.M  0.209  1.4 0 0 6.44 4.3 0  0 15.6 0.88 0  0 7.18 2.6 0 0
T.8m.M  0.466  1.4 0 0 6.49 4.2 0  0 15.5 0.89 0  0 7.42 2.6 0 0
T.15m.M  0.821  1.4 0 0 6.32 4   0  0 15.2 0.91 0  0 7.72 2.6 0 0
top   previous   next   other created: Dec 1 23:00, 2012

RH(%) 2012 Oct 18 00:00 - 2012 Oct 19 00:00 MST7MDT, clip.limits=(0,105)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
RH.0.5m Ah1 49.8  8.9 0 0 29.5 11   0  0 11.6 2   0  0 30.7 5.2 0 0
RH.0.5m Ah2 50.2 10   0 0 28.9 11   0  0 10.8 2.1 0  0 30.2 5.5 0 0
RH.0.5m Aph3 53.7 11   0 0 30.9 11   0  0 11.9 2.2 0  0 32.4 5.7 0 0
RH.0.5m A4 57.4 11   0 0 32.9 13   0  0 12   2.4 0  0 34.7 6.2 0 0
RH.0.5m Ah5 51.6 10   0 0 29.9 11   0  0 12.1 2.1 0  0 31.4 5.6 0 0
RH.0.5m Ah6 51    9.8 0 0 29.5 11   0  0 11.5 2   0  0 30.8 5.3 0 0
RH.0.5m A7 56.1 11   0 0 32.2 12   0  0 12.4 2.3 0  0 33.9 5.9 0 0
RH.0.5m Ap8 54.9 12   0 0 37.7  8   0 25 13.6 2.1 0 47 32.2 6.2 0 0
RH.0.5m Ap9 51.1  9.8 0 0 30.4 11   0  0 11.4 2.1 0  0 31.1 6.2 0 0
RH.0.5m Ap10 51    9.7 0 0 29.8 11   0  0 11.1 2.2 0  0 30.7 6.2 0 0
RH.0.5m Ars11 55.3 11   0 0 31.7 12   0  0 12.3 2.2 0  0 32.7 6.5 0 0
RH.0.5m Ap12 53.5 10   0 0 30.9 11   0  0 12   2.2 0  0 31.8 6.1 0 0
RH.0.5m A13 52.9 10   0 0 30.4 11   0  0 11.6 2.2 0  0 31.4 5.9 0 0
RH.0.5m Ap14 57.9 11   0 0 33   12   0  0 12.2 2.3 0  0 34   6.4 0 0
RH.0.5m A15 53.7 10   0 0 31.6 12   0  0 11.8 2.2 0  0 33   6.2 0 0
RH.0.5m A16 53.5 10   0 0 32   11   0  0 12.3 2.3 0  0 33.2 6.3 0 0
RH.0.5m A17 53   11   0 0 32   11   0  4 12   2.3 0  5 32.5 6.5 0 0
RH.0.5m A18 52.7 10   0 0 30.5 12   0  0 11.1 2.3 0  0 32.2 5.7 0 0
RH.0.5m A19 56.2 11   0 0 33.3 12   0  0 12.7 2.2 0  0 34.4 6.1 0 0
RH.0.5m C20 51.5  9.7 0 0 30.6 11   0  0 12   2.1 0  0 31.9 5.5 0 0
RH.0.5m M21 53   11   0 0 30.7 11   0  0 11.4 2.2 0  0 31.4 6.4 0 0
RH.1m.C 50.5  9.6 0 0 30.1 11   0  0 11.6 2   0  0 31   5.5 0 0
RH.1.5m.C 48.9  9.4 0 0 29.4 10   0  0 11.2 2   0  0 30   5.4 0 0
RH.1.5m.M 49.1 10   0 0 29.2 10   0  0 11.3 2   0  0 29.4 5.8 0 0
RH.2m Ah1 49.2  9.2 0 0 29.5 10   0  0 11.2 2   0  0 29.9 5.4 0 0
RH.2m Ah2 48.6  9.5 0 0 29.2 10   0  0 11.8 2   0  0 29.7 5.2 0 0
RH.2m Aph3 55.3 11   0 0 32.7 11   0  0 12.8 2.2 0  0 33.3 5.9 0 0
RH.2m A4 51.3 10   0 0 30.5 11   0  0 11.8 2   0  0 31.1 5.7 0 0
RH.2m Ah5 48.9  9.6 0 0 29.3  9.9 0  0 12.2 1.9 0  0 29.9 5.3 0 0
RH.2m Ah6 49.4  9.6 0 0 29.4 10   0  0 11.7 1.9 0  0 29.7 5.3 0 0
RH.2m A7 53.4 11   0 0 31.5 11   0  0 12.4 2.1 0  0 32.1 5.6 0 0
RH.2m Ap8 50.4 10   0 0 35.6  6.9 0 25 12.9 1.8 0 47 29.8 5.7 0 0
RH.2m Ap9 49    9.5 0 0 29.9 10   0  0 12   2   0  0 30   5.8 0 0
RH.2m Ap10 50.4  9.8 0 0 30.2 11   0  0 11.6 2   0  0 30.2 6.1 0 0
RH.2m Ars11 52.4 11   0 0 30.8 11   0  0 11.9 2.1 0  0 31   6.2 0 0
RH.2m Ap12 52.8 10   0 0 31.4 11   0  0 12.5 2   0  0 31.2 6   0 0
RH.2m A13 51.5 10   0 0 30.6 11   0  0 11.9 2   0  0 30.4 5.9 0 0
RH.2m Ap14 52   10   0 0 30.9 11   0  0 12   2.1 0  0 30.8 5.9 0 0
RH.2m A15 52.5 10   0 0 31.6 11   0  0 11.9 2.2 0  0 31.9 6.1 0 0
RH.2m A16 51.9 10   0 0 31.5 11   0  0 12.2 2.2 0  0 32.2 6   0 0
RH.2m A17 51.4 10   0 0 31   11   0  0 12.1 2.1 0  0 31.4 6.1 0 0
RH.2m A18 49.7  9.6 0 0 29.9 11   0  0 11.6 2   0  0 30.4 5.4 0 0
RH.2m A19 52.1 10   0 0 31.6 11   0  0 12   2.1 0  0 31.8 5.8 0 0
RH.2.5m.C 48.1  9.4 0 0 28.9 10   0  0 11.1 1.9 0  0 29.6 5.3 0 0
RH.2.5m.M 50.4 10   0 0 30.3 10   0  0 11.7 2   0  0 30.3 5.9 0 0
RH.3m.M 49.6 10   0 0 29.7 10   0  0 11.4 2   0  0 29.6 5.9 0 0
RH.4m.M 47.4  9.6 0 0 28.7  9.7 0  0 11.5 1.9 0  0 28.6 5.5 0 0
RH.6m.M 48    9.9 0 0 29.2  9.9 0  0 11.3 2   0  0 28.7 5.7 0 0
RH.8m.M 50.3 10   0 0 31.1 10   0  0 12.2 2   0  0 30.2 5.9 0 0
RH.15m.M 44.8  9.4 0 0 28.7  9   0  0 11.7 1.9 0  0 27.2 5.2 0 0
top   previous   next   other created: Dec 1 23:00, 2012

Ifan(mA) 2012 Oct 18 00:00 - 2012 Oct 19 00:00 MST7MDT, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Ifan.0.5m Ah1 37.6 0.76 0 0 37   1.8  0  0 36.1 0.86 0  0 35.7 0.45 0 0
Ifan.0.5m Ah2 34.4 0.83 0 0 35.2 2.4  0  0 32.6 0.67 0  0 33.5 0.36 0 0
Ifan.0.5m Aph3 32.9 0.73 0 0 33.3 1.4  0  0 31.6 0.53 0  0 31.2 0.5  0 0
Ifan.0.5m A4 33.3 0.7  0 0 34.2 1.9  0  0 33   0.52 0  0 32.4 0.31 0 0
Ifan.0.5m Ah5 36   0.76 0 0 36   2.5  0  0 32.6 0.75 0  0 34.3 0.48 0 0
Ifan.0.5m Ah6 33.3 0.86 0 0 33.7 1.5  0  0 31.9 0.53 0  0 31.8 0.43 0 0
Ifan.0.5m A7 31.6 0.68 0 0 32.6 1.8  0  0 31.2 0.56 0  0 30.3 0.26 0 0
Ifan.0.5m Ap8 34   0.79 0 0 35.2 2.3  0 25 34.7 0.77 0 47 33   0.32 0 0
Ifan.0.5m Ap9 30.6 0.67 0 0 32.8 2.3  0  0 32.5 0.46 0  0 29.9 0.32 0 0
Ifan.0.5m Ap10 28.2 0.7  0 0 30   2.1  0  0 29.2 0.36 0  0 27.6 0.4  0 0
Ifan.0.5m Ars11 35.3 0.41 0 0 33.7 0.72 0  0 32   0.43 0  0 33.4 0.61 0 0
Ifan.0.5m Ap12 28.9 0.78 0 0 31.3 2.8  0  0 31.3 0.52 0  0 28.8 0.37 0 0
Ifan.0.5m A13 29.8 0.81 0 0 32.3 2.5  0  0 31.5 0.37 0  0 29.2 0.32 0 0
Ifan.0.5m Ap14 27.4 0.97 0 0 29.7 2.3  0  0 28.9 0.23 0  0 26.9 0.31 0 0
Ifan.0.5m A15 27.8 0.5  0 0 29.7 2    0  0 29.4 0.53 0  0 26.8 0.39 0 0
Ifan.0.5m A16 26.7 0.77 0 0 29   2.4  0  0 28.2 0.65 0  0 26.7 0.36 0 0
Ifan.0.5m A17 31.6 0.73 0 0 33   2.6  0  4 30.7 0.75 0  5 31.3 0.4  0 0
Ifan.0.5m A18 27.8 0.68 0 0 29.3 2.1  0  0 27.7 0.58 0  0 27.4 0.38 0 0
Ifan.0.5m A19 26.4 0.48 0 0 28.7 2.1  0  0 28.9 0.48 0  0 26.9 0.37 0 0
Ifan.0.5m C20 34   0.74 0 0 30.8 1.6  0  0 28.2 0.55 0  0 31.8 0.75 0 0
Ifan.0.5m M21 31.5 0.79 0 0 29.3 1.1  0  0 27.3 0.27 0  0 29.3 0.69 0 0
Ifan.1m.C 39.9 0.71 0 0 36.5 2    0  0 32.5 0.58 0  0 37.6 1.1  0 0
Ifan.1.5m.C 28   0.39 0 0 27.1 0.53 0  0 25.3 0.57 0  0 27.1 0.46 0 0
Ifan.1.5m.M 28.5 0.42 0 0 27.1 0.8  0  0 25.2 0.23 0  0 26.7 0.65 0 0
Ifan.2m Ah1 32.7 0.93 0 0 32.3 1.6  0  0 31.3 0.69 0  0 31.5 0.44 0 0
Ifan.2m Ah2 33.1 0.97 0 0 33.6 2.2  0  0 31.6 0.6  0  0 32.5 0.36 0 0
Ifan.2m Aph3 32.3 0.86 0 0 33.2 1.8  0  0 32.2 0.76 0  0 30.9 0.41 0 0
Ifan.2m A4 32.5 0.93 0 0 33.5 2    0  0 32.8 0.52 0  0 31.7 0.47 0 0
Ifan.2m Ah5 37.1 0.83 0 0 37.7 2.5  0  0 34.3 0.72 0  0 35.9 0.46 0 0
Ifan.2m Ah6 31.7 0.98 0 0 33.1 2.1  0  0 31.7 0.61 0  0 30.6 0.51 0 0
Ifan.2m A7 28.1 0.82 0 0 28.8 1.7  0  0 28.1 0.5  0  0 27.2 0.36 0 0
Ifan.2m Ap8 31.2 0.63 0 0 32.1 2    0 25 31.6 0.72 0 47 30.2 0.36 0 0
Ifan.2m Ap9 31.3 0.77 0 0 32.7 2.1  0  0 31.9 0.47 0  0 30.7 0.39 0 0
Ifan.2m Ap10 27.8 0.66 0 0 29.5 2.1  0  0 29.1 0.47 0  0 27.5 0.4  0 0
Ifan.2m Ars11 34.8 0.45 0 0 32.7 0.8  0  0 31.3 0.33 0  0 33.3 0.47 0 0
Ifan.2m Ap12 29.6 0.88 0 0 32.7 3.1  0  0 32.6 0.55 0  0 28.9 0.42 0 0
Ifan.2m A13 30.2 1.1  0 0 32.5 2.7  0  0 31.6 0.46 0  0 29.3 0.4  0 0
Ifan.2m Ap14 27.9 1    0 0 29.6 2.3  0  0 28.7 0.37 0  0 26.9 0.39 0 0
Ifan.2m A15 31.1 0.66 0 0 33.5 2.5  0  0 33.9 0.62 0  0 30.9 0.56 0 0
Ifan.2m A16 27.4 0.65 0 0 30.8 3    0  0 30.3 0.43 0  0 27.5 0.5  0 0
Ifan.2m A17 29.6 0.76 0 0 30.6 2.2  0  0 28.6 0.54 0  0 29.1 0.46 0 0
Ifan.2m A18 27.4 0.61 0 0 29.3 2.1  0  0 28.4 0.6  0  0 27.8 0.47 0 0
Ifan.2m A19 28.8 0.93 0 0 31.4 2.6  0  0 31.2 0.61 0  0 28.5 0.46 0 0
Ifan.2.5m.C 39.6 0.87 0 0 40.2 1.7  0  0 37   1.2  0  0 36.5 1.3  0 0
Ifan.2.5m.M 34.6 0.91 0 0 31   1.8  0  0 27.8 0.53 0  0 31.9 1.1  0 0
Ifan.3m.M 37.4 0.82 0 0 34.8 1.7  0  0 31.2 0.34 0  0 34.4 1.2  0 0
Ifan.4m.M 31.5 0.7  0 0 29.1 1.8  0  0 25.7 0.37 0  0 28.4 1.1  0 0
Ifan.6m.M 42.7 0.97 0 0 39.1 1.7  0  0 36   0.47 0  0 39.6 1    0 0
Ifan.8m.M 46.7 1.1  0 0 42.9 2    0  0 38.6 0.6  0  0 42.9 1.3  0 0
Ifan.15m.M 50.5 1.1  0 0 47.1 1.6  0  0 43.1 0.71 0  0 47.3 1.3  0 0
top   previous   next   other created: Dec 1 23:00, 2012

Rsw(W/m^2) 2012 Oct 18 00:00 - 2012 Oct 19 00:00 MST7MDT, clip.limits=(-10,1500)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Rsw.in -3.79  0.5 0 0 317   260 0 0 495   230 0 0 -3.88 1.5 0 0
Rsw.out -0.286 1.9 0 0  67.1  53 0 0  97.4  47 0 0 -1.33 1.9 0 0
top   previous   next   other created: Dec 1 23:00, 2012

Rlw(W/m^2) 2012 Oct 18 00:00 - 2012 Oct 19 00:00 MST7MDT, clip.limits=(50,800)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Rlw.in 218 2.3 0 0 229  9.3 0 0 252  4.4 0 0 249 3.7 0 0
Rlw.out 301 4.9 0 0 353 41   0 0 411 21   0 0 328 9.3 0 0
top   previous   next   other created: Dec 1 23:00, 2012

Spd(m/s) 2012 Oct 18 00:00 - 2012 Oct 19 00:00 MST7MDT, clip.limits=(0,30)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Spd.0.5m Ah1 2.55 0.71 0 0  6.37 1.7 0 0  7.89 1.6 0 0 2.53 0.42 0 0
Spd.0.5m Ah2 2.15 0.73 0 0  5.86 1.7 0 0  7.37 1.5 0 0 2.01 0.49 0 0
Spd.0.5m Aph3 1.95 0.69 0 0  5.71 1.9 0 0  7.18 1.6 0 0 1.84 0.5  0 0
Spd.0.5m Ah5 1.97 0.72 0 0  5.77 1.7 0 0  7.19 1.5 0 0 1.89 0.47 0 0
Spd.0.5m Ah6 2.4  0.9  0 0  6.06 1.5 0 0  7.26 1.5 0 0 2.57 0.52 0 0
Spd.0.5m C20 2.41 0.75 0 0  6.41 2   0 0  8.06 1.8 0 0 2.21 0.62 0 0
Spd.6m.M 3.51 1.1  0 0  8.38 2.3 1 0  9.8  4.7 0 0 3.49 0.72 0 0
Spd.8m.M 3.84 1.1  0 0  9.4  2.7 0 0 11    2.5 0 0 3.82 0.74 0 0
Spd.15m.M 5.13 1.2  0 0 10.6  2.5 0 0 11.5  2.8 0 0 5    0.86 0 0
top   previous   next   other created: Dec 1 23:01, 2012

Dir(deg) 2012 Oct 18 00:00 - 2012 Oct 19 00:00 MST7MDT, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Dir.0.5m Ah1 347  6.6 0 0 329 15 0 0 317  9.2 0 0 220 160 0 0
Dir.0.5m Ah2 330 40   0 0 324 12 0 0 314  7.7 0 0 255 140 0 0
Dir.0.5m Aph3 327 39   0 0 321 15 0 0 311  9.2 0 0 256 140 0 0
Dir.0.5m Ah5 338  7.3 0 0 324 12 0 0 314  8   0 0 256 140 0 0
Dir.0.5m Ah6 332 70   0 0 330 17 0 0 317 10   0 0 206 160 0 0
Dir.0.5m C20 334  9.3 0 0 325 15 0 0 313  8.5 0 0 256 140 0 0
Dir.6m.M 342  7.4 0 0 315 34 0 0 269 54   0 0 220 150 0 0
Dir.8m.M 342  6.6 0 0 322 17 0 0 306 14   0 0 220 150 0 0
Dir.15m.M 345  6.7 0 0 320 26 0 0 298 34   0 0 222 160 0 0
top   previous   next   other created: Dec 1 23:01, 2012

spd(m/s) 2012 Oct 18 00:00 - 2012 Oct 19 00:00 MST7MDT, clip.limits=(0,30)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
spd.0.5m.M 2.06 0.85 0 0  5.96 2   0 0  7.59 1.6 0 0 2.12 0.44 0 0
spd.1m Ah1 2.93 0.78 0 0  7    1.8 0 0  8.58 1.7 0 0 2.83 0.48 0 0
spd.1m Ah2 2.45 0.76 0 0  6.67 2   0 0  8.41 1.7 0 0 2.31 0.54 0 0
spd.1m Aph3 2.16 0.71 0 0  6.49 2.1 0 0  8.23 1.7 0 0 2.09 0.55 0 0
spd.1m A4 2.57 0.75 0 0  6.4  1.8 0 0  7.78 1.6 0 0 2.51 0.45 0 0
spd.1m Ah5 2.53 0.84 0 0  6.76 1.8 0 0  8.27 1.7 0 0 2.38 0.55 0 0
spd.1m Ah6 2.82 0.96 0 0  6.8  1.6 0 0  8.02 1.6 0 0 2.89 0.53 0 0
spd.1m A7 2.17 0.75 0 0  6.66 2.2 0 0  8.38 1.8 0 0 2.2  0.62 0 0
spd.1m Ap8 2.19 0.87 0 0  6.67 2.1 0 0  8.4  1.8 0 0 2.27 0.56 0 0
spd.1m Ap9 2.9  0.98 0 0  7.02 1.8 0 0  8.09 1.6 0 0 2.62 0.86 0 0
spd.1m Ap10 2.52 0.87 0 0  6.77 2.1 0 0  8.4  1.8 0 0 2.47 0.55 0 0
spd.1m Ars11 2.22 0.85 0 0  6.83 2.2 0 0  8.65 1.8 0 0 2.38 0.52 0 0
spd.1m Ap12 2.85 1    0 0  7.34 1.9 0 0  8.79 1.8 0 0 3.03 0.55 0 0
spd.1m A13 3.12 1    0 0  7.34 1.7 0 0  8.63 1.8 0 0 3.27 0.53 0 0
spd.1m Ap14 3.39 1.1  0 0  7.69 1.8 0 0  9.03 1.8 0 0 3.53 0.54 0 0
spd.1m A15 2.67 0.68 0 0  7.4  2.4 0 0  9.2  2   0 0 2.8  0.59 0 0
spd.1m A16 2.39 0.73 0 0  6.66 2.3 0 0  8.43 1.8 0 0 2.17 0.56 0 0
spd.1m A17 1.93 0.69 0 0  5.8  1.9 0 0  7.34 1.6 0 0 1.94 0.48 0 0
spd.1m A18 2.55 0.79 0 0  6.19 1.7 0 0  7.35 1.6 0 0 2.46 0.55 0 0
spd.1m A19 3.32 0.93 0 0  7.68 2.1 0 0  9.26 1.9 0 0 3.05 0.65 0 0
spd.1m C20 2.76 0.83 0 0  7    2.2 0 0  8.72 1.8 0 0 2.56 0.65 0 0
spd.1m M21 2.36 0.93 0 0  6.73 2.2 0 0  8.53 1.8 0 0 2.39 0.48 0 0
spd.2m.C 3.09 0.88 0 0  7.65 2.4 0 0  9.49 2   0 0 2.88 0.7  0 0
spd.2m.M 2.65 0.99 0 0  7.51 2.5 0 0  9.54 2   0 0 2.66 0.53 0 0
spd.3m.M 2.9  1    0 0  8.11 2.7 0 0 10.3  2.2 0 0 2.91 0.59 0 0
spd.4m.M 3.1  1    0 0  8.41 2.7 0 0 10.6  2.2 0 0 3.11 0.62 0 0
spd.5m.M 3.25 1    0 0  8.6  2.7 0 0 10.8  2.2 0 0 3.26 0.65 0 0
spd.10m.M 4.16 1.1  0 0  9.76 2.7 0 0 12    2.4 0 0 4.14 0.76 0 0
spd.20m.M 5.92 1.3  0 0 11.3  2.5 0 0 13.3  2.5 0 0 5.78 0.86 0 0
top   previous   next   other created: Dec 1 23:01, 2012

dir(deg) 2012 Oct 18 00:00 - 2012 Oct 19 00:00 MST7MDT, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
dir.0.5m.M 332  42   0 0 322 16 0 0 309 10   0 0 229 150 0 0
dir.1m Ah1 345   6.3 0 0 326 16 0 0 313  9.7 0 0 223 160 0 0
dir.1m Ah2 334   7.7 0 0 322 13 0 0 311  8.2 0 0 264 130 0 0
dir.1m Aph3 327  40   0 0 320 13 0 0 309  8.3 0 0 255 140 0 0
dir.1m A4 328  79   0 0 327 17 0 0 314 11   0 0 209 160 0 0
dir.1m Ah5 334  41   0 0 327 13 0 0 317  8   0 0 257 140 0 0
dir.1m Ah6 345   9.3 0 0 328 17 0 0 314 11   0 0 214 160 0 0
dir.1m A7 331  14   0 0 320 15 0 0 308  9.1 0 0 219 150 0 0
dir.1m Ap8 338  16   0 0 327 14 0 0 315  9.2 0 0 218 150 0 0
