| Entry
| Date
| Title
| Site
| Author
| #Graphics
|
| 1 | Mon 30-Jun-1997 | Logbook created | none | tklog
|
| 2 | Mon 30-Jun-1997 | Gill cold temp. issues | | John Militzer
|
| 3 | Mon 30-Jun-1997 | Tom' s email to Gill / SN's | | John Militzer
|
| 4 | Mon 30-Jun-1997 | Angus email: cold temp. perf. of gills | | John Militzer
|
| 5 | Mon 30-Jun-1997 | Andy Black email: experience w/R2 in Canada | | John Militzer
|
| 6 | Mon 30-Jun-1997 | NCAR Gill, R2#87, Cold Test JD176-177 | | John Militzer
|
| 7 | Mon 30-Jun-1997 | ETL Gill, R2#129, Cold Test JD177-178 | | John Militzer
|
| 8 | Mon 30-Jun-1997 | ETL Gill, R2#67, Cold Test JD178-179 | | John Militzer
|
| 9 | Mon 30-Jun-1997 | ETL Gill, R2#67 / PAM Elect. Cold Test JD174-175 | | John Militzer
|
| 10 | Mon 30-Jun-1997 | Campbell Sonic Cold Test JD181-182 | | John Militzer
|
| 11 | Mon 30-Jun-1997 | Campbell Logger Cold Test JD179-181 | | John Militzer
|
| 12 | Wed 02-Jul-1997 | NCAR Gill, R2#87, Cold Test JD182-183, Bat-Hotel | | John Militzer
|
| 13 | Thu 03-Jul-1997 | Campbell Logger Cold Test JD184-186 | | John Militzer
|
| 14 | Sat 05-Jul-1997 | EVE Box Cold Test JD186-188 | | John Militzer
|
| 15 | Mon 07-Jul-1997 | Friehe Gill, R2A#104, Cold Test JD189-191 | | John Militzer
|
| 16 | Fri 11-Jul-1997 | Friehe Gill, R2A#112, Cold Test JD192-193 | | John Militzer
|
| 17 | Sat 12-Jul-1997 | Guest Gill, R3#19, Cold Test JD193-195 | | John Militzer
|
| 18 | Mon 14-Jul-1997 | Summary of Solent low temperature tests | none | Tom Horst
|
| 19 | Mon 14-Jul-1997 | Friehe Gill, R2A#112, Cold Test #2 JD195-196 | | John Militzer
|
| 20 | Wed 16-Jul-1997 | EVE Box Cold Test JD197-199 | | John Militzer
|
| 21 | Wed 30-Jul-1997 | NCAR Gill, R2#87, Cold Test JD210-212 | | John Militzer
|
| 22 | Mon 04-Aug-1997 | ETL Gill, R2#67, Cold Test JD214-216 | | John Militzer
|
| 23 | Tue 05-Aug-1997 | Results of cold soak tests | | Tom Horst
|
| 24 | Sat 11-Oct-1997 | Status from 6-Oct-97 | | John Militzer
|
| 25 | Sat 11-Oct-1997 | Status from 8-Oct-97 | all | John Militzer
|
| 26 | Sat 11-Oct-1997 | Status from 9-Oct-97 | all | John Militzer
|
| 27 | Sat 11-Oct-1997 | Sled-1 hinge broken | 1 | John Militzer
|
| 28 | Sat 11-Oct-1997 | Sled-1 GPS wire cracked | 1 | John Militzer
|
| 29 | Sat 11-Oct-1997 | Sled-4 vent insulation removed | 4 | John Militzer
|
| 30 | Sat 11-Oct-1997 | fmt0050.dat created / downloaded to stations | all | John Militzer
|
| 31 | Sun 12-Oct-1997 | Station 1 Setup | 1 | John Militzer
|
| 32 | Sun 12-Oct-1997 | TEG / Propane Fill Status Record | all | John Militzer
|
| 33 | Mon 13-Oct-1997 | Station 3 Setup | 3 | John Militzer
|
| 34 | Mon 13-Oct-1997 | Sonic Misalignment, Sta 1 | 1 | John Militzer
|
| 35 | Mon 13-Oct-1997 | Sonic Misalignment, Sta 3 | 3 | John Militzer
|
| 36 | Tue 14-Oct-1997 | TEG overwarming Sleds 1,2,3 | all |
|
| 37 | Tue 14-Oct-1997 | Station 2 Setup | 2 | John Militzer
|
| 38 | Thu 16-Oct-1997 | Sonic alignment correction: Sta 1 | 1 | John Militzer
|
| 39 | Thu 16-Oct-1997 | Sonic alignment correction: Sta 3 | 3 | John Militzer
|
| 40 | Thu 16-Oct-1997 | Sonic heights | all | John Militzer
|
| 41 | Thu 16-Oct-1997 | Station 1 Visited: | 1 | John Militzer
|
| 42 | Thu 16-Oct-1997 | Station 3 Visited: | 3 | John Militzer
|
| 43 | Thu 16-Oct-1997 | SHEBA Printers | base | John Militzer
|
| 44 | Thu 16-Oct-1997 | Radiometer Icing Discussion | all | John Militzer
|
| 45 | Thu 16-Oct-1997 | Radiometer Icing Observation Note | all | John Militzer
|
| 46 | Fri 17-Oct-1997 | Communications Problems Discussion from 13-Oct | all | John Militzer
|
| 47 | Fri 17-Oct-1997 | Communications Problems discussion cont' | all | John Militzer
|
| 48 | Sun 19-Oct-1997 | Data rate on TRH set to 2 seconds | 1 | Steve Semmer
|
| 49 | Sun 19-Oct-1997 | Sonic mounted at #4 | 4 | Steve Semmer
|
| 50 | Sun 19-Oct-1997 | New config at station 4, fmt0051 | 4 | Steve Semmer
|
| 51 | Sun 19-Oct-1997 | 4-COMP fix at station 4 | 4 | Steve Semmer
|
| 52 | Mon 20-Oct-1997 | Station 2 Visit: new config | 2 | John Militzer
|
| 53 | Mon 20-Oct-1997 | Station 2 PYG bad | 2 | John Militzer
|
| 54 | Tue 21-Oct-1997 | Station 1 visit, Atlanta | 1 | Steve Semmer
|
| 55 | Tue 21-Oct-1997 | Visit to station 3, Baltimore | 3 | Steve Semmer
|
| 56 | Tue 21-Oct-1997 | Work on 4-comp at 2, Cleveland | 2 | Steve Oncley
|
| 57 | Tue 21-Oct-1997 | New configuration | all | Steve Semmer
|
| 58 | Tue 21-Oct-1997 | Freewave link in Nav room moved | | Steve Semmer
|
| 59 | Wed 22-Oct-1997 | Replace CR10 at station 2 | 2 | Steve Semmer
|
| 60 | Wed 22-Oct-1997 | 4-comp ventilation fan removed from station 4 | 4 | Steve Semmer
|
| 61 | Wed 22-Oct-1997 | Sonic flag counts up | all | Steve Semmer
|
| 62 | Wed 22-Oct-1997 | | base | Steve Semmer
|
| 63 | Wed 22-Oct-1997 | Sonic problem due to ice | all | Steve Semmer
|
| 64 | Wed 22-Oct-1997 | Heat ventilator added to station 4 | 4 | Steve Semmer
|
| 65 | Wed 22-Oct-1997 | Dome temps at station 2 Questionable | 2 | Steve Semmer
|
| 66 | Thu 23-Oct-1997 | Florida, station 4 moved | 4 | Steve Semmer
|
| 67 | Thu 23-Oct-1997 | Sonics still iced up | all | Steve Semmer
|
| 68 | Thu 23-Oct-1997 | | base | Steve Semmer
|
| 69 | Fri 24-Oct-1997 | Marked trail to station 1, Atlanta | 1 | Steve Semmer
|
| 70 | Fri 24-Oct-1997 | A crack in the ice between here and station 2 | 2 | Steve Semmer
|
| 71 | Fri 24-Oct-1997 | PAMPOLL down | base | Steve Semmer
|
| 72 | Fri 24-Oct-1997 | Antenna cable check | base | Steve Semmer
|
| 73 | Fri 24-Oct-1997 | No spikes in TRH from Florida, STAT4 | 4 | Steve Semmer
|
| 74 | Fri 24-Oct-1997 | | base | Steve Semmer
|
| 75 | Sat 25-Oct-1997 | Atlanta visit | 1 | Steve Semmer
|
| 76 | Sat 25-Oct-1997 | Possible move for Baltimore | 3 | Steve Semmer
|
| 77 | Sat 25-Oct-1997 | | base | Steve Semmer
|
| 78 | Sat 25-Oct-1997 | Baltimore TEG down | 3 | Steve Semmer
|
| 79 | Sat 25-Oct-1997 | sonics | all | Steve Semmer
|
| 80 | Sat 25-Oct-1997 | Propane bottles changed at station 3 | 3 | Steve Semmer
|
| 81 | Sat 25-Oct-1997 | Attempt to station 2 | 2 | Steve Semmer
|
| 82 | Sun 26-Oct-1997 | TRH was down, now up | 3 | Steve Semmer
|
| 83 | Sun 26-Oct-1997 | | base | Steve Semmer
|
| 84 | Mon 27-Oct-1997 | visit to station 2, Cleveland | 2 | Steve Semmer
|
| 85 | Mon 27-Oct-1997 | Visit station 3, Baltimore, for RAM DISK | 3 | Steve Semmer
|
| 86 | Mon 27-Oct-1997 | Sonic problems | all | Steve Oncley
|
| 87 | Mon 27-Oct-1997 | Sonic test | 4 | Steve Semmer
|
| 88 | Mon 27-Oct-1997 | | base | Steve Semmer
|
| 89 | Mon 27-Oct-1997 | TRH temperatures | all | Steve Oncley
|
| 90 | Tue 28-Oct-1997 | Base antenna moved | base | Steve Semmer
|
| 91 | Tue 28-Oct-1997 | | base | Steve Semmer
|
| 92 | Wed 29-Oct-1997 | Work on Tdomes at station 2, Cleveland | 2 | Steve Semmer
|
| 93 | Wed 29-Oct-1997 | TRH changes at 4 and 2 | all | Steve Semmer
|
| 94 | Wed 29-Oct-1997 | | base | Steve Semmer
|
| 95 | Wed 29-Oct-1997 | Sonic behavior improving | all | Steve Semmer
|
| 96 | Wed 29-Oct-1997 | Wierd compass data from station 4 | 4 | Gordon Maclean
|
| 97 | Wed 29-Oct-1997 | Visit to Atlanta to change TRH | 1 | Kurt Knudson
|
| 98 | Wed 29-Oct-1997 | Visit to Baltimore, station 3 | 3 | Steve Semmer
|
| 99 | Wed 29-Oct-1997 | TEG at station 3, Baltimore | 3 | Steve Semmer
|
| 100 | Wed 29-Oct-1997 | Tdomes at Cleveland high again | 2 | Steve Semmer
|
| 101 | Wed 29-Oct-1997 | Compass settings in TRH | all | Steve Semmer
|
| 102 | Thu 30-Oct-1997 | | base | Steve Semmer
|
| 103 | Thu 30-Oct-1997 | Station 4 (Florida) probably ran out of propane. | 4 | Jeff Otten
|
| 104 | Thu 30-Oct-1997 | Station 4 TEG problems | 4 | Steve Semmer
|
| 105 | Thu 30-Oct-1997 | Sonic performance today | all | Steve Semmer
|
| 106 | Fri 31-Oct-1997 | | base | Jeff Otten
|
| 107 | Fri 31-Oct-1997 | TEG at station 4 | 4 | Steve Semmer
|
| 108 | Fri 31-Oct-1997 | CAMPBELL and cable swap at station 2 | 2 | Steve Semmer
|
| 109 | Fri 31-Oct-1997 | Tdomes have gone bad already at station 2! | 2 | Steve Semmer
|
| 110 | Sat 01-Nov-1997 | 4-comp at station 4 down, will be moved to station 2 | 4 | Steve Semmer
|
| 111 | Sat 01-Nov-1997 | | base | Steve Semmer
|
| 112 | Mon 03-Nov-1997 | | base | Chris Fairall
|
| 113 | Tue 04-Nov-1997 | | base | Jeff Otten
|
| 114 | Wed 05-Nov-1997 | | base | Jeff Otten
|
| 115 | Thu 06-Nov-1997 | | base | Jeff Otten
|
| 116 | Fri 07-Nov-1997 | | base | Jeff Otten
|
| 117 | Sat 08-Nov-1997 | | base | Jeff Otten
|
| 118 | Sun 09-Nov-1997 | | base | Chris Fairall
|
| 119 | Mon 10-Nov-1997 | | base | Chris Fairall
|
| 120 | Tue 11-Nov-1997 | | base | Chris Fairall
|
| 121 | Wed 12-Nov-1997 | | base | Chris Fairall
|
| 122 | Thu 13-Nov-1997 | | base | Chris Fairall
|
| 123 | Fri 14-Nov-1997 | | base | Chris Fairall
|
| 124 | Tue 25-Nov-1997 | | base | Jeff Otten
|
| 125 | Tue 25-Nov-1997 | | base | Chris Fairall
|
| 126 | Wed 26-Nov-1997 | | base | Chris Fairall
|
| 127 | Thu 27-Nov-1997 | | base | Jeff Otten
|
| 128 | Fri 28-Nov-1997 | | base | Janet Intrieri
|
| 129 | Sat 29-Nov-1997 | | base | Janet Intrieri
|
| 130 | Sun 30-Nov-1997 | | base | Janet Intrieri
|
| 131 | Mon 01-Dec-1997 | | base | Janet Intrieri
|
| 132 | Tue 02-Dec-1997 | | base | Janet Intrieri
|
| 133 | Wed 03-Dec-1997 | | base | Jeff Otten
|
| 134 | Thu 04-Dec-1997 | | base | Jeff Otten
|
| 135 | Fri 05-Dec-1997 | | base | Jeff Otten
|
| 136 | Sat 06-Dec-1997 | | base | Janet Intrieri
|
| 137 | Sun 07-Dec-1997 | | base | Janet Intrieri
|
| 138 | Mon 08-Dec-1997 | | base | Janet Intrieri
|
| 139 | Tue 09-Dec-1997 | | base | Jeff Otten
|
| 140 | Wed 10-Dec-1997 | | base | Jeff Otten
|
| 141 | Thu 11-Dec-1997 | | base | Jeff Otten
|
| 142 | Sat 13-Dec-1997 | | 4 | Jeff Otten
|
| 143 | Sat 13-Dec-1997 | | base | Janet Intrieri
|
| 144 | Sun 14-Dec-1997 | | base | Janet Intrieri
|
| 145 | Mon 15-Dec-1997 | | base | Janet Intrieri
|
| 146 | Tue 16-Dec-1997 | | base | Janet Intrieri
|
| 147 | Wed 17-Dec-1997 | | base | Janet Intrieri
|
| 148 | Wed 17-Dec-1997 | | 4 | Jeff Otten
|
| 149 | Wed 17-Dec-1997 | | 4 | Jeff Otten
|
| 150 | Wed 17-Dec-1997 | | 3 | Jeff Otten
|
| 151 | Wed 17-Dec-1997 | | 1 | Jeff Otten
|
| 152 | Wed 17-Dec-1997 | | base | Jeff Otten
|
| 153 | Wed 17-Dec-1997 | | all | Jeff Otten
|
| 154 | Thu 18-Dec-1997 | | base | Janet Intrieri
|
| 155 | Thu 18-Dec-1997 | | 2 | Jeff Otten
|
| 156 | Fri 19-Dec-1997 | | 1 | Jeff Otten
|
| 157 | Fri 19-Dec-1997 | | 4 | Jeff Otten
|
| 158 | Fri 19-Dec-1997 | | 4 | Jeff Otten
|
| 159 | Fri 19-Dec-1997 | | 2 | Jeff Otten
|
| 160 | Sat 20-Dec-1997 | | base | Janet Intrieri
|
| 161 | Sat 20-Dec-1997 | | 4 | Jeff Otten
|
| 162 | Sun 21-Dec-1997 | | base | Janet Intrieri
|
| 163 | Sun 21-Dec-1997 | | 2 | Jeff Otten
|
| 164 | Mon 22-Dec-1997 | | base | Janet Intrieri
|
| 165 | Mon 22-Dec-1997 | 12/10 Baltimore visit | 3 | Jeff Otten
|
| 166 | Tue 23-Dec-1997 | | base | Janet Intrieri
|
| 167 | Tue 23-Dec-1997 | | 1 | Jeff Otten
|
| 168 | Tue 23-Dec-1997 | | 4 | Jeff Otten
|
| 169 | Wed 24-Dec-1997 | | base | Janet Intrieri
|
| 170 | Wed 24-Dec-1997 | | 3 | Jeff Otten
|
| 171 | Fri 26-Dec-1997 | | base | Janet Intrieri
|
| 172 | Sat 27-Dec-1997 | | base | Janet Intrieri
|
| 173 | Sat 27-Dec-1997 | | 2 | Jeff Otten
|
| 174 | Mon 29-Dec-1997 | | base | Janet Intrieri
|
| 175 | Mon 29-Dec-1997 | | 4 | Jeff Otten
|
| 176 | Tue 30-Dec-1997 | Flashcard problems at Florida and Baltimore | 4 | Jeff Otten
|
| 177 | Tue 30-Dec-1997 | | base | Janet Intrieri
|
| 179 | Wed 31-Dec-1997 | | base | Janet Intrieri
|
| 180 | Wed 31-Dec-1997 | Reinstall beacon, TRH swap, install propane filter, found 4-component fans to have died | 4 | Jeff Otten
|
| 181 | Wed 31-Dec-1997 | Install one-port fan w/heater resistors on 4-component | 4 | Jeff Otten
|
| 182 | Thu 01-Jan-1998 | | base | Janet Intrieri
|
| 183 | Thu 01-Jan-1998 | | 3 | Jeff Otten
|
| 184 | Fri 02-Jan-1998 | Baltimore CSI data outage | 3 | Jeff Otten
|
| 185 | Fri 02-Jan-1998 | | base | Janet Intrieri
|
| 186 | Sat 03-Jan-1998 | | base | Janet Intrieri
|
| 187 | Sat 03-Jan-1998 | Atlanta visit | 1 | Jeff Otten
|
| 188 | Sun 04-Jan-1998 | Florida visit | 4 | Jeff Otten
|
| 189 | Sun 04-Jan-1998 | | base | Janet Intrieri
|
| 190 | Mon 05-Jan-1998 | Replaced fan in TRH at Florida | 4 | Jeff Otten
|
| 191 | Mon 05-Jan-1998 | Cleveland visit. | 2 | Jeff Otten
|
| 192 | Mon 05-Jan-1998 | Baltimore communications improved by moving base antenna. | 3 | Jeff Otten
|
| 193 | Tue 06-Jan-1998 | | base | Janet Intrieri
|
| 194 | Wed 07-Jan-1998 | | base | Ann Keane
|
| 195 | Wed 07-Jan-1998 | Heaters added to sonic at 4 | 4 | Steve Semmer
|
| 196 | Wed 07-Jan-1998 | Heater on! | 4 | Steve Semmer
|
| 197 | Thu 08-Jan-1998 | nc_server not running | base | Steve Semmer
|
| 198 | Thu 08-Jan-1998 | Calm, no additional riming | base | Ann Keane
|
| 199 | Thu 08-Jan-1998 | TRH at 4 acting funny | 4 | Steve Semmer
|
| 200 | Thu 08-Jan-1998 | heater performance | 4 | Steve Semmer
|
| 201 | Thu 08-Jan-1998 | 4-comp removed from Florida | 4 | Steve Semmer
|
| 202 | Thu 08-Jan-1998 | More on the heaters | 4 | Steve Semmer
|
| 203 | Thu 08-Jan-1998 | RH looking good at station 4 | 4 | Steve Semmer
|
| 204 | Fri 09-Jan-1998 | Error counts on sonic | 4 | Steve Semmer
|
| 205 | Fri 09-Jan-1998 | 4-comp system back on station 4 | 4 | Steve Semmer
|
| 206 | Fri 09-Jan-1998 | Getting Colder. | base | Ann Keane
|
| 207 | Sat 10-Jan-1998 | | base | Ann Keane
|
| 208 | Sat 10-Jan-1998 | Cleaned frost off Florida sonic and domes | 4 | Jeff Otten
|
| 209 | Sun 11-Jan-1998 | | 4 | Jeff Otten
|
| 210 | Mon 12-Jan-1998 | Florida TEG nozzle replacement | 4 | Jeff Otten
|
| 211 | Tue 13-Jan-1998 | | base | Ann Keane
|
| 212 | Tue 13-Jan-1998 | Florida sonic swap | 4 | Jeff Otten
|
| 213 | Tue 13-Jan-1998 | | 3 | Jeff Otten
|
| 214 | Wed 14-Jan-1998 | | base | Ann Keane
|
| 215 | Thu 15-Jan-1998 | | base | Ann Keane
|
| 216 | Thu 15-Jan-1998 | | 4 | Jeff Otten
|
| 217 | Thu 15-Jan-1998 | | 1 | Jeff Otten
|
| 218 | Fri 16-Jan-1998 | | base | Ann Keane
|
| 219 | Sat 17-Jan-1998 | | base | Ann Keane
|
| 220 | Sat 17-Jan-1998 | Cleveland visit | 2 | Ann Keane
|
| 221 | Sat 17-Jan-1998 | Florida TRH and sonic installation | 4 | Jeff Otten
|
| 222 | Sun 18-Jan-1998 | | base | Ann Keane
|
| 223 | Wed 21-Jan-1998 | Sonic heating cycle changes at Atlanta | 1 | Jeff Otten
|
| 224 | Wed 21-Jan-1998 | Sonic heating cycle changes at Baltimore | 3 | Jeff Otten
|
| 225 | Wed 21-Jan-1998 | | base | Ann Keane
|
| 226 | Thu 22-Jan-1998 | Atlanta sonic heaters off | 1 | Jeff Otten
|
| 227 | Thu 22-Jan-1998 | Baltimore sonic heaters off | 3 | Jeff Otten
|
| 228 | Thu 22-Jan-1998 | | base | Ann Keane
|
| 229 | Fri 23-Jan-1998 | | 1 | Jeff Otten
|
| 230 | Sat 24-Jan-1998 | | base | Ann Keane
|
| 231 | Sat 24-Jan-1998 | | 1 | Jeff Otten
|
| 232 | Sun 25-Jan-1998 | | base | Ann Keane
|
| 233 | Tue 27-Jan-1998 | | base | Ann Keane
|
| 234 | Tue 27-Jan-1998 | FLA refuel | 4 | Ann Keane
|
| 235 | Tue 27-Jan-1998 | lead and cracks by ship, Baltimore flashcard problem | | Jeff Otten
|
| 236 | Wed 28-Jan-1998 | | base | Ann Keane
|
| 237 | Thu 29-Jan-1998 | | base | Ann Keane
|
| 238 | Fri 30-Jan-1998 | | base | Ann Keane
|
| 239 | Sat 31-Jan-1998 | | 4 | Ann Keane
|
| 240 | Sat 31-Jan-1998 | | base | Ann Keane
|
| 241 | Mon 02-Feb-1998 | | base | Ann Keane
|
| 242 | Mon 02-Feb-1998 | ATL site visit | 1 | Ann Keane
|
| 243 | Tue 03-Feb-1998 | FLA | 4 | Ann Keane
|
| 244 | Wed 04-Feb-1998 | | base | Ann Keane
|
| 245 | Thu 05-Feb-1998 | | base | Ann Keane
|
| 246 | Thu 05-Feb-1998 | | base | Ann Keane
|
| 247 | Sun 08-Feb-1998 | Log for 07-Feb-1998, 038 | base | Ann Keane
|
| 248 | Sun 08-Feb-1998 | Log for 06-Feb-1998, 037 | base | Ann Keane
|
| 249 | Sun 08-Feb-1998 | Atlanta followup site visit | 1 | Jeff Otten
|
| 250 | Sun 08-Feb-1998 | Log for 08-Feb-1998 039 | base | Ann Keane
|
| 251 | Mon 09-Feb-1998 | | base | Ann Keane
|
| 252 | Mon 09-Feb-1998 | Florida sonic heating cycle turned on. | 4 | Jeff Otten
|
| 253 | Tue 10-Feb-1998 | | base | Ann Keane
|
| 254 | Wed 11-Feb-1998 | | base | Ann Keane
|
| 255 | Thu 12-Feb-1998 | | base | Ann Keane
|
| 256 | Fri 13-Feb-1998 | TRH Note | all | Tom Horst
|
| 257 | Fri 13-Feb-1998 | | base | Ann Keane
|
| 258 | Fri 13-Feb-1998 | Cleveland 0, Ice 1 | 2 | Ann Keane
|
| 259 | Sat 14-Feb-1998 | | base | Ann Keane
|
| 260 | Sat 14-Feb-1998 | Log for 15-Feb-1998 046 | base | Ann Keane
|
| 261 | Sun 15-Feb-1998 | FLA | 4 | Ann Keane
|
| 262 | Mon 16-Feb-1998 | | base | Ann Keane
|
| 263 | Tue 17-Feb-1998 | | base | Ann Keane
|
| 264 | Wed 18-Feb-1998 | BAL site visit | 3 | Ann Keane
|
| 265 | Wed 18-Feb-1998 | | base | Ann Keane
|
| 266 | Thu 19-Feb-1998 | | base | Tony Delany
|
| 267 | Fri 20-Feb-1998 | | base | Tony Delany
|
| 268 | Sat 21-Feb-1998 | | base | Jeff Otten
|
| 269 | Sat 21-Feb-1998 | | base | Tony Delany
|
| 270 | Sat 21-Feb-1998 | Florida rad-array removal | 4 | Tony Delany
|
| 271 | Sat 21-Feb-1998 | Changed heaton=5 and heatoff=3600 at ATL, FLA, BAL | base | Jeff Otten
|
| 272 | Sun 22-Feb-1998 | Florida Tevebox problems | 4 | Tony Delany
|
| 273 | Sun 22-Feb-1998 | Daily_Status | base | Tony Delany
|
| 274 | Sun 22-Feb-1998 | Atlanta visit | 1 | Tony Delany
|
| 275 | Mon 23-Feb-1998 | Daily_Status | base | Tony Delany
|
| 276 | Tue 24-Feb-1998 | Daily_Status | base | Tony Delany
|
| 277 | Tue 24-Feb-1998 | Replaced Rad Array at Florida | 4 | Tony Delany
|
| 278 | Tue 24-Feb-1998 | Removed Gortex membrane of TRH at Florida | 4 | Tony Delany
|
| 279 | Wed 25-Feb-1998 | Daily_Status | base | Tony Delany
|
| 280 | Wed 25-Feb-1998 | Visit to Florida | 4 | Tony Delany
|
| 281 | Thu 26-Feb-1998 | | 4 | Jeff Otten
|
| 282 | Thu 26-Feb-1998 | Daily_Status | base | Tony Delany
|
| 283 | Thu 26-Feb-1998 | ATI installation at Florida | 4 | Tony Delany
|
| 284 | Thu 26-Feb-1998 | Removed Gortex membrane of TRH at Florida | 4 | Tony Delany
|
| 285 | Fri 27-Feb-1998 | Daily_Status | base | Tony Delany
|
| 286 | Fri 27-Feb-1998 | Ventilators on radarray at Florida | 4 | Tony Delany
|
| 287 | Sat 28-Feb-1998 | Daily_Status | base | Tony Delany
|
| 288 | Sat 28-Feb-1998 | Visit to Florida | 4 | Tony Delany
|
| 289 | Sun 01-Mar-1998 | Daily_Status | base | Tony Delany
|
| 290 | Mon 02-Mar-1998 | Rad array removal | 4 | Tony Delany
|
| 291 | Mon 02-Mar-1998 | Daily_Status | base | Tony Delany
|
| 292 | Mon 02-Mar-1998 | Reinstallation of Goretex membrane on TRH Fla | 4 | Tony Delany
|
| 293 | Tue 03-Mar-1998 | Daily_Status | base | Tony Delany
|
| 294 | Wed 04-Mar-1998 | Daily_Status | base | Tony Delany
|
| 295 | Wed 04-Mar-1998 | Ghost of Cleveland | 2 | Jeff Otten
|
| 296 | Wed 04-Mar-1998 | Baltimore site visit | 3 | Jeff Otten
|
| 297 | Wed 04-Mar-1998 | Large fan ventilator for rad array Fla | 4 | Tony Delany
|
| 298 | Thu 05-Mar-1998 | Daily_Status | base | Tony Delany
|
| 299 | Thu 05-Mar-1998 | Atlanta site visit | 1 | Dan Wolfe
|
| 300 | Thu 05-Mar-1998 | Possible misidentificationFla Rad array | 4 | Tony Delany
|
| 301 | Fri 06-Mar-1998 | Daily_Status | base | Tony Delany
|
| 302 | Sat 07-Mar-1998 | Daily_Status | base | Tony Delany
|
| 303 | Sat 07-Mar-1998 | Realigned base antenna | base | Tony Delany
|
| 304 | Sat 07-Mar-1998 | Inspection of Fla radarray | 4 | Tony Delany
|
| 305 | Sun 08-Mar-1998 | Daily_Status | base | Tony Delany
|
| 306 | Sun 08-Mar-1998 | Frost cap test | 4 | Tony Delany
|
| 307 | Mon 09-Mar-1998 | Daily_Status | base | Tony Delany
|
| 308 | Mon 09-Mar-1998 | Visit Atlanta to reinstall Rad Array | 1 | Tony Delany
|
| 309 | Tue 10-Mar-1998 | Daily_Status | base | Tony Delany
|
| 310 | Tue 10-Mar-1998 | ATI heater activation by tc flag | 4 | Tony Delany
|
| 311 | Wed 11-Mar-1998 | Daily_Status | base | Tony Delany
|
| 312 | Sat 14-Mar-1998 | Daily_Status 3/13/98 | base | Dan Wolfe
|
| 313 | Sat 14-Mar-1998 | Daily_Status 3/12/98 | base | Dan Wolfe
|
| 314 | Sat 14-Mar-1998 | Visit to Florida 3/12/98 | 4 | Dan Wolfe
|
| 315 | Sat 14-Mar-1998 | Visit to Florida 3/13/98 | 4 | Dan Wolfe
|
| 316 | Sat 14-Mar-1998 | Visit to Florida | 4 | Dan Wolfe
|
| 317 | Sun 15-Mar-1998 | Daily_Status | base | Dan Wolfe
|
| 318 | Mon 16-Mar-1998 | Visit to Florida | 4 | Dan Wolfe
|
| 319 | Mon 16-Mar-1998 | Daily_Status | base | Dan Wolfe
|
| 320 | Mon 16-Mar-1998 | Visit to Florida | 4 | Dan Wolfe
|
| 321 | Tue 17-Mar-1998 | Daily_Status | base | Dan Wolfe
|
| 322 | Tue 17-Mar-1998 | Changed level coefficients for Baltimore | 3 | Jeff Otten
|
| 323 | Wed 18-Mar-1998 | Daily_Status | base | Dan Wolfe
|
| 324 | Wed 18-Mar-1998 | Baltimore site visit | 3 | Jeff Otten
|
| 325 | Thu 19-Mar-1998 | Daily_Status | base | Dan Wolfe
|
| 326 | Fri 20-Mar-1998 | Daily_Status | base | Dan Wolfe
|
| 327 | Sat 21-Mar-1998 | Daily_Status | base | Dan Wolfe
|
| 328 | Sat 21-Mar-1998 | Atlanta site visit | 1 | Jeff Otten
|
| 329 | Sat 21-Mar-1998 | Visit to Florida | 4 | Dan Wolfe
|
| 330 | Sun 22-Mar-1998 | Daily_Status | base | Dan Wolfe
|
| 331 | Sun 22-Mar-1998 | Visit to Florida | 4 | Dan Wolfe
|
| 332 | Mon 23-Mar-1998 | Daily_Status | base | Dan Wolfe
|
| 333 | Mon 23-Mar-1998 | Daily_Status | base | Dan Wolfe
|
| 334 | Mon 23-Mar-1998 | Visit to Florida | 4 | Dan Wolfe
|
| 335 | Tue 24-Mar-1998 | Daily_Status | base | Dan Wolfe
|
| 336 | Tue 24-Mar-1998 | Visit to Florida | 4 | Dan Wolfe
|
| 337 | Wed 25-Mar-1998 | Daily_Status | base | Dan Wolfe
|
| 338 | Thu 26-Mar-1998 | Daily_Status | base | Dan Wolfe
|
| 339 | Fri 27-Mar-1998 | Daily_Status | base | Dan Wolfe
|
| 340 | Sat 28-Mar-1998 | Daily_Status | base | Dan Wolfe
|
| 341 | Sat 28-Mar-1998 | Visit to Florida | 4 | Dan Wolfe
|
| 342 | Sun 29-Mar-1998 | Daily_Status | base | Dan Wolfe
|
| 343 | Mon 30-Mar-1998 | Daily_Status | base | Dan Wolfe
|
| 344 | Mon 30-Mar-1998 | Baltimore site visit | 3 | Jeff Otten
|
| 345 | Tue 31-Mar-1998 | Daily_Status | base | Dan Wolfe
|
| 346 | Tue 31-Mar-1998 | Atlanta site visit | 1 | Jeff Otten
|
| 347 | Wed 01-Apr-1998 | Daily_Status | all | Ola Persson
|
| 348 | Wed 01-Apr-1998 | Florida moved | 4 | Ola Persson
|
| 349 | Wed 01-Apr-1998 | New Orientation of Gill at Florida | 4 | Ola Persson
|
| 350 | Thu 02-Apr-1998 | Daily_Status | all | John Militzer
|
| 351 | Fri 03-Apr-1998 | Fla Visit, new 4-comp. ventillation sys. rimed | 4 | John Militzer
|
| 352 | Fri 03-Apr-1998 | Daily_Status | all | John Militzer
|
