Bulletin No. 9

APPENDIX D

RAF netCDF Information

netCDF File Header Example

netcdf 161rf03h {
dimensions:
	Time = UNLIMITED ; // (32040 currently)
	sps1 = 1 ;
	sps25 = 25 ;
	sps10 = 10 ;
variables:
	int base_time ;
		base_time:long_name = "Seconds since Jan 1, 1970." ;
	float time_offset(Time) ;
		time_offset:long_name = "Seconds since base_time." ;
	float RSTB1(Time) ;
		RSTB1:units = "C" ;
		RSTB1:long_name = "Radiometric Surface Temperature" ;
		RSTB1:Category = "Radiation" ;
		RSTB1:missing_value = -32767.f ;
		RSTB1:SampledRate = 5 ;
		RSTB1:DataQuality = "Preliminary" ;
		RSTB1:CalibrationCoefficients = -47.3f, 9.0787f, 0.0823f ;
	float RSTT(Time) ;
		RSTT:units = "C" ;
		RSTT:long_name = "Radiometric Sky/Cloud-Base Temperature" ;
		RSTT:Category = "Radiation" ;
		RSTT:missing_value = -32767.f ;
		RSTT:SampledRate = 5 ;
		RSTT:DataQuality = "Preliminary" ;
		RSTT:CalibrationCoefficients = -49.9f, 10.1537f ;
	float SWB(Time) ;
		SWB:units = "W/M2" ;
		SWB:long_name = "Shortwave Irradiance, Bottom" ;
		SWB:Category = "Radiation" ;
		SWB:missing_value = -32767.f ;
		SWB:SampledRate = 5 ;
		SWB:DataQuality = "Preliminary" ;
		SWB:CalibrationCoefficients = 2846.f, 283.9955f, 0.032f ;
	float SWT(Time) ;
		SWT:units = "W/M2" ;
		SWT:long_name = "Shortwave Irradiance, Top" ;
		SWT:Category = "Radiation" ;
		SWT:missing_value = -32767.f ;
		SWT:SampledRate = 5 ;
		SWT:DataQuality = "Preliminary" ;
		SWT:CalibrationCoefficients = 3129.7f, 314.52f, 0.061f ;
	float TEO3C(Time) ;
		TEO3C:units = "ppbv" ;
		TEO3C:long_name = "Corrected TECO (UV) Ozone Concentration" ;
		TEO3C:Category = "Chemistry" ;
		TEO3C:missing_value = -32767.f ;
		TEO3C:SampledRate = 5 ;
		TEO3C:DataQuality = "Good" ;
		TEO3C:CalibrationCoefficients = -1.77f, 20.344f ;
	float TTRL(Time, sps25) ;
		TTRL:units = "C" ;
		TTRL:long_name = "Total Temperature, Radome Left" ;
		TTRL:Category = "Uncorr\'d Raw" ;
		TTRL:missing_value = -32767.f ;
		TTRL:SampledRate = 250 ;
		TTRL:DataQuality = "Preliminary" ;
		TTRL:CalibrationCoefficients = -0.5f, 5.9697f, 0.0011f ;
	float TTRR(Time, sps25) ;
		TTRR:units = "C" ;
		TTRR:long_name = "Total Temperature, Radome Right" ;
		TTRR:Category = "Uncorr\'d Raw" ;
		TTRR:missing_value = -32767.f ;
		TTRR:SampledRate = 250 ;
		TTRR:DataQuality = "Preliminary" ;
		TTRR:CalibrationCoefficients = -1.f, 6.0386f ;
	float TTWH(Time, sps25) ;
		TTWH:units = "C" ;
		TTWH:long_name = "Total Temperature, Deiced Wing" ;
		TTWH:Category = "Uncorr\'d Raw" ;
		TTWH:missing_value = -32767.f ;
		TTWH:SampledRate = 25 ;
		TTWH:DataQuality = "Preliminary" ;
		TTWH:CalibrationCoefficients = -0.4f, 6.2252f, -0.0084f ;
	float XGLWC(Time) ;
		XGLWC:units = "g/M3" ;
		XGLWC:long_name = "Gerber PV-100 Probe Liquid Water Content" ;
		XGLWC:Category = "Liquid Water" ;
		XGLWC:missing_value = -32767.f ;
		XGLWC:SampledRate = 25 ;
		XGLWC:DataQuality = "Good" ;
		XGLWC:CalibrationCoefficients = 0.f, 1.f ;
		XGLWC:_FillValue = -32767.f ;
	float DAY(Time) ;
		DAY:units = "day" ;
		DAY:long_name = "Raw Tape Date Component" ;
		DAY:Category = "None" ;
		DAY:missing_value = -32767.f ;
		DAY:SampledRate = 1 ;
		DAY:DataQuality = "Good" ;
	float GLAT(Time) ;
		GLAT:units = "deg" ;
		GLAT:long_name = "GPS Latitude" ;
		GLAT:Category = "Position" ;
		GLAT:missing_value = -32767.f ;
		GLAT:SampledRate = 1 ;
		GLAT:DataQuality = "Good" ;
	float GLON(Time) ;
		GLON:units = "deg" ;
		GLON:long_name = "GPS Longitude" ;
		GLON:Category = "Position" ;
		GLON:missing_value = -32767.f ;
		GLON:SampledRate = 1 ;
		GLON:DataQuality = "Good" ;
	float GVEW(Time) ;
		GVEW:units = "M/s" ;
		GVEW:long_name = "GPS Ground Speed Vector, East Component" ;
		GVEW:Category = "Aircraft State" ;
		GVEW:missing_value = -32767.f ;
		GVEW:SampledRate = 1 ;
		GVEW:DataQuality = "Good" ;
	float GVNS(Time) ;
		GVNS:units = "M/s" ;
		GVNS:long_name = "GPS Ground Speed Vector, North Component" ;
		GVNS:Category = "Aircraft State" ;
		GVNS:missing_value = -32767.f ;
		GVNS:SampledRate = 1 ;
		GVNS:DataQuality = "Good" ;
	float HGM232(Time) ;
		HGM232:units = "M" ;
		HGM232:long_name = "Geometric (Radar) Altitude (APN-232)" ;
		HGM232:Category = "Position" ;
		HGM232:missing_value = -32767.f ;
		HGM232:SampledRate = 5 ;
		HGM232:DataQuality = "Good" ;
		HGM232:CalibrationCoefficients = 0.f, 1.f ;
	float HOUR(Time) ;
		HOUR:units = "hours" ;
		HOUR:long_name = "Raw Tape Time Component" ;
		HOUR:Category = "None" ;
		HOUR:missing_value = -32767.f ;
		HOUR:SampledRate = 1 ;
		HOUR:DataQuality = "Good" ;
	float MINUTE(Time) ;
		MINUTE:units = "minutes" ;
		MINUTE:long_name = "Raw Tape Time Component" ;
		MINUTE:Category = "None" ;
		MINUTE:missing_value = -32767.f ;
		MINUTE:SampledRate = 1 ;
		MINUTE:DataQuality = "Good" ;
	float PITCH(Time) ;
		PITCH:units = "deg" ;
		PITCH:long_name = "Aircraft Pitch Angle" ;
		PITCH:Category = "Aircraft State" ;
		PITCH:missing_value = -32767.f ;
		PITCH:SampledRate = 50 ;
		PITCH:DataQuality = "Good" ;
	float ROLL(Time) ;
		ROLL:units = "deg" ;
		ROLL:long_name = "Aircraft Roll Angle" ;
		ROLL:Category = "Aircraft State" ;
		ROLL:missing_value = -32767.f ;
		ROLL:SampledRate = 50 ;
		ROLL:DataQuality = "Good" ;
	float SECOND(Time) ;
		SECOND:units = "s" ;
		SECOND:long_name = "Raw Tape Time Component" ;
		SECOND:Category = "None" ;
		SECOND:missing_value = -32767.f ;
		SECOND:SampledRate = 1 ;
		SECOND:DataQuality = "Good" ;
	float THDG(Time) ;
		THDG:units = "deg" ;
		THDG:long_name = "Aircraft True Heading Angle" ;
		THDG:Category = "Aircraft State" ;
		THDG:missing_value = -32767.f ;
		THDG:SampledRate = 25 ;
		THDG:DataQuality = "Good" ;
	float ALTX(Time) ;
		ALTX:units = "M" ;
		ALTX:long_name = "Altitude, Reference (MSL)" ;
		ALTX:Category = "Position" ;
		ALTX:missing_value = -32767.f ;
		ALTX:DataQuality = "Good" ;
		ALTX:Dependencies = "4 GALT ALT GSTAT GMODE" ;
	float ATRR(Time, sps25) ;
		ATRR:units = "C" ;
		ATRR:long_name = "Ambient Temperature, Radome Right" ;
		ATRR:Category = "Atmos. State" ;
		ATRR:missing_value = -32767.f ;
		ATRR:DataQuality = "Good" ;
		ATRR:Dependencies = "2 TTRR XMACH2" ;
	float ATWH(Time, sps25) ;
		ATWH:units = "C" ;
		ATWH:long_name = "Ambient Temperature, Deiced Wing" ;
		ATWH:Category = "Atmos. State" ;
		ATWH:missing_value = -32767.f ;
		ATWH:DataQuality = "Good" ;
		ATWH:Dependencies = "3 TTWH XMACH2 PSXC" ;
	float ATX(Time, sps25) ;
		ATX:units = "C" ;
		ATX:long_name = "Ambient Temperature, Reference" ;
		ATX:Category = "Atmos. State" ;
		ATX:missing_value = -32767.f ;
		ATX:DataQuality = "Good" ;
		ATX:Dependencies = "1 ATRL" ;
	float CONC3_RPC(Time, sps10) ;
		CONC3_RPC:units = "N/cm3" ;
		CONC3_RPC:long_name = "FSSP-300 Concentration (all cells)" ;
		CONC3_RPC:Category = "PMS Probe" ;
		CONC3_RPC:missing_value = -32767.f ;
		CONC3_RPC:DataQuality = "Good" ;
		CONC3_RPC:Dependencies = "1 CS300_RPC" ;
	float CONC6_RWO(Time, sps10) ;
		CONC6_RWO:units = "N/L" ;
		CONC6_RWO:long_name = "260X Concentration (all cells)" ;
		CONC6_RWO:Category = "PMS Probe" ;
		CONC6_RWO:missing_value = -32767.f ;
		CONC6_RWO:DataQuality = "Good" ;
		CONC6_RWO:Dependencies = "1 C260X_RWO" ;
	float CONCF_LPC(Time, sps10) ;
		CONCF_LPC:units = "N/cm3" ;
		CONCF_LPC:long_name = "FSSP-100 Concentration (all cells)" ;
		CONCF_LPC:Category = "PMS Probe" ;
		CONCF_LPC:missing_value = -32767.f ;
		CONCF_LPC:DataQuality = "Good" ;
		CONCF_LPC:Dependencies = "1 CS100_LPC" ;
	float CONCN(Time, sps25) ;
		CONCN:units = "N/cm3" ;
		CONCN:long_name = "Condensation Nuclei (CN) Concentration" ;
		CONCN:Category = "Chemistry" ;
		CONCN:missing_value = -32767.f ;
		CONCN:DataQuality = "Good" ;
		CONCN:Dependencies = "2 CNTS FCNC" ;
		CONCN:DIV = 1.f ;
	float CONCP_RPO(Time, sps10) ;
		CONCP_RPO:units = "N/cm3" ;
		CONCP_RPO:long_name = "PCAS Concentration (all cells)" ;
		CONCP_RPO:Category = "PMS Probe" ;
		CONCP_RPO:missing_value = -32767.f ;
		CONCP_RPO:DataQuality = "Good" ;
		CONCP_RPO:Dependencies = "1 CS200_RPO" ;
	float DBAR3_RPC(Time, sps10) ;
		DBAR3_RPC:units = "uM" ;
		DBAR3_RPC:long_name = "FSSP-300 Mean Particle Diameter" ;
		DBAR3_RPC:Category = "PMS Probe" ;
		DBAR3_RPC:missing_value = -32767.f ;
		DBAR3_RPC:DataQuality = "Good" ;
		DBAR3_RPC:Dependencies = "1 CS300_RPC" ;
	float DBAR6_RWO(Time, sps10) ;
		DBAR6_RWO:units = "uM" ;
		DBAR6_RWO:long_name = "260X Mean Particle Diameter" ;
		DBAR6_RWO:Category = "PMS Probe" ;
		DBAR6_RWO:missing_value = -32767.f ;
		DBAR6_RWO:DataQuality = "Good" ;
		DBAR6_RWO:Dependencies = "1 C260X_RWO" ;
	float DBARF_LPC(Time, sps10) ;
		DBARF_LPC:units = "uM" ;
		DBARF_LPC:long_name = "FSSP-100 Mean Particle Diameter" ;
		DBARF_LPC:Category = "PMS Probe" ;
		DBARF_LPC:missing_value = -32767.f ;
		DBARF_LPC:DataQuality = "Good" ;
		DBARF_LPC:Dependencies = "1 CS100_LPC" ;
	float DBARP_RPO(Time, sps10) ;
		DBARP_RPO:units = "uM" ;
		DBARP_RPO:long_name = "PCAS Mean Particle Diameter" ;
		DBARP_RPO:Category = "PMS Probe" ;
		DBARP_RPO:missing_value = -32767.f ;
		DBARP_RPO:DataQuality = "Good" ;
		DBARP_RPO:Dependencies = "1 CS200_RPO" ;
	float DPLA1(Time, sps25) ;
		DPLA1:units = "C" ;
		DPLA1:long_name = "Dew Point (Lyman Alpha)" ;
		DPLA1:Category = "Atmos. State" ;
		DPLA1:missing_value = -32767.f ;
		DPLA1:DataQuality = "Good" ;
		DPLA1:Dependencies = "2 RHOLA1 ATX" ;
	float DPXC(Time, sps25) ;
		DPXC:units = "C" ;
		DPXC:long_name = "Dew Point Temperature, Reference" ;
		DPXC:Category = "Atmos. State" ;
		DPXC:missing_value = -32767.f ;
		DPXC:DataQuality = "Good" ;
		DPXC:Dependencies = "1 DPBC" ;
	float MR(Time, sps25) ;
		MR:units = "g/kg" ;
		MR:long_name = "Mixing Ratio, T-Electric" ;
		MR:Category = "Atmos. State" ;
		MR:missing_value = -32767.f ;
		MR:DataQuality = "Good" ;
		MR:Dependencies = "2 PSXC EDPC" ;
	float MRLA1(Time, sps25) ;
		MRLA1:units = "g/kg" ;
		MRLA1:long_name = "Mixing Ratio, Lyman-alpha" ;
		MRLA1:Category = "Atmos. State" ;
		MRLA1:missing_value = -32767.f ;
		MRLA1:DataQuality = "Good" ;
		MRLA1:Dependencies = "3 RHOLA1 PSXC ATX" ;
	float ONE(Time) ;
		ONE:units = "none" ;
		ONE:long_name = "Constant value of 1." ;
		ONE:Category = "Housekeeping" ;
		ONE:missing_value = -32767.f ;
		ONE:DataQuality = "Good" ;
		ONE:Dependencies = "0" ;
	float PLWCC(Time) ;
		PLWCC:units = "g/M3" ;
		PLWCC:long_name = "Corrected PMS-King Liquid Water Content" ;
		PLWCC:Category = "Liquid Water" ;
		PLWCC:missing_value = -32767.f ;
		PLWCC:DataQuality = "Good" ;
		PLWCC:Dependencies = "4 PLWC TASX ATX PSXC" ;
		PLWCC:TWIRE_PMS = 145.f ;
		PLWCC:TWIRE_TASFAC = 1.f ;
		PLWCC:TWIRE_DIAM = 0.1805f ;
		PLWCC:_FillValue = -32767.f ;
	float PLWCC1(Time) ;
		PLWCC1:units = "g/M3" ;
		PLWCC1:long_name = "Corrected PMS-King Liquid Water Content" ;
		PLWCC1:Category = "Liquid Water" ;
		PLWCC1:missing_value = -32767.f ;
		PLWCC1:DataQuality = "Good" ;
		PLWCC1:Dependencies = "4 PLWC1 TASX ATX PSXC" ;
		PLWCC1:TWIRE_PMS1 = 175.f ;
		PLWCC1:TWIRE_TASFAC1 = 1.f ;
		PLWCC1:TWIRE_DIAM1 = 0.1805f ;
		PLWCC1:_FillValue = -32767.f ;
	float PLWCF_LPC(Time, sps10) ;
		PLWCF_LPC:units = "g/M3" ;
		PLWCF_LPC:long_name = "FSSP-100 Water/Ice Content" ;
		PLWCF_LPC:Category = "PMS Probe" ;
		PLWCF_LPC:missing_value = -32767.f ;
		PLWCF_LPC:DataQuality = "Good" ;
		PLWCF_LPC:Dependencies = "1 CS100_LPC" ;
	float PSXC(Time, sps25) ;
		PSXC:units = "mbar" ;
		PSXC:long_name = "Corrected Static Pressure, Reference" ;
		PSXC:Category = "Atmos. State" ;
		PSXC:missing_value = -32767.f ;
		PSXC:DataQuality = "Good" ;
		PSXC:Dependencies = "1 PSFDC" ;
	float TASX(Time, sps25) ;
		TASX:units = "M/s" ;
		TASX:long_name = "Aircraft True Airspeed, Reference" ;
		TASX:Category = "Aircraft State" ;
		TASX:missing_value = -32767.f ;
		TASX:DataQuality = "Good" ;
		TASX:Dependencies = "1 TASHC" ;
	float THETA(Time, sps25) ;
		THETA:units = "K" ;
		THETA:long_name = "Potential Temperature" ;
		THETA:Category = "Thermodynamic" ;
		THETA:missing_value = -32767.f ;
		THETA:DataQuality = "Good" ;
		THETA:Dependencies = "2 ATX PSXC" ;
	float THETAE(Time, sps25) ;
		THETAE:units = "K" ;
		THETAE:long_name = "Equivalent Potential Temperature" ;
		THETAE:Category = "Thermodynamic" ;
		THETAE:missing_value = -32767.f ;
		THETAE:DataQuality = "Good" ;
		THETAE:Dependencies = "4 ATX PSXC EDPC MR" ;
	float TTX(Time, sps25) ;
		TTX:units = "C" ;
		TTX:long_name = "Total Temperature, Reference" ;
		TTX:Category = "Uncorr\'d Raw" ;
		TTX:missing_value = -32767.f ;
		TTX:DataQuality = "Good" ;
		TTX:Dependencies = "1 TTRL" ;
	float UIC(Time, sps25) ;
		UIC:units = "M/s" ;
		UIC:long_name = "GPS-Corrected Wind Vector, East Component" ;
		UIC:Category = "Wind" ;
		UIC:missing_value = -32767.f ;
		UIC:DataQuality = "Good" ;
		UIC:Dependencies = "1 WIC" ;
	float VIC(Time, sps25) ;
		VIC:units = "M/s" ;
		VIC:long_name = "GPS-Corrected Wind Vector, North Component" ;
		VIC:Category = "Wind" ;
		VIC:missing_value = -32767.f ;
		VIC:DataQuality = "Good" ;
		VIC:Dependencies = "1 WIC" ;
	float WDC(Time, sps25) ;
		WDC:units = "deg" ;
		WDC:long_name = "GPS-Corrected Horizontal Wind Direction" ;
		WDC:Category = "Wind" ;
		WDC:missing_value = -32767.f ;
		WDC:DataQuality = "Good" ;
		WDC:Dependencies = "2 UIC VIC" ;
	float WIC(Time, sps25) ;
		WIC:units = "M/s" ;
		WIC:long_name = "GPS-Corrected Wind Vector, Vertical Gust Component" ;
		WIC:Category = "Wind" ;
		WIC:missing_value = -32767.f ;
		WIC:DataQuality = "Good" ;
		WIC:Dependencies = "9 TASX VEWC VNSC PITCH ROLL THDG ATTACK SSLIP WP3" ;
	float WSC(Time, sps25) ;
		WSC:units = "M/s" ;
		WSC:long_name = "GPS-Corrected Horizontal Wind Speed" ;
		WSC:Category = "Wind" ;
		WSC:missing_value = -32767.f ;
		WSC:DataQuality = "Good" ;
		WSC:Dependencies = "2 UIC VIC" ;
	float XTSURF(Time) ;
		XTSURF:units = "C" ;
		XTSURF:long_name = "" ;
		XTSURF:OutputRate = 1 ;
		XTSURF:VectorLength = 1 ;
		XTSURF:_FillValue = -32767.f ;
		XTSURF:missing_value = -32767.f ;

// global attributes:
		:Source = "NCAR Research Aviation Facility" ;
		:Address = "P.O. Box 3000, Boulder, CO 80307-3000" ;
		:Phone = "(303) 497-1030" ;
		:Conventions = "NCAR-RAF/nimbus" ;
		:Version = "1.2" ;
		:DateProcessed = "Apr 17 14:20 UTC 2002" ;
		:ProjectName = "EPIC2001" ;
		:Aircraft = "N130AR" ;
		:ProjectNumber = "161" ;
		:FlightNumber = "rf03" ;
		:FlightDate = "09/07/2001" ;
		:TimeInterval = "13:45:00-22:38:59" ;
		:Categories = "Position,Thermodynamic,Aircraft State,Atmos. State,Liquid Water,Uncorr\'d Raw,Wind,PMS Probe,Housekeeping,Chemistry,Radiation,Non-Standard" ;
}

Last update: Mon Sep 8 16:03:42 MDT 2003