| Author/PI |
Event |
Dataset Title |
Documentation |
Comments |
| Grebmeier, Jackie M. and Lee W. Cooper | HLY-06-01 | HLY0601 Master Station | Documentation | |
| Cokelet, N. | BSIERP | BSIERP: Oceanographic Data (B62) | Documentation | The data was updated on 2009-03-30. |
| Cooper, L. | HLY-08-01 | HLY-08-01 Calibration, Underway, Bottle (Chlorophyll, Nutrient, CTD) and Outreach Data | Documentation | |
| Granger, J. | HLY-07-01 | HLY-07-01 Nitrate Isotope Data | Documentation | |
| Grebmeier, Jackie M. and Lee W. Cooper | HLY-07-02 | HLY0702 Master Station | Documentation | |
| Napp, J. | HLY-07-01 | HLY-07-01 Chlorophyll Concentrations on the Eastern Bering Sea Shelf | Documentation | |
| Sambrotto, R. | HLY-07-01 | HLY-07-01 Nitrogen Productivity and Supply | Documentation | |
| Sambrotto/WHOI | KN195-10 | KN195-10 CTD Data | Documentation | |
| Stabeno, P. | BSIERP HLY-08-02 |
BSIERP: Healy 2008-02 EcoFOCI CTD Casts (B52) | Documentation | The data is PRELIMINARY. The data was updated on 2008-11-13. |
| Stabeno, P. | HLY-08-02 | HLY-08-02 CTD and Nutrient Data | Documentation | The data was updated on 2009-01-26. |
| Stabeno, P. | HLY-08-03 | HLY-08-03 CTD and Nutrient Data | Documentation | The data was updated on 2009-01-26. |
| Stabeno, P., D. Kachel | HLY-07-01 | HLY-07-01 CTD and Nutrient Data | Documentation | The data was updated on 2009-01-26. |
| Number of Datasets: 12 | ||||
This site is being hosted by the National Center for Atmospheric Research/Earth Observing Laboratory (NCAR/EOL). NCAR is managed by the University Consorium for Atmospheric Research (UCAR) on behalf of the National Science Foundation . 