| Author/PI |
Event |
Classification |
Dataset Title |
Documentation |
Comments |
| Grebmeier, Jackie M. and Lee W. Cooper | HLY-06-01 | Benthos Biology Ship Based Water Sampling |
HLY0601 Master Station | Documentation | |
| Ashjian, Carin J. and Robert G. Campbell | HLY-08-02 | Biology Microbiology Plankton |
HLY-08-02 BEST Calanus marshallae/glacialis Egg Production Rates | Documentation | |
| Campbell, Robert G., Carin J. Ashjian, Evelyn B. Sherr, and Barry F. Sherr | HLY-08-02 | Biology Microbiology Plankton |
HLY-08-02 BEST Mesozooplankton Grazing and Predation Rates | Documentation | |
| Cooper, L. | HLY-08-01 | Biology CTD Hydrography Nutrient Ship Based Underway Water Sampling |
HLY-08-01 Calibration, Underway, Bottle (Chlorophyll, Nutrient, CTD) and Outreach Data | Documentation | |
| Grebmeier, Jackie M. and Lee W. Cooper | HLY-06-01 | Benthos Biology Biomass Ship Based |
HLY0601 Benthic Summary | Documentation | The data was updated on 2009-08-13. |
| Grebmeier, Jackie M. and Lee W. Cooper | HLY-07-02 | Benthos Biology Biomass Ship Based Water Sampling |
HLY0702 Master Station | Documentation | |
| Huntington, H. | BSIERP | Biology Marine Mammals |
BSIERP: Local - Traditional Knowledge (B69) | Documentation | The data was updated on 2009-04-13. |
| Lomas/BIOS | HLY-08-02 HLY-08-03 HLY-09-02 KN195-10 |
Biology CTD Plankton |
Chlorophyll and Primary Production [Lomas/BIOS] | Documentation | |
| Sherr, Evelyn and Barry Sherr | HLY-08-02 | Biology Microbiology Plankton |
HLY-08-02 Microplankton Images | Documentation | |
| Sherr, Evelyn and Barry Sherr | HLY-08-02 | Biology Microbiology Plankton |
HLY-08-02 Microzooplankton stocks and grazing rates | Documentation | |
| Number of Datasets: 10 | |||||
This site is being hosted by the National Center for Atmospheric Research/Earth Observing Laboratory (NCAR/EOL). NCAR is managed by the University Consorium for Atmospheric Research (UCAR) on behalf of the National Science Foundation . 