METCRAX Data Oct 25, 2006

Variables
P T RH Rnet Tsurf
Rsw.in Rsw.out Rlw.in Rlw.out Spd
Dir spd dir w tc
samples.sonic diag kh2oV kh2o Tsoil
Qsoil Gsoil Vbatt Isolar Iload

P(mb) 2006 Oct 25 00:00 - 2006 Oct 26 00:00 Arizona, clip.limits=(800,970)
station00:00-06:00
mean/sd/NAs/nclip
06:00-12:00
mean/sd/NAs/nclip
12:00-18:00
mean/sd/NAs/nclip
18:00-00:00
mean/sd/NAs/nclip
P.2m.flr stn0
 842.1 0.294 0 0 
 842.4 0.618 0 0 
 840.0 0.740 0 0 
 844.1 1.010 0 0 
P.2m.el stn0
 841.2 0.289 0 0 
 841.5 0.531 0 0 
 839.3 0.713 0 0 
 843.2 0.934 0 0 
P.2m.wl stn0
 841.3 0.294 0 0 
 841.5 0.648 0 0 
 839.1 0.744 0 0 
 843.2 1.060 0 0 
P.2m.eu stn0
 838.5 0.281 0 0 
 838.9 0.482 0 0 
 836.7 0.696 0 0 
 840.5 0.880 0 0 
P.2m.wu stn0
 838.1 0.287 0 0 
 838.4 0.608 0 0 
 836.0 0.716 0 0 
 840.0 1.030 0 0 
P.2m.rim stn0
 823.8 0.249 0 0 
 824.3 0.448 0 0 
 822.1 0.628 0 0 
 825.6 0.889 0 0 
P.2m.sw stn0
 828.7 0.248 0 0 
 829.1 0.467 0 0 
 826.9 0.642 0 0 
 830.5 0.939 0 0 
top   previous   next   other   key:maximummedianminimumcreated: Nov 22 13:23, 2006

T(degC) 2006 Oct 25 00:00 - 2006 Oct 26 00:00 Arizona, clip.limits=(-10,40)
station00:00-06:00
mean/sd/NAs/nclip
06:00-12:00
mean/sd/NAs/nclip
12:00-18:00
mean/sd/NAs/nclip
18:00-00:00
mean/sd/NAs/nclip
T.0.5m.flr stn0
  8.573 1.610  0 0 
 12.18 5.370  0 0 
 17.05 2.39 0 0 
 6.639 1.71 0 0 
T.sht.0.5m.flr stn0
  8.335 1.660  0 0 
 12.03 5.380  0 0 
 16.79 2.42 0 0 
 6.420 1.71 0 0 
T.0.5m.el stn0
  9.923 0.994  0 0 
 12.43 4.020  0 0 
 16.87 2.31 0 0 
 7.276 1.29 0 0 
T.0.5m.wl stn0
  8.355 0.923  0 0 
 12.85 4.770  0 0 
 17.17 2.55 0 0 
 6.206 1.94 0 0 
T.0.5m.eu stn0
 10.490 0.680  0 0 
 13.02 3.170  0 0 
 17.18 2.35 0 0 
 7.390 1.18 0 0 
T.0.5m.wu stn0
  8.847 0.687  0 0 
 13.51 4.210  0 0 
 16.95 2.45 0 0 
 6.342 1.92 0 0 
T.1.5m.el stn0
 10.410 0.839  0 0 
 12.99 3.790  0 0 
 16.94 2.36 0 0 
 7.578 1.18 0 0 
T.1.5m.wl stn0
  8.654 0.795  0 0 
 12.67 4.320  0 0 
 16.77 2.36 0 0 
 6.380 1.79 0 0 
T.1.5m.eu stn0
 10.750 0.686  0 0 
 13.06 2.850  0 0 
 16.72 2.22 0 0 
 7.531 1.13 0 0 
T.1.5m.wu stn0
  9.163 0.604  0 0 
 13.19 3.690  0 0 
 16.54 2.32 0 0 
 6.471 1.71 0 0 
T.2m.flr stn0
  9.131 1.400  0 0 
 12.22 4.630  0 0 
 16.68 2.20 0 0 
 7.017 1.53 0 0 
T.sht.2m.flr stn0
  8.964 1.460  0 0 
 12.15 4.660  0 0 
 16.54 2.26 0 0 
 6.861 1.54 0 0 
T.2m.rim stn0
  8.463 0.681  0 0 
 11.59 2.810  0 0 
 15.06 2.22 0 0 
 5.423 1.45 0 0 
T.2m.sw stn0
  8.418 0.858  0 0 
 12.18 3.680  0 0 
 15.91 2.08 0 0 
 5.712 1.50 0 0 
T.3m.el stn0
 10.600 0.796  0 0 
 12.96 3.450  0 0 
 16.64 2.23 0 0 
 7.673 1.14 0 0 
T.3m.wl stn0
  9.270 0.705  0 0 
 12.76 3.850  0 0 
 16.64 2.20 0 0 
 6.868 1.63 0 0 
T.3m.eu stn0
 10.880 0.688  0 0 
 13.12 2.770  0 0 
 16.62 2.21 0 0 
 7.633 1.11 0 0 
T.3m.wu stn0
  9.626 0.577  0 0 
 13.13 3.300  0 0 
 16.47 2.19 0 0 
 6.809 1.59 0 0 
T.5m.flr stn0
  9.740 1.120  0 0 
 12.55 3.950  0 0 
 16.50 2.12 0 0 
 7.286 1.39 0 0 
T.sht.5m.flr stn0
              72 0 
 16.33 0.387 50 0 
 16.35 2.16 0 0 
 7.173 1.37 0 0 
T.5m.el stn0
 10.830 0.765  0 0 
 13.16 3.280  0 0 
 16.73 2.22 0 0 
 7.946 1.11 0 0 
T.5m.wl stn0
  9.550 0.665  0 0 
 12.74 3.600  0 0 
 16.51 2.12 0 0 
 7.061 1.54 0 0 
T.5m.eu stn0
 10.870 0.680  0 0 
 13.13 2.700  0 0 
 16.47 2.20 0 0 
 7.580 1.09 0 0 
T.5m.wu stn0
  9.758 0.569  0 0 
 13.04 3.150  0 0 
 16.37 2.13 0 0 
 6.885 1.55 0 0 
T.8.5m.flr stn0
 10.090 0.969  0 0 
 12.66 3.480  0 0 
 16.34 2.03 0 0 
 7.499 1.31 0 0 
T.8.5m.el stn0
 10.770 0.718  0 0 
 13.01 3.080  0 0 
 16.37 2.13 0 0 
 7.702 1.11 0 0 
T.8.5m.wl stn0
  9.738 0.660  0 0 
 12.77 3.400  0 0 
 16.41 2.07 0 0 
 7.170 1.48 0 0 
top   previous   next   other   key:maximummedianminimumcreated: Nov 22 13:23, 2006

RH(%) 2006 Oct 25 00:00 - 2006 Oct 26 00:00 Arizona, clip.limits=(0,110)
station00:00-06:00
mean/sd/NAs/nclip
06:00-12:00
mean/sd/NAs/nclip
12:00-18:00
mean/sd/NAs/nclip
18:00-00:00
mean/sd/NAs/nclip
RH.0.5m.flr stn0
 87.12 5.34  0 0 
 66.42 20.40  0 0 
 43.32  8.55 0 0 
 68.67  8.98 0 0 
RH.sht.0.5m.flr stn0
 87.49 6.10  0 0 
 65.61 21.60  0 0 
 42.57  8.27 0 0 
 67.33  9.16 0 0 
RH.0.5m.el stn0
 81.77 4.63  0 0 
 64.92 17.20  0 0 
 43.92  8.24 0 0 
 64.26  9.83 0 0 
RH.0.5m.wl stn0
 90.19 3.24  0 0 
 66.89 20.20  0 0 
 43.62  9.08 0 0 
 73.91  6.77 0 0 
RH.0.5m.eu stn0
 76.08 3.52  0 0 
 58.71 13.90  0 0 
 40.20  8.22 0 0 
 59.72 10.50 0 0 
RH.0.5m.wu stn0
 87.16 2.65  0 0 
 63.69 17.80  0 0 
 43.87  8.68 0 0 
 75.09  4.62 0 0 
RH.1.5m.el stn0
 77.64 3.72  0 0 
 60.29 16.50  0 0 
 41.56  8.58 0 0 
 59.47 10.10 0 0 
RH.1.5m.wl stn0
 86.85 3.39  0 0 
 64.08 19.20  0 0 
 41.89  9.04 0 0 
 70.18  6.77 0 0 
RH.1.5m.eu stn0
 74.71 3.55  0 0 
 57.98 13.30  0 0 
 40.51  8.82 0 0 
 57.85 10.60 0 0 
RH.1.5m.wu stn0
 84.98 2.75  0 0 
 63.20 15.90  0 0 
 44.54  8.43 0 0 
 71.90  5.03 0 0 
RH.2m.flr stn0
 83.46 5.65  0 0 
 63.83 19.10  0 0 
 42.71  8.34 0 0 
 64.04  8.82 0 0 
RH.sht.2m.flr stn0
 85.10 6.15  0 0 
 64.59 20.00  0 0 
 42.96  8.07 0 0 
 64.55  8.97 0 0 
RH.2m.rim stn0
 83.44 3.40  0 0 
 62.95 12.60  0 0 
 45.83  8.69 0 0 
 66.28  8.10 0 0 
RH.2m.sw stn0
 85.40 3.10  0 0 
 63.02 16.10  0 0 
 44.24  8.86 0 0 
 69.48  8.42 0 0 
RH.3m.el stn0
 75.13 3.75  0 0 
 58.40 15.10  0 0 
 41.29  8.29 0 0 
 57.02 10.00 0 0 
RH.3m.wl stn0
 84.54 3.32  0 0 
 64.04 16.90  0 0 
 44.08  8.19 0 0 
 67.29  6.70 0 0 
RH.3m.eu stn0
 80.96 4.79  0 0 
 63.04 11.40  0 0 
 49.12  7.95 0 0 
 65.06 11.10 0 0 
RH.3m.wu stn0
 82.42 2.75  0 0 
 61.37 15.30  0 0 
 43.05  8.66 0 0 
 69.15  5.70 0 0 
RH.5m.flr stn0
 76.92 5.20  0 0 
 58.14 17.20  0 0 
 39.43  7.97 0 0 
 57.57  8.61 0 0 
RH.sht.5m.flr stn0
            72 0 
 43.12  2.22 50 0 
 43.16  7.93 0 0 
 61.98  8.85 0 0 
RH.5m.el stn0
 89.91 4.89  0 6 
 75.05 14.30  0 1 
 61.25 10.70 0 0 
 85.42 11.20 0 6 
RH.5m.wl stn0
 81.38 3.39  0 0 
 61.72 16.00  0 0 
 42.79  7.87 0 0 
 63.73  6.88 0 0 
RH.5m.eu stn0
 74.70 3.33  0 0 
 57.66 12.70  0 0 
 41.84  8.53 0 0 
 57.07 10.50 0 0 
RH.5m.wu stn0
 81.08 2.66  0 0 
 60.60 14.70  0 0 
 42.62  8.56 0 0 
 67.29  6.02 0 0 
RH.8.5m.flr stn0
 79.63 4.80  0 0 
 61.22 16.20  0 0 
 42.74  8.19 0 0 
 60.41  8.88 0 0 
RH.8.5m.el stn0
 74.86 3.31  0 0 
 58.38 14.00  0 0 
 42.31  8.26 0 0 
 57.01 10.10 0 0 
RH.8.5m.wl stn0
 81.23 3.41  0 0 
 61.53 15.80  0 0 
 42.84  8.09 0 0 
 63.61  7.25 0 0 
top   previous   next   other   key:maximummedianminimumcreated: Nov 22 13:23, 2006

Rnet(W/m^2) 2006 Oct 25 00:00 - 2006 Oct 26 00:00 Arizona, clip.limits=(-200,800)
station00:00-06:00
mean/sd/NAs/nclip
06:00-12:00
mean/sd/NAs/nclip
12:00-18:00
mean/sd/NAs/nclip
18:00-00:00
mean/sd/NAs/nclip
Rnet.flr stn0
 -33.34 10.80 0 0 
 210.7 179 0 0 
 215.1 180  0 0 
 -48.08 22.7 0 0 
Rnet.el stn0
 -51.35 14.90 0 0 
 156.0 189 0 0 
 106.1 208 45 0 
 -60.86 27.9 0 0 
Rnet.horiz.el stn0
 -49.50 14.30 0 0 
 184.6 209 0 0 
 112.7 216 45 0 
 -59.07 27.2 0 0 
Rnet.horiz.wl stn0
 -27.36  7.21 0 0 
 208.1 170 0 0 
 183.5 189  0 0 
 -47.31 22.5 0 0 
Rnet.wl stn0
 -25.30  6.44 0 0 
 222.5 174 0 0 
 176.4 179  0 0 
 -45.45 21.2 0 0 
Rnet.eu stn0
 -48.61 14.00 0 0 
 108.4 161 0 0 
 263.6 186  0 0 
 -57.51 26.0 0 0 
Rnet.horiz.eu stn0
 -38.85 11.20 0 0 
 183.7 221 0 0 
 199.5 175  0 0 
 -48.39 21.1 0 0 
Rnet.horiz.wu stn0
 -45.25 12.30 0 0 
 189.7 182 0 0 
 182.5 212  0 0 
 -58.68 27.3 0 0 
Rnet.wu stn0
 -40.08 10.90 0 0 
 261.2 177 0 0 
 116.2 138  0 0 
 -55.26 25.0 0 0 
Rnet.rim stn0
 -41.55 13.30 0 0 
 203.9 165 0 0 
 197.0 160  0 0 
 -49.82 27.9 0 0 
Rnet.sw stn0
 -47.90 14.20 0 0 
 229.5 185 0 0 
 214.7 180  0 0 
 -60.94 33.5 0 0 
top   previous   next   other   key:maximummedianminimumcreated: Nov 22 13:23, 2006

Tsurf(degC) 2006 Oct 25 00:00 - 2006 Oct 26 00:00 Arizona, clip.limits=(-10,60)
station00:00-06:00
mean/sd/NAs/nclip
06:00-12:00
mean/sd/NAs/nclip
12:00-18:00
mean/sd/NAs/nclip
18:00-00:00
mean/sd/NAs/nclip
Tsurf.flr stn0
 7.282 1.320 0 0 
 14.570 7.86 0 0 
 21.56 5.07  0 0 
 5.733 2.11 0 0 
Tsurf.el stn0
 7.711 1.060 0 0 
 11.770 5.63 0 0 
 16.17 4.15 45 0 
 6.403 2.48 0 0 
Tsurf.wl stn0
 5.321 1.210 0 0 
 14.230 8.71 0 0 
 22.43 7.33  0 0 
 4.441 2.78 0 0 
Tsurf.eu stn0
 8.395 0.741 0 0 
 11.860 5.24 0 0 
 24.23 4.83  0 0 
 6.744 2.39 0 0 
Tsurf.wu stn0
 7.008 1.010 0 0 
 16.510 7.66 0 0 
 18.34 3.93  0 0 
 6.254 2.68 0 0 
Tsurf.rim stn0
 6.147 0.946 0 0 
  9.842 4.40 0 0 
 17.05 3.21  0 0 
 4.213 2.64 0 0 
Tsurf.sw stn0
 7.128 1.280 0 0 
 12.360 6.48 0 0 
 21.16 5.44  0 0 
 5.759 2.59 0 0 
top   previous   next   other   key:maximummedianminimumcreated: Nov 22 13:23, 2006

Rsw.in(W/m^2) 2006 Oct 25 00:00 - 2006 Oct 26 00:00 Arizona, clip.limits=(-10,1200)
station00:00-06:00
mean/sd/NAs/nclip
06:00-12:00
mean/sd/NAs/nclip
12:00-18:00
mean/sd/NAs/nclip
18:00-00:00
mean/sd/NAs/nclip
Rsw.in.el stn0
 -3.687 1.150 0 0 
 303.9 275 0 0 
 228.1 318 45 0 
 -3.745 1.22 0 0 
Rsw.in.flr stn0
 -1.057 1.210 0 0 
 373.1 281 0 0 
 392.0 279  0 0 
 -1.151 1.22 0 0 
Rsw.in.wl stn0
 -3.541 1.330 0 0 
 373.9 267 0 0 
 316.3 269  0 0 
 -4.309 1.74 0 0 
Rsw.in.eu stn0
 -3.248 0.868 0 0 
 226.2 238 0 0 
 506.5 304  0 0 
 -3.370 1.48 0 0 
Rsw.in.wu stn0
 -3.334 1.140 0 0 
 474.8 271 0 0 
 237.6 214  0 0 
 -4.176 1.79 0 0 
Rsw.in.rim stn0
 -1.296 0.935 0 0 
 391.6 266 0 0 
 413.3 272  0 0 
 -1.588 1.20 0 0 
top   previous   next   other   key:maximummedianminimumcreated: Nov 22 13:23, 2006

Rsw.out(W/m^2) 2006 Oct 25 00:00 - 2006 Oct 26 00:00 Arizona, clip.limits=(-10,1200)
station00:00-06:00
mean/sd/NAs/nclip
06:00-12:00
mean/sd/NAs/nclip
12:00-18:00
mean/sd/NAs/nclip
18:00-00:00
mean/sd/NAs/nclip
Rsw.out.el stn0
 -0.02407 1.050 0 0 
 57.18 52.9 0 0 
  43.20 61.4 45 0 
  0.80260 1.210 0 0 
Rsw.out.flr stn0
 -0.80810 2.170 0 0 
 69.59 53.8 0 0 
  72.22 54.6  0 0 
 -1.67600 1.190 0 0 
Rsw.out.wl stn0
  0.13850 0.744 0 0 
 67.75 47.1 0 0 
  57.54 50.1  0 0 
  0.49130 0.925 0 0 
Rsw.out.eu stn0
 -0.22800 0.785 0 0 
 44.96 49.7 0 0 
 105.40 63.2  0 0 
  0.75920 1.460 0 0 
Rsw.out.wu stn0
 -0.27260 0.659 0 0 
 83.01 48.1 0 0 
  43.11 40.7  0 0 
  0.04543 0.923 0 0 
Rsw.out.rim stn0
 -0.23950 0.629 0 0 
 94.60 73.0 0 0 
 120.20 76.2  0 0 
 -0.87880 0.739 0 0 
top   previous   next   other   key:maximummedianminimumcreated: Nov 22 13:23, 2006

Rlw.in(W/m^2) 2006 Oct 25 00:00 - 2006 Oct 26 00:00 Arizona, clip.limits=(0,800)
station00:00-06:00
mean/sd/NAs/nclip
06:00-12:00
mean/sd/NAs/nclip
12:00-18:00
mean/sd/NAs/nclip
18:00-00:00
mean/sd/NAs/nclip
Rlw.in.el stn0
 290.2 24.2 0 0 
 279.0 10.30 0 0 
 313.5 20.8 45 0 
 276.8 48.0 0 0 
Rlw.in.flr stn0
 297.2 25.4 0 0 
 284.2 11.40 0 0 
 314.9 15.4  0 0 
 280.1 47.6 0 0 
Rlw.in.wl stn0
 295.1 21.5 0 0 
 290.2 13.50 0 0 
 317.9 13.5  0 0 
 282.7 44.5 0 0 
Rlw.in.eu stn0
 295.2 22.3 0 0 
 285.8  9.63 0 0 
 316.0 14.3  0 0 
 281.0 45.3 0 0 
Rlw.in.wu stn0
 301.0 21.1 0 0 
 296.4 11.50 0 0 
 320.6 13.4  0 0 
 286.3 44.5 0 0 
Rlw.in.rim stn0
 282.5 25.0 0 0 
 270.5  7.73 0 0 
 299.4 16.7  0 0 
 266.2 50.7 0 0 
top   previous   next   other   key:maximummedianminimumcreated: Nov 22 13:23, 2006

Rlw.out(W/m^2) 2006 Oct 25 00:00 - 2006 Oct 26 00:00 Arizona, clip.limits=(0,800)
station00:00-06:00
mean/sd/NAs/nclip
06:00-12:00
mean/sd/NAs/nclip
12:00-18:00
mean/sd/NAs/nclip
18:00-00:00
mean/sd/NAs/nclip
Rlw.out.el stn0
 353.6 4.80 0 0 
 375.4 30.1 0 0 
 399.3 22.4 45 0 
 346.3 11.4 0 0 
Rlw.out.flr stn0
 344.6 7.20 0 0 
 384.0 44.1 0 0 
 426.6 29.8  0 0 
 338.5 13.5 0 0 
Rlw.out.wl stn0
 344.3 6.47 0 0 
 389.3 43.1 0 0 
 422.4 32.5  0 0 
 339.1 13.8 0 0 
Rlw.out.eu stn0
 355.6 3.72 0 0 
 369.3 22.4 0 0 
 426.6 20.1  0 0 
 347.6 11.3 0 0 
Rlw.out.wu stn0
 349.8 4.18 0 0 
 398.3 38.6 0 0 
 412.0 24.1  0 0 
 343.1 12.1 0 0 
Rlw.out.rim stn0
 347.7 4.28 0 0 
 369.7 24.4 0 0 
 406.9 18.0  0 0 
 337.6 11.8 0 0 
top   previous   next   other   key:maximummedianminimumcreated: Nov 22 13:24, 2006

Spd(m/s) 2006 Oct 25 00:00 - 2006 Oct 26 00:00 Arizona, clip.limits=(0,40)
station00:00-06:00
mean/sd/NAs/nclip
06:00-12:00
mean/sd/NAs/nclip
12:00-18:00
mean/sd/NAs/nclip
18:00-00:00
mean/sd/NAs/nclip
Spd.10m.rim stn0
 4.367 1.08 0 0 
 6.052 2.64 0 0 
 9.508 1.51 0 0 
 5.393 2.58 0 0 
Spd.10m.sw stn0
 3.162 1.32 0 0 
 5.557 3.40 0 0 
 9.226 1.46 0 0 
 5.073 2.79 0 0 
top   previous   next   other   key:maximummedianminimumcreated: Nov 22 13:24, 2006

Dir(deg) 2006 Oct 25 00:00 - 2006 Oct 26 00:00 Arizona, clip.limits=none
station00:00-06:00
mean/sd/NAs/nclip
06:00-12:00
mean/sd/NAs/nclip
12:00-18:00
mean/sd/NAs/nclip
18:00-00:00
mean/sd/NAs/nclip
Dir.10m.rim stn0
  17.32  9.35 0 0 
  88.43 143.0 0 0 
  55.06 103 0 0 
  47.94 17.3 0 0 
Dir.10m.sw stn0
 252.50 31.70 0 0 
 235.40  20.8 0 0 
 252.80  25 0 0 
 271.00 24.3 0 0 
top   previous   next   other   key:maximummedianminimumcreated: Nov 22 13:24, 2006

spd(m/s) 2006 Oct 25 00:00 - 2006 Oct 26 00:00 Arizona, clip.limits=(0,40)
station00:00-06:00
mean/sd/NAs/nclip
06:00-12:00
mean/sd/NAs/nclip
12:00-18:00
mean/sd/NAs/nclip
18:00-00:00
mean/sd/NAs/nclip
spd.0.5m.flr stn0
 0.6266 0.406 0 0 
 1.4320 0.950 0 0 
 2.3930 0.631 1 0 
 1.1100 0.608 0 0 
spd.0.5m.el stn0
 0.8948 0.649 0 0 
 1.1610 0.742 0 0 
 1.8040 0.711 0 0 
 1.2760 0.712 0 0 
spd.0.5m.wl stn0
 0.3828 0.226 0 0 
 0.9637 0.610 0 0 
 1.6180 0.493 0 0 
 0.7983 0.701 0 0 
spd.0.5m.eu stn0
 0.9105 0.490 0 0 
 0.9785 0.656 0 0 
 1.5470 0.841 0 0 
 1.0870 0.640 0 0 
spd.0.5m.wu stn0
 0.4265 0.142 0 0 
 0.8515 0.396 0 0 
 0.9998 0.380 0 0 
 0.5008 0.407 0 0 
spd.1.5m.el stn0
 1.2190 0.855 0 0 
 1.5020 0.982 0 0 
 2.3890 0.997 0 0 
 1.7730 0.916 0 0 
spd.1.5m.wl stn0
 0.5920 0.332 0 0 
 1.5370 0.985 0 0 
 2.5440 0.757 0 0 
 1.3630 1.180 0 0 
spd.1.5m.eu stn0
 1.2070 0.653 0 0 
 1.2070 0.797 0 0 
 1.9760 1.060 0 0 
 1.4330 0.864 0 0 
spd.1.5m.wu stn0
 0.6085 0.247 0 0 
 1.1320 0.572 0 0 
 1.4370 0.535 0 0 
 0.7169 0.607 0 0 
spd.2m.flr stn0
 0.9360 0.610 0 0 
 1.9830 1.300 0 0 
 3.2520 0.925 0 0 
 1.6480 0.830 0 0 
spd.3m.el stn0
 1.3390 0.950 0 0 
 1.6080 1.100 0 0 
 2.6080 1.110 0 0 
 1.9920 1.040 0 0 
spd.3m.wl stn0
 0.7510 0.522 0 0 
 1.8010 1.230 0 0 
 3.0580 0.901 0 0 
 1.6540 1.370 0 0 
spd.3m.eu stn0
 1.2690 0.733 0 0 
 1.3700 0.858 0 0 
 2.1940 1.120 0 0 
 1.6530 0.889 0 0 
spd.3m.wu stn0
 0.6393 0.320 0 0 
 1.3300 0.796 0 0 
 1.8540 0.659 0 0 
 0.8685 0.809 0 0 
spd.3m.rim stn0
 4.4470 1.050 0 0 
 6.0100 2.550 0 0 
 9.4550 1.530 0 0 
 5.7150 2.760 0 0 
spd.3m.sw stn0
 2.1730 0.887 0 0 
 4.4140 2.940 0 0 
 7.5180 1.230 0 0 
 3.8380 2.360 0 0 
spd.5m.flr stn0
 1.1510 0.776 0 0 
 2.2600 1.440 0 0 
 3.6550 1.070 0 0 
 1.9820 0.953 0 0 
spd.5m.el stn0
 1.4430 1.010 0 0 
 1.7040 1.160 0 0 
 2.7540 1.220 0 0 
 2.2120 1.120 0 0 
spd.5m.wl stn0
 0.6950 0.423 1 0 
 1.9440 1.380 0 0 
 3.3740 0.986 0 0 
 1.8580 1.480 0 0 
spd.5m.eu stn0
 1.3580 0.760 0 0 
 1.5060 0.948 0 0 
 2.4710 1.280 0 0 
 1.9030 1.040 0 0 
spd.5m.wu stn0
 0.6691 0.326 0 0 
 1.4100 0.908 0 0 
 2.0860 0.737 0 0 
 0.9964 0.953 0 0 
spd.8.5m.flr stn0
 1.1770 0.780 0 0 
 2.3440 1.530 0 0 
 3.7660 1.160 0 0 
 2.1120 0.999 0 0 
spd.8.5m.el stn0
 1.4760 1.020 0 0 
 1.7200 1.150 0 0 
 2.7760 1.310 0 0 
 2.3240 1.160 0 0 
spd.8.5m.wl stn0
 0.7117 0.411 0 0 
 2.0590 1.490 0 0 
 3.5780 1.060 0 0 
 2.0010 1.500 0 0 
top   previous   next   other   key:maximummedianminimumcreated: Nov 22 13:24, 2006

dir(deg) 2006 Oct 25 00:00 - 2006 Oct 26 00:00 Arizona, clip.limits=none
station00:00-06:00
mean/sd/NAs/nclip
06:00-12:00
mean/sd/NAs/nclip
12:00-18:00
mean/sd/NAs/nclip
18:00-00:00
mean/sd/NAs/nclip
dir.0.5m.flr stn0
 179.1 113.00 0 0 
 113.6 86.2 0 0 
  73.61 43.3 1 0 
 133.0  60.2 0 0 
dir.0.5m.el stn0
 124.9  97.90 0 0 
 115.9 53.3 0 0 
 106.50 69.7 0 0 
 153.7  71.2 0 0 
dir.0.5m.wl stn0
 220.2 103.00 0 0 
 132.4 82.5 0 0 
  74.44 44.6 0 0 
 164.1  71.5 0 0 
dir.0.5m.eu stn0
 131.1 107.00 0 0 
 143.5 59.4 0 0 
 159.40 87.9 0 0 
 186.7  83.4 0 0 
dir.0.5m.wu stn0
 244.1  75.90 0 0 
 125.9 82.9 0 0 
  85.66 36.4 0 0 
 198.4  87.9 0 0 
dir.1.5m.el stn0
 144.0 104.00 0 0 
 122.0 55.7 0 0 
 108.30 71.9 0 0 
 161.5  74.4 0 0 
dir.1.5m.wl stn0
 225.4  86.10 0 0 
 132.7 79.7 0 0 
  76.83 42.5 0 0 
 148.0  57.9 0 0 
dir.1.5m.eu stn0
 137.1 111.00 0 0 
 145.8 58.5 0 0 
 173.80 90.0 0 0 
 191.7  82.4 0 0 
dir.1.5m.wu stn0
 235.8  80.70 0 0 
 135.3 85.8 0 0 
  91.17 37.0 0 0 
 216.4  89.8 0 0 
dir.2m.flr stn0
 174.9 110.00 0 0 
 110.7 80.2 0 0 
  72.28 44.8 0 0 
 130.9  59.8 0 0 
dir.3m.el stn0
 142.6 104.00 0 0 
 129.0 64.2 0 0 
 109.20 72.1 0 0 
 162.3  75.4 0 0 
dir.3m.wl stn0
 205.3  94.10 0 0 
 133.2 79.9 0 0 
  77.82 43.2 0 0 
 144.2  52.6 0 0 
dir.3m.eu stn0
 143.6 111.00 0 0 
 153.6 57.5 0 0 
 176.10 88.3 0 0 
 198.9  79.6 0 0 
dir.3m.wu stn0
 209.5 104.00 0 0 
 136.7 88.5 0 0 
  89.77 34.4 0 0 
 182.5 103.0 0 0 
dir.3m.rim stn0
 251.8   8.75 0 0 
 242.4 10.0 0 0 
 253.40 27.2 0 0 
 279.6  15.3 0 0 
dir.3m.sw stn0
 259.0  36.00 0 0 
 232.0 33.6 0 0 
 257.50 24.5 0 0 
 273.8  25.6 0 0 
dir.5m.flr stn0
 158.5 110.00 0 0 
 109.2 75.9 0 0 
  72.66 46.6 0 0 
 131.9  58.8 0 0 
dir.5m.el stn0
 155.1 107.00 0 0 
 133.8 66.7 0 0 
 123.40 85.4 0 0 
 172.1  77.6 0 0 
dir.5m.wl stn0
 192.5 105.00 1 0 
 127.8 77.1 0 0 
  78.05 43.0 0 0 
 139.6  51.4 0 0 
dir.5m.eu stn0
 155.2 115.00 0 0 
 161.4 58.2 0 0 
 184.90 88.0 0 0 
 213.7  75.3 0 0 
dir.5m.wu stn0
 198.1 107.00 0 0 
 132.9 88.0 0 0 
  89.72 35.0 0 0 
 168.3 103.0 0 0 
dir.8.5m.flr stn0
 166.2 108.00 0 0 
 102.5 68.6 0 0 
  72.59 48.1 0 0 
 147.4  68.8 0 0 
dir.8.5m.el stn0
 177.1 109.00 0 0 
 142.3 69.2 0 0 
 128.20 86.9 0 0 
 175.4  77.5 0 0 
dir.8.5m.wl stn0
 183.4 102.00 0 0 
 127.5 77.2 0 0 
  76.17 43.7 0 0 
 133.8  42.6 0 0 
top   previous   next   other   key:maximummedianminimumcreated: Nov 22 13:24, 2006

w(m/s) 2006 Oct 25 00:00 - 2006 Oct 26 00:00 Arizona, clip.limits=(-4,4)
station00:00-06:00
mean/sd/NAs/nclip
06:00-12:00
mean/sd/NAs/nclip
12:00-18:00
mean/sd/NAs/nclip
18:00-00:00
mean/sd/NAs/nclip
w.0.5m.flr stn0
 -0.0328300 0.0222 0 0 
 -0.010040 0.0139 0 0 
 -0.010310 0.0210 1 0 
 -0.019480 0.0134 0 0 
w.0.5m.el stn0
 -0.0738300 0.0817 0 0 
 -0.098540 0.0761 0 0 
 -0.126800 0.0892 0 0 
 -0.048640 0.0596 0 0 
w.0.5m.wl stn0
 -0.0764500 0.0305 0 0 
 -0.011820 0.0372 0 0 
  0.020750 0.0463 0 0 
 -0.038780 0.0350 0 0 
w.0.5m.eu stn0
 -0.1629000 0.2000 0 0 
 -0.137600 0.1470 0 0 
 -0.110400 0.2260 0 0 
  0.030340 0.1660 0 0 
w.0.5m.wu stn0
 -0.1737000 0.1080 0 0 
  0.214700 0.2920 0 0 
  0.339600 0.1790 0 0 
 -0.034720 0.2070 0 0 
w.1.5m.el stn0
 -0.0933000 0.1150 0 0 
 -0.128500 0.1070 0 0 
 -0.153800 0.1450 0 0 
 -0.052310 0.0787 0 0 
w.1.5m.wl stn0
