Approved Wire
Tested and approved wire, tubing and misc. materials
Updated: 07/29/2009
Multiconductor Cable
| Type | Part Number | Manufacturer | ID | Supplier |
|---|---|---|---|---|
| STP-12 | 12-TE-1925(2)STJ | Thermax | 677F-1 | All Cable |
| STP-12 | CA 1888 | Cal Wire | 57449 | California Wire |
| STT-12 | 12-TE-1925(3)STJ | Thermax | 677F-1C | All Cable |
| STT-12 | CME4-03-STW-1219 | Astro Ind | 75866 | Electrospec |
| STT-14 | 14-TE-1927(3)STJ | Thermax | 677F-2 | All Cable |
| STT-14 | CME4-03-STW-1419 | Astro Ind | 75867 | Electrospec |
| STJ-16 | 16-TE-1929(2)STJ | Thermax | 59633 | ElectroSpec |
| STT-16 | 16-TE-1929(3)STJ | Thermax | 677F-3 | Cable |
| STT-16 | CME4-03-STW-1619 | Astro Ind | 75860 | Electrospec |
| STP-16 | CME4-02-SWT-1619 | Astro Ind | 58575 | ElectroSpec |
| STT-18 | 18-TE-1930(3) STJ | Thermax | 677F-9B | All Cable |
| STT-18 | CME4-03-STW-1819 | Astro Ind | 75868 | Electrospec |
| STP-18 | SP5038 | Storm | 677F-10B | Storm Wire and Cable |
| STP-18 | CME4-02-STW-1819 | Astro Ind | 75857 | Electrospec |
| STP-20 | 20-TE-1932(2)STJ | Thermax | 677F-4 | All Cable |
| STP-20 | CME4-03-STW-2019 | Astro Ind | 75858 | Electrospec |
| STP-22 | 22-TE-1932(2)STJ | Thermax | 677F-5 | All Cable |
| STP-22 | CME4-02-STW-2219 | Astro Ind | 75859 | Electrospec |
| STT-22 | 22-TE-1934(3)STJ | THermax | 57449 | All Cable |
| STT-22 | CME4-03-STW-2219 | Astro Ind | 75862 | Electrospec |
| STT-24 | 24-TE-1936(3)SXE | Thermax | 677F-6 | All Cable |
| STT-24 | 24-TE-1936(3)STJ | Thermax | 75865 | All Cable |
| STT-24 | CME4-03-STW-2419 | Astro Ind | 75861 | Electrospec |
| STQ-24 | 24-TE-1936(4)STJ | Thermax | 677F-7 | All Cable |
| STQ-24 | CME4-04-STW-2419 | Astro Ind | 75863 | Electrospec |
| STQ-26 | 26-TE-1938(4)STJ | Thermax | 677F-2C | All Cable |
| STQ-26 | CME4-04-STW-2619 | Astro Ind | 75864 | Electrospec |
| TWX | M17/176-00002 | Thermax | 677F-14 | All Cable |
| HEAD1 | YQ-27540 | Belden | 677F-16 | Buck Research |
| HSDQ | 89728 | Belden | 677F-17 | Belden |
| Multi conductor cable | 342239-39/C | Electronics cable Specialist | EQPM-09-EE-503 | Electronics cable Specialist |
Single Conductor Wire
| RAF recommends using MIL-W-22759/16 wire for all single conductor wire since it is approved by the FAA in AC 43.13-1B Table 11-11, from any manufacturer and does not need to be burn tested. (Changed JC 1/30/08) |
||||
| Type | Part Number | Manufacturer | ID | Supplier |
|---|---|---|---|---|
| 10 AWG RED | M16878/4 BMG-9 | Thermax | 677F-3B | All Cable |
| 10 AWG WHT | M16878/4 BMG-2 | Thermax | 677F-11B | All Cable |
| 10 AWG BLK | M16878/4 BMG-0 | Thermax | 677F-21B | All Cable |
| 12 AWG WHT | M16878/4 BLE-2 | Thermax | 677F-12 B | All Cable |
| 12 AWG RED | M16878/4 BLE-9 | Thermax | 677F-4 B | All Cable |
| 12 GAW BLK | M16878/4 BLE-0 | Thermax | 677F-22 B | All Cable |
| 14 AWG WHT | M16878/4 BKE-2 | Thermax | 677F-13 B | All Cable |
| 14 AWG RED | M16878/4 BKE-9 | Thermax | 677F-2B | All Cable |
| 14 AWG BLK | M16878/4 BKE-0 | Thermax | 677F-23 B | All Cable |
| 16 AWG WHT | M16878/4 BJE-9 | Thermax | 677F-8 | All Cable |
| 16 AWG BLK | M16878/4 BJE-0 | Thermax | 677F-9 | All Cable |
| 16 AWG RED | M16878/4 BJE-2 | Thermax | 677F-14 B | All Cable |
| 18 AWG RED | M16878/4 BHE-9 | Thermax | 677F-1B | All Cable |
| 18 AWG WHT | M16878/4 BHE-2 | Thermax | 677F-15 B | All Cable |
| 18 AWG BLK | M16878/4 BHE-0 | Thermax | 677F-24 B | All Cable |
| 20 AWG WHT | M16878/4 BGE-9 | Thermax | 677F-10 | All Cable |
| 20 AWG BLK | M16878/4 BGE-0 | Thermax | 677F-11 | All Cable |
| 20 AWG RED | M16878/4 BGE-2 | Thermax | 677F-16 B | All Cable |
| 22 AWG WHT | M16878/4 BFE-9 | Thermax | 677F-12 | All Cable |
| 22 AWG BLK | M16878/4 BFE-0 | Thermax | 677F-13 | All Cable |
| 22 AWG BLUE | M16878/4 BFE-6 | Thermax | 677F-28 B | All Cable |
| 22 AWG RED | M16878/4-BFE-2 | Thermax | 57401 | All Cable |
| 22 AWG ORG | M16878/4-BFE-3 | Thermax | 57401 | All Cable |
| 22 AWG YEL | M16878/4 BFE-4 | Thermax | 57401 | All Cable |
| 22 AWG BRWN | M16878/4 BFE-1 | Thermax | 677F-29 B | All Cable |
| 22 AWG BLK | 178-8679 | Teledyne Reynolds | 73141 | |
| 24 AWG WHT | M16878/4 BEE-9 | Thermax | 677F-5B | All Cable |
| 24 AWG RED | M16878/4 BEE-2 | Thermax | 677F-17 B | All Cable |
| 24 AWG BLK | M16878/4 BEE-0 | Thermax | 677F-25 B | All Cable |
| 26 AWG WHT | M16878/4 BDE-9 | Thermax | 677F-6B | All Cable |
| 26 AWG RED | M16878/4 BDB-2 | Thermax | 677F-18 B | All Cable |
| 26 AWG BLK | M16878/4 BDB-0 | Thermax | 677F-26 B | All Cable |
| 28 AWG WHT | M16878/4 REF-9 | Thermax | 677F-7B | All Cable |
| 28 AWG RED | M16878/4 BCB-2 | Thermax | 677F-19 B | All Cable |
| 30 AWG WHT | M16878/4 BBB-9 | Thermax | 677F-8B | All Cable |
| 30 AWG RED | M16878/4 BBB-2 | Thermax | 677F-20 B | All Cable |
| 30 AWG BLK | M16878/4 BBB-0 | Thermax | 677F-27 B | All Cable |
Special Wire
| Type | Part Number | Manufacturer | ID | Supplier |
|---|---|---|---|---|
| C50 | S44191 | PIC | 6870 | PIC |
| C50 | COAX316SON #RL0458338 | Thermax | 57436 | All Wire |
| C50 | S44193 | PIC | 6753 | PIC |
| C50 | S33141 | PIC | 2831 | PIC |
| C50 | S22089 | PIC | 7404 | PIC |
| NET | E50824 | PIC | 6753 | PIC |
| USB | USB2422 | PIC | 7161 | PIC |
| Firewire | 912406 | Electronic Cable Spec | 9972 | Electro Spec |
| Fiber optic | S696T-02F-62X | DRAKA | 9710 | Glenair |
| Fiber optic | S696T-01-62X | DRAKA | 9710 | Glenair |
| Fiber optic | S696T-16-62X | DRAKA | 9710 | Glenair |
| Thermocouple | 5TC-TT-T-24-36 | Omega Engineering | EQPM-09-EE-504 | Omega Engineering |
| Thermocouple | WTT-6-60-TT | Omega Engineering | EQPM-09-EE-505 | Omega Engineering |
| Thermocouple | EI1110202/SA1-T-72/TT-T-24 | Omega Engineering | EQPM-09-EE-506 | Omega Engineering |
Flat Ribbon Cable
| Type | Part Number | Manufacturer | ID | Supplier |
|---|---|---|---|---|
| 10 Pin conductors | F2807S-10-050-55 | TEMP-FLEX Cable | 677F-3C | Electro Spec. |
| 20 Pin conductors | F2807S-20-050-55 | TEMP-FLEX Cable | 57449 | Electro Spec. |
| 26 Pin conductors | F3007S-26-025-85 | TEMP-FLEX Cable | 72286 | Electro Spec |
| 40 Pin conductors | F2807S-40-050-55 | TEMP-FLEX Cable | 57449 | Electro Spec. |
| 44 Pin conductors | F2807S-44-0394-55 | TEMP-FLEX Cable | 72286 | Electro Spec |
| 50 Pin conductors | F2807S-50-050-55 | TEMP-FLEX Cable | 677F-30B | Electro Spec. |
| 44 Pin conductors | F2807S-44-0394-55 | TEMP-FLEX Cable | 80287 | Electro Spec. |
Coaxial Cable
| Gauge | Type | Part Number | Manufacturer | ID | Supplier |
|---|---|---|---|---|---|
| 18 AWG | RG-142 B/U | M17/158/00001 | BELDEN | 677F-31 | BELDEN |
| 20 AWG | S88207 | 9668 | PIC WIRE & CABLE | ||
| 26 AWG | 75-OHM | SPart#V76261 | PIC WIRE | 9626 | PIC WIRE&CABLE |
Wire Type Abbreviations:
| STP | - Shielded Twisted Pair |
| STT | - Shielded Twisted Triple |
| STQ | - Shielded Twisted Quad |
| TWX | - Twinax Cable |
| HEAD1 | - Special Dew Point Cable |
| HSDQ | - High-Speed Data Quad |
| C50 | - 50-Ohm Coaxial Cable |
| NET | - GigaBit Network Cable |
Approved and Tested Non-Wire Materials
| Tubing | Part Number | Manufacturer | ID | Supplier |
|---|---|---|---|---|
| 1/4" Comp | SYNFLEX 1300-04403 | SAINT-GOBAIN | 677F-5C | SAINT-GOBIN |
| 3/8" Comp | SYNFLEX 1300-06603 | SAINT GOBAIN | 677F-6C | SAINT-GOBIN |
| 3/8" OD Conductive Silicone | 3001788 #1851 (TSI #) VC-781 Solid Carbon-filled |
VANGUARD | 677F-7C | TSI |
| 1/2" OD Conductive Silicone | 3001789 (TSI #) VC-781 Solid Carbon-filled |
VANGUARD | 9800 | TSI |
| 1/8" OD Clear | 22UHP .063X .125 | AMETEK | 677F-10C | AMETEK |
| 1/4" OD Clear | TSFP5 .250125 | SAINT-GOBAIN | 677F-9C | SAINT-GOBIN |
| 1/4" OD TEFLON, 22P | 22P.156X.250 | AMETEK | 56210 | AMETEK |
| 3/8" OD TEFLON | UHP22.250X.375F | AMETEK | 59056 | AMETEK |
| 3/8" OD Clear | UHP22.250X.375H | AMETEK | 72509 | AMETEK |
| 5/16" OD Clear | AAC000012-CP | SAINT-GOBAIN | 9800 | SAINT-GOBAIN |
| 5/16" OD Clear | AAC00025 | SAINT-GOBAIN | 151937-06 | SAINT-GOBAIN |
| 1/2" OD Clear | UAT500-062 | AZTECH | 72889 | AZTECH CONTROL |
| ARMAFLEX Foam Insulator | APT03834 | ARMACELL | 75233 | EJ Bartells or Armacell |
| DEGUSSA Foam Insulator | ½” ROHACELL-110S | N/A | 10032 | SCION CORE SYS. |
| Wire Protection | Part Number | Manufacturer | ID | Supplier |
| 3/8" Black Sleeve | HTN0.38TB | TECHFLEX | 677F-8C | TECHFLEX |
| 1/2" Black Sleeve | HTN0.50TB | TECHFLEX | 57449 | TECHFLEX |
| 1/4" Left Cut Wire, Spiral Wrap | 401-0250030-N00000L | PARKER | 677F-11C | PORT PLASTIC, INC. |
| 3/8" Right Cut Wire, Spiral Wrap | 401-0375030-N00000R | PARKER | 677F-12C | PORT PLASTIC, INC. |
| 3/8" Left Cut Wire, Spiral Wrap | 401-0375030-N00000L | PARKER | 677F-13C | PORT PLASTIC, INC. |
| 3/8" Left Cut Wire, Spiral Wrap | 401-0375030-N00000L | PARTEK | 677F-13C | PORT PLASTIC, INC. |
| 1/2" Left Cut Wire, Spiral Wrap | 401-0500030-N00000L | PARKER | 677F-14C | PORT PLASTIC, INC. |
| Other | Part Number | Manufacturer | ID | Supplier |
| .125" Plastic Phenolic | FBGS.125N | ACCURATE | 72813 | ACCURATE PLAST. |
| Phenolic Insulator strip | 8796K42 | ARAMID | 76178 | McMaster Carr |
